
| Vehicle | Min | Max |
|---|---|---|
| 1992 BMW 325 | N/A | N/A |
| 2012 Acura TSX | N/A | N/A |
| 2012 Audi A3 | N/A | N/A |
| 2012 Volvo C30 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1992 BMW 325 | N/A | N/A | |
| 2012 Acura TSX | N/A | N/A | |
| 2012 Audi A3 | N/A | N/A | |
| 2012 Volvo C30 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1992 BMW 325 | N/A | N/A |
| 2012 Acura TSX | 21 | 30 |
| 2012 Audi A3 | 24 | 33 |
| 2012 Volvo C30 | 21 | 29 |
| Average | 22 | 31 |

| 1992 BMW 325 i 4dr Sedan | 1992 BMW 325 is 2dr Coupe | 1992 BMW 325 ic 2dr Convertible |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $27,990 - $27,990 | $29,100 - $29,100 | $36,320 - $36,320 |
| Invoice * | $22,895 - $22,895 | $23,725 - $23,725 | $29,740 - $29,740 |
| Engine | 2.5L I-6 189 HP | 2.5L I-6 189 HP | 2.5L I-6 168 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |


| Engine | 2.5L I-6 189 HP | 2.5L I-6 189 HP | 2.5L I-6 168 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 17.2 gal. | 17.2 gal. | 16.4 gal. |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Front Tires | 205/60PR15.0 | 205/60PR15.0 | 195/65PR14.0 |
| Spare Tire and Wheel | full-size | full-size | full-size |


| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion | Available:driver and front passenger heated-cushion | Available:driver and front passenger heated-cushion |
| Front Driver Seat Direction Controls | 2-way | 2-way | 2-way |
| Front Passenger Seat Direction Controls | 2-way | 2-way | 2-way |
| Rear Seats | N/A | full split-bench | N/A |
| Seat Trim | Standard:clothAvailable:leatheretteleather | leather | leather |


| Sunroof | power | power | N/A |
| Reading Lights | N/A | N/A | front |
| Floor Console | full | full | full |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Radio | AM/FM stereo | AM/FM stereo | AM/FM stereo |
| Speakers | brand | brand | brand |
| Antenna | power | power | power |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power | power | power |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Trip Computer | Available:trip computer | Available:trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | N/A | leather | leather |
| Front Windows | power | power | power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |


| Door Count | 4 doors | 2 doors | 2 doors |
| Exterior Length | 174.5 " | 174.5 " | 170.2 " |
| Exterior Width | 66.8 " | 67.3 " | 64.8 " |
| Exterior Height | 54.8 " | 53.8 " | 53.9 " |
| Wheelbase | 106 " | 106 " | 101 " |


| Paint | Available:clearcoat | Available:clearcoat | Available:clearcoat |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.