
| Vehicle | Min | Max |
|---|---|---|
| 1992 Buick Century | N/A | N/A |
| 2012 Kia Optima | $30,646 | $30,646 |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | $20,440 | $21,505 |
| Average | $25,543 | $26,076 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1992 Buick Century | N/A | N/A | |
| 2012 Kia Optima | $520 | $520 | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | $347 | $365 | |
| Average | $434 | $443 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1992 Buick Century | N/A | N/A |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 21 | 32 |

| 1992 Buick Century Limited 4dr Station Wagon | 1992 Buick Century Special 4dr Sedan | 1992 Buick Century Custom 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $16,395 | $13,795 | $14,550 |
| Invoice * | $14,394 | $12,387 | $12,774 |
| Engine | Standard:2.5L I-4 105 HPAvailable:3.3L V-6 160 HP | Standard:2.5L I-4 105 HPAvailable:3.3L V-6 160 HP | Standard:2.5L I-4 105 HPAvailable:3.3L V-6 160 HP |
| Transmission | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD |


| Engine | Standard:2.5L I-4 105 HPAvailable:3.3L V-6 160 HP | Standard:2.5L I-4 105 HPAvailable:3.3L V-6 160 HP | Standard:2.5L I-4 105 HPAvailable:3.3L V-6 160 HP |
| Transmission | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 15.7 gal. | 15.7 gal. | 15.7 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | Standard:P185/75PR14.0WSW ASAvailable:P185/75PR14.0BSW AS | Standard:P185/75PR14.0BSW ASAvailable:P185/75PR14.0WSW AS | Standard:P185/75PR14.0WSW ASAvailable:P185/75PR14.0BSW AS |


| Front Seat Type | Standard:55-45 benchAvailable:55-45 split-bench | Standard:benchAvailable:55-45 split-bench | 55-45 split-bench |
| Front Armrests | Available:w/storage | Available:center | Available:center |
| Front Driver Seat Direction Controls | Standard:(2-way power)Available:(4-way power) | (2-way power) | Standard:(2-way power)Available:(4-way power) |
| Easy Entry | Available:rear seat easy entry | N/A | Available:rear seat easy entry |
| Front Passenger Seat Direction Controls | (2-way power) | Available:(2-way power) | (2-way power) |
| Third Row Seats | Available:full bench | N/A | N/A |
| Seat Trim | Standard:clothAvailable:vinyl | cloth | Standard:clothAvailable:premium cloth |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |


| Roof Features | Available:roof rack | N/A | N/A |
| Vanity Mirrors | Standard:driverAvailable:dual illuminated | N/A | Standard:driverAvailable:dual illuminated |
| Glove Box | glove box | glove box | glove box |
| Reading Lights | front | front | front |
| Cargo Net | N/A | Available:cargo net | Available:cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Radio | Standard:AM/FM stereo, clockAvailable:AM/FM stereo | Standard:AM/FM stereo, clockAvailable:AM/FM stereo | Standard:AM/FM stereo, clockAvailable:AM/FM stereo |
| Speakers | Available:performance | Available:performance | Available:performancebrand |
| Antenna | Available:power | Available:power | Available:power |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | power | power | power |
| Remote Keyless Entry | Available:keyfob (all doors) | N/A | Available:keyfob (all doors) |
| Trunk/Hatch/Door Release | Available:power | Available:keyfob | Available:keyfob |
| Tachometer | N/A | N/A | Available:tachometer |
| Volt Gauge | voltmeter gauge | N/A | Available:voltmeter gauge |
| Exterior Temperature | exterior temperature | N/A | N/A |
| Trip Odometer | trip odometer | N/A | Available:trip odometer |
| Front Windows | Available:power | Available:power | Available:power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | Available:variable intermittent | Available:variable intermittent | Available:variable intermittent |
| Rear Windshield Wiper | Available:rear windshield wiper | N/A | N/A |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |




| Door Count | 4 doors | 4 doors | 2 doors |


| Trunk Rack | N/A | Available:chrome | Available:chrome |
| Wheel Well | chrome | N/A | black |
| Paint | Standard:monotone with stripeAvailable:monotone with woodgrain body accentmonotone | monotone | Standard:monotoneAvailable:monotone with stripe |
| Exterior Mirrors | Standard:manual remote driver, manual passengerAvailable:dual power remote | manual remote driver, manual passenger | Standard:manual remote driver, manual passengerAvailable:dual power remote |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.