
| Vehicle | Min | Max |
|---|---|---|
| 1992 Chevrolet Astro | N/A | N/A |
| 2012 Kia Sedona | N/A | N/A |
| 2012 Ford Transit Connect | N/A | N/A |
| 2012 RAM Cargo | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1992 Chevrolet Astro | N/A | N/A | |
| 2012 Kia Sedona | N/A | N/A | |
| 2012 Ford Transit Connect | N/A | N/A | |
| 2012 RAM Cargo | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1992 Chevrolet Astro | N/A | N/A |
| 2012 Kia Sedona | 18 | 25 |
| 2012 Ford Transit Connect | 21 | 27 |
| 2012 RAM Cargo | 17 | 25 |
| Average | 19 | 26 |

| 1992 Chevrolet Astro Base Rear-wheel Drive Passenger Van | 1992 Chevrolet Astro Base All-wheel Drive Cargo Van | 1992 Chevrolet Astro Base Rear-wheel Drive Cargo Van |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $15,185 - $15,185 | $16,585 - $16,585 | $13,995 - $13,995 |
| Invoice * | $13,636 - $13,636 | $14,893 - $14,893 | $12,567 - $12,567 |
| Engine | 4.3L V-6 150 HP | Standard:4.3L V-6 150 HPAvailable:4.3L V-6 200 HP | Standard:4.3L V-6 150 HPAvailable:4.3L V-6 200 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |


| Engine | 4.3L V-6 150 HP | Standard:4.3L V-6 150 HPAvailable:4.3L V-6 200 HP | Standard:4.3L V-6 150 HPAvailable:4.3L V-6 200 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | Standard:100 ampAvailable:105 amp | 100 amp | 100 amp |
| Battery | 630 amp | 630 amp | 630 amp heavy duty |
| Recommended Fuel Type | regular unleaded | Standard:regular unleadedAvailable:gaseous fuel compatible | Standard:regular unleadedAvailable:gaseous fuel compatible |
| Fuel Tank | 27.0 gal. | 27.0 gal. | 27.0 gal. |
| Drive Type | rear-wheel | all wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | N/A | Available:limited slip differential |


| Ride | sport | N/A | N/A |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Shocks | Available:gas-pressurized | N/A | N/A |
| Rear Anti-Roll Bar | Available:rear anti-roll bar | N/A | N/A |
| Rear Springs | N/A | Available:heavy duty | Available:heavy duty |
| Rear Shocks | Available:gas-pressurized | N/A | N/A |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | Standard:P205/75PR15.0BSW ASAvailable:P205/75PR15.0OWL ASP245/60PR15.0OWL AS | P205/75PR15.0BSW AS | Available:P205/75PR15.0RWL AS |


| Seating Capacity | Available:78 | N/A | N/A |
| Front Seat Type | bucket | bucket | bucket |
| Front Driver Seat Direction Controls | Available:2-way | N/A | N/A |
| Front Passenger Seat Direction Controls | Available:2-way | N/A | N/A |
| Rear Seats | removeable 50-50 bench | Available:bucket | Available:bucket |
| Third Row Seats | Available:50-50 split-bench | N/A | N/A |
| Seat Trim | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth |
| Door Trim | Standard:vinylAvailable:vinyl w/carpet lower | N/A | N/A |
| Headliner | cloth | N/A | N/A |
| Floor Trim | carpet | N/A | N/A |
| Floor Mats | Available:rubber front & rear | N/A | N/A |


| Roof Features | Available:roof rack | N/A | N/A |
| Vanity Mirrors | Available:dual illuminated | N/A | N/A |
| Glove Box | Available:glove box | N/A | N/A |
| Reading Lights | Available:rearfront | N/A | N/A |
| Floor Console | Available:full | N/A | N/A |
| Overhead Console | Available:full with storage | N/A | N/A |
| Dashboard Storage | Available:dashboard storage | Available:dashboard storage | Available:dashboard storage |
| Seatback Storage | N/A | Available:1 | Available:1 |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Rear Heater | Available:auxiliary rear heater | Available:auxiliary rear heater | Available:auxiliary rear heater |
| Radio | Standard:AM, clockAvailable:AM/FM stereoAM | Standard:AM, clockAvailable:AM/FM stereoAM | Standard:AMAvailable:AM/FM stereo |
| CD | Available:single | N/A | N/A |
| Speakers | Available:6 | N/A | N/A |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Available:power | Available:power | Available:power |
| Remote Fuel Flap Release | keyfob | keyfob | mechanical |
| Instrument Display | digital | digital | digital |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | N/A | N/A | in-dash |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Front Windows | Available:power | Available:power | Available:power |
| Rear Windows | Available:powerfixed | Available:ventedpowerfixed | Available:ventedpowerfixed |
| Quarter Vent Rear Windows | Available:fixed | Available:ventedfixed | Available:ventedfixed |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | Available:rear defroster | N/A | N/A |
| Rear Windshield Type | Available:vented | Available:vented | Available:vented |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | N/A |


| Door Count | 5 doors | 5 doors | 5 doors |
| Exterior Length | 186.8 " | 176.8 " | 176.8 " |
| Exterior Width | 73.7 " | 77.0 " | 77.0 " |
| Exterior Height | 74.5 " | 74.5 " | 74.5 " |
| Wheelbase | 111 " | 111 " | 111 " |
| Gross Vehicle Weight Rating | 5,700 lbs. | 5,000 lbs. | 5,700 lbs. |


| Bumpers | Standard:coloredAvailable:chrome | colored | Standard:body-coloredAvailable:colored |
| Bodyside Moldings | Available:coloredblack | N/A | N/A |
| Bodyside Cladding | black | black | N/A |
| Wheel Well | Available:black | N/A | N/A |
| Grille Moldings | Available:coloredblack | Available:chrome | Available:chrome |
| Paint | Available:center band two-tonelower accent two-tonecenter band two-tone with stripe | N/A | N/A |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote |
| Trailering | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.