
| Vehicle | Min | Max |
|---|---|---|
| 1992 Chevrolet C1500 | $4,950 | $4,995 |
| 2012 Toyota Tundra | $53,995 | $53,995 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | $20,990 | $51,370 |
| Average | $26,645 | $36,787 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1992 Chevrolet C1500 | $84 | $85 | |
| 2012 Toyota Tundra | $917 | $917 | |
| 2012 GMC Sierra 2500HD | N/A | N/A | |
| 2012 Chevrolet Silverado 1500 | $356 | $872 | |
| Average | $453 | $625 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1992 Chevrolet C1500 | N/A | N/A |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | 14 | 20 |
| Average | 14 | 19 |

| 1992 Chevrolet C1500 W/T 4x2 Regular Cab 8 ft. box | 1992 Chevrolet C1500 Base Sportside 4x2 Regular Cab 6.5 ft. box | 1992 Chevrolet C1500 Base Sportside 4x2 Extended Cab 6.5 ft. box |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $10,600 | $13,495 | $14,445 |
| Invoice * | $9,518 | $11,713 | $12,538 |
| Engine | 4.3L V-6 160 HP | Standard:4.3L V-6 160 HPAvailable:5.7L V-8 190 HP6.2L V-8 140 HP5.0L V-8 175 HP | Standard:4.3L V-6 160 HPAvailable:5.7L V-8 190 HP6.2L V-8 140 HP5.0L V-8 175 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |


| Engine | 4.3L V-6 160 HP | Standard:4.3L V-6 160 HPAvailable:5.7L V-8 190 HP6.2L V-8 140 HP5.0L V-8 175 HP | Standard:4.3L V-6 160 HPAvailable:5.7L V-8 190 HP6.2L V-8 140 HP5.0L V-8 175 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 100 amp | 100 amp | 100 amp |
| Battery | 630 amp | Standard:630 ampAvailable:540 amp heavy duty with auxiliary battery570 amp | Standard:630 ampAvailable:540 amp heavy duty with auxiliary battery570 amp with dual batteries |
| Recommended Fuel Type | regular unleaded | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | 34.0 gal. | 25.0 gal. | 25.0 gal. |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Shocks | Available:heavy duty | Available:brand nameheavy duty | Available:brand nameheavy duty |
| Rear Shocks | Available:heavy duty | Available:brand nameheavy duty | Available:brand nameheavy duty |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | Standard:P225/75PR15.0BSW ASAvailable:P235/PBSW ASP235/75PR15.0RWL ASP225/75PR15.0RWL AS | Standard:P225/75PR15.0BSW ASAvailable:P235/PBSW ASP235/75PR15.0BSW ASP275/60PR15.0BSW ASP235/75PR15.0RWL ASP225/75PR15.0RWL AS | Standard:P235/75PR15.0BSW ASAvailable:P275/60PR15.0BSW ASP235/75PR15.0RWL AS |
| Rear Tires (if different from Front) | Available:P235/75R15.0BSW ASP225/75R15.0RWL ASP235/75R15.0WSW ASP235/75R15.0RWL AS | Available:P235/75R15.0BSW ASP225/75R15.0RWL ASP235/75R15.0WSW ASP235/75R15.0RWL ASP275/60R.6BSW AS | Available:P235/75R15.0BSW ASP235/75R15.0WSW ASP235/75R15.0RWL ASP275/60R.6BSW AS |
| Spare Tire and Wheel | full-size | full-size | full-size |


| Seating Capacity | N/A | Available:2 | Available:2 |
| Front Seat Type | bench | Standard:benchAvailable:bucketsplit-bench | Standard:benchAvailable:bucketsplit-bench40-60 bench |
| Front Driver Seat Direction Controls | N/A | Available:2-way | Available:2-way |
| Front Passenger Seat Direction Controls | N/A | Available:2-way | Available:2-way |
| Rear Seats | N/A | N/A | Available:full |
| Seat Trim | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth |
| Floor Mats | N/A | Available:carpet front | Available:carpet front |


| Vanity Mirrors | N/A | Available:passenger | Available:passenger |
| Glove Box | N/A | N/A | Available:glove box |
| Dome Light | N/A | Available:dome light | Available:dome light |
| Reading Lights | N/A | Available:front | Available:front |
| Floor Console | N/A | N/A | Available:full |
| Front Air Conditioning | N/A | Available:manual | Available:manual |
| Radio | Available:AM/FM stereo, clockAM stereo/FM stereo, clockAM | Available:AM/FM stereo, clockAM stereo/FM stereo, clockAM/FM stereo | Available:AM/FM stereo, clockclockAM stereo/FM stereo, clockAM/FM stereo |
| Cruise Control | N/A | Available:cruise control | Available:cruise control |
| Door Locks | N/A | Available:power | Available:power |
| Instrument Display | Available:digital | Available:digital | N/A |
| Tachometer | N/A | Available:tachometer | Available:tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | N/A | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | in-dash | in-dash | in-dash |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | N/A | Available:sport | Available:sport |
| Front Windows | N/A | Available:power | Available:power |
| Rear Windows | Available:sliding | Available:sliding | Available:slidingpower |
| Quarter Vent Rear Windows | N/A | N/A | Available:none |
| Tinted Windows | light | light | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | N/A | N/A | Available:rear defroster |


| Anti-Lock Brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Cargo Length | 96.0 " | 78.0 " | 78.0 " |
| Exterior Length | 212.6 " | 194.0 " | 218.0 " |
| Exterior Width | 76.8 " | 77.1 " | 77.1 " |
| Exterior Height | 70.4 " | 70.4 " | 70.6 " |
| Wheelbase | 132 " | 118 " | 142 " |
| Gross Vehicle Weight Rating | 5,600 lbs. | 5,600 lbs. | 5,600 lbs. |
| Front Gross Axle Weight Rating | 2,950 lbs. | 2,950 lbs. | 2,950 lbs. |
| Rear Gross Axle Weight Rating | 3,404 lbs. | 3,404 lbs. | 3,404 lbs. |


| Skid Plates | N/A | N/A | Available:3 |
| Pickup | Available:with bed liner | Available:with bed liner | Available:with bed liner |
| Bumpers | Standard:front chromeAvailable:front chrome 1 front tow hook(s) | Standard:front chromeAvailable:front chrome 1 front tow hook(s)colored | Standard:front chromeAvailable:front chrome 1 front tow hook(s) |
| Rear Bumper | Available:black | Available:chromeblack | Available:chrome |
| Rear Step Bumper | Available:rear step bumper | Available:rear step bumper | Available:rear step bumper |
| Bodyside Moldings | N/A | Available:chromeblack | Available:chromeblack |
| Fender Flares | N/A | Available:chromeblack | Available:chromeblack |
| Grille Moldings | argent | Standard:argentAvailable:chrome | Standard:argentAvailable:chrome |
| Paint | N/A | Available:center band two-tonewith stripewith badging | Available:center band two-tonewith stripe |
| Trailering | N/A | Available:heavy duty | Available:heavy duty |
| Trailering Harness | N/A | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | N/A | Available:trailering hitch | Available:trailering hitch |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.