
| Vehicle | Min | Max |
|---|---|---|
| 1992 Chevrolet Suburban 2500 | N/A | N/A |
| 2012 Chevrolet Tahoe Hybrid | N/A | N/A |
| 2012 Chevrolet Suburban 1500 | N/A | N/A |
| 2012 GMC Yukon XL 2500 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1992 Chevrolet Suburban 2500 | N/A | N/A | |
| 2012 Chevrolet Tahoe Hybrid | N/A | N/A | |
| 2012 Chevrolet Suburban 1500 | N/A | N/A | |
| 2012 GMC Yukon XL 2500 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1992 Chevrolet Suburban 2500 | N/A | N/A |
| 2012 Chevrolet Tahoe Hybrid | 20 | 23 |
| 2012 Chevrolet Suburban 1500 | 15 | 21 |
| 2012 GMC Yukon XL 2500 | 10 | 16 |
| Average | 15 | 20 |

No review summary available. Please try the other reviews tabs.
No introduction available. Please try the other reviews tabs.
No walkaround available. Please try the other reviews tabs.
No interior features available. Please try the other reviews tabs.
No driving impressions available. Please try the other reviews tabs.
No final word available. Please try the other reviews tabs.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.