
| Vehicle | Min | Max |
|---|---|---|
| 1992 Dodge Caravan C/V | N/A | N/A |
| 2012 Kia Sedona | $28,644 | $28,644 |
| 2012 Ford Transit Connect | N/A | N/A |
| 2012 RAM Cargo | N/A | N/A |
| Average | $28,644 | $28,644 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1992 Dodge Caravan C/V | N/A | N/A | |
| 2012 Kia Sedona | $486 | $486 | |
| 2012 Ford Transit Connect | N/A | N/A | |
| 2012 RAM Cargo | N/A | N/A | |
| Average | $486 | $486 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1992 Dodge Caravan C/V | N/A | N/A |
| 2012 Kia Sedona | 18 | 25 |
| 2012 Ford Transit Connect | 21 | 27 |
| 2012 RAM Cargo | 17 | 25 |
| Average | 19 | 26 |

| 1992 Dodge Caravan C/V Base Front-wheel Drive Extended Cargo Van 119.3 in. WB | 1992 Dodge Caravan C/V Base Front-wheel Drive Cargo Van | 1992 Dodge Caravan C/V Base All-wheel Drive Extended Cargo Van 119.3 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $15,304 | $12,915 | $17,211 |
| Invoice * | $13,912 | $11,810 | $15,590 |
| Engine | Standard:3.3L V-6 150 HPAvailable:3.0L V-6 142 HP | Standard:2.5L I-4 100 HPAvailable:3.0L V-6 142 HP | Standard:3.3L V-6 150 HPAvailable:3.0L V-6 142 HP |
| Transmission | Standard:4-spd auto w/ODAvailable:3-spd auto | Standard:5-spd man w/ODAvailable:3-spd auto | Standard:4-spd auto w/ODAvailable:3-spd auto |


| Engine | Standard:3.3L V-6 150 HPAvailable:3.0L V-6 142 HP | Standard:2.5L I-4 100 HPAvailable:3.0L V-6 142 HP | Standard:3.3L V-6 150 HPAvailable:3.0L V-6 142 HP |
| Transmission | Standard:4-spd auto w/ODAvailable:3-spd auto | Standard:5-spd man w/ODAvailable:3-spd auto | Standard:4-spd auto w/ODAvailable:3-spd auto |
| Alternator | Standard:90 ampAvailable:120 amp | Standard:90 ampAvailable:120 amp | Standard:90 ampAvailable:120 amp |
| Battery | 500 amp | 500 amp | 500 amp |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 20.0 gal. | 20.0 gal. | N/A |
| Drive Type | front-wheel | front-wheel | full-time four-wheel |


| Front Shocks | heavy duty | N/A | heavy duty |
| Rear Shocks | heavy duty | N/A | heavy duty |
| Brakes | front disc/rear drum | N/A | front disc/rear drum |
| Front Tires | Standard:P195/75R15.0BSW ASAvailable:LT195/70R14.0BSW AS | Standard:P195/75R14.0BSW ASAvailable:LT195/70R14.0BSW AS | P205/70R15.0BSW AS |
| Spare Tire and Wheel | full-size | Available:full-size steel | N/A |


| Front Seat Type | bucket | bucket | bucket |
| Seat Trim | Standard:vinylAvailable:cloth | Available:cloth | Available:cloth |


| Glove Box | Available:glove box | Available:glove box | Available:glove box |
| Reading Lights | Available:front | Available:front | Available:front |
| Instrument Panel Storage | Available:covered bin | Available:covered bin | Available:covered bin |
| Cargo Light | Available:cargo light | Available:cargo light | Available:cargo light |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | AM/FM stereo | AM/FM stereo | AM/FM stereo |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Available:power | Available:power | Available:power |
| Retained Accessory Power | Available:retained accessory power | Available:retained accessory power | Available:retained accessory power |
| Tachometer | Available:tachometer | Available:tachometer | Available:tachometer |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | in-dash | in-dash | in-dash |
| Systems Monitor | Available:systems monitor | Available:systems monitor | Available:systems monitor |
| Tinted Windows | light | light | light |
| Sun Blinds | Available:manual | Available:manual | Available:manual |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | Available:rear windshield wiper | Available:rear windshield wiper | Available:rear windshield wiper |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | Available:rear wheel anti-lock brakes (ABS) | Available:rear wheel anti-lock brakes (ABS) | Available:rear wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |


| Door Count | 3 doors | 3 doors | 3 doors |
| Exterior Length | 192.8 " | 178.1 " | 192.8 " |
| Exterior Width | 72.0 " | 72.0 " | 72.0 " |
| Exterior Height | 67.3 " | 66.9 " | 67.3 " |
| Wheelbase | 119 " | 112 " | 119 " |
| Gross Vehicle Weight Rating | Standard:5,290 lbs.Available:5,060 lbs. | 5,060 lbs. | Available:5,060 lbs. |
| Curb Weight | N/A | N/A | 4,860 lbs. |


| Bodyside Cladding | black | black | N/A |
| Exterior Mirrors | dual manual | dual manual | dual manual |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.