
| Vehicle | Min | Max |
|---|---|---|
| 1992 Dodge Caravan | N/A | N/A |
| 2012 Kia Sedona | $28,644 | $28,644 |
| 2012 Ford Transit Connect | N/A | N/A |
| 2012 RAM Cargo | N/A | N/A |
| Average | $28,644 | $28,644 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1992 Dodge Caravan | N/A | N/A | |
| 2012 Kia Sedona | $486 | $486 | |
| 2012 Ford Transit Connect | N/A | N/A | |
| 2012 RAM Cargo | N/A | N/A | |
| Average | $486 | $486 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1992 Dodge Caravan | N/A | N/A |
| 2012 Kia Sedona | 18 | 25 |
| 2012 Ford Transit Connect | 21 | 27 |
| 2012 RAM Cargo | 17 | 25 |
| Average | 19 | 26 |

| 1992 Dodge Caravan ES All-wheel Drive Passenger Van | 1992 Dodge Caravan SE Front-wheel Drive Passenger Van | 1992 Dodge Caravan SE All-wheel Drive Passenger Van |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $22,953 | $15,624 | $18,682 |
| Invoice * | $20,698 | $14,199 | $16,940 |
| Engine | 3.3L V-6 150 HP | Standard:2.5L I-4 100 HPAvailable:3.0L V-6 142 HP3.3L V-6 150 HP | 3.3L V-6 150 HP |
| Transmission | 4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD | 4-spd auto w/OD |


| Engine | 3.3L V-6 150 HP | Standard:2.5L I-4 100 HPAvailable:3.0L V-6 142 HP3.3L V-6 150 HP | 3.3L V-6 150 HP |
| Transmission | 4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | Standard:90 ampAvailable:120 amp | Standard:90 ampAvailable:120 amp | Standard:90 ampAvailable:120 amp |
| Battery | Standard:500 ampAvailable:685 amp | Standard:500 ampAvailable:685 amp | Standard:500 ampAvailable:685 amp |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.0 gal. | 18.0 gal. | 18.0 gal. |
| Drive Type | full-time all wheel | all wheel | full-time all wheel |


| Ride | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | rear anti-roll bar | Available:rear anti-roll bar | Available:rear anti-roll bar |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | Standard:P205/70R15.0BSWAvailable:P205/70R15.0BSW performance ASP521/70R15.0BSW ASP205/70R15.0BSW AS | Standard:P195/75R14.0BSWAvailable:P205/70R14.0WSWP205/70R15.0BSW ASP205/70R15.0WSW | Standard:P205/70R15.0BSWAvailable:P205/70R15.0BSW performance ASP521/70R15.0BSW ASP205/70R15.0BSW AS |
| Rear Tires (if different from Front) | N/A | N/A | Available:ASWSW |
| Spare Tire and Wheel | Available:full-sizefull-size steel | Available:full-size | Available:full-sizefull-size steel |


| Seating Capacity | N/A | 7 | N/A |
| Front Seat Type | bucket | bucket | bucket |
| Front Driver Seat Direction Controls | Standard:2-wayAvailable:2-way (2-way power) | N/A | 2-way |
| Rear Seats | Standard:benchAvailable:bucket | Standard:benchAvailable:bucketremoveable bench | bench |
| Rear Child Seats | Available:2 | Available:2 | Available:2 |
| Third Row Seats | Available:bench | Standard:benchAvailable:convertabed bench | Available:benchfull bench |
| Seat Trim | Available:clothleather | Standard:clothAvailable:vinyl | Available:clothvinyl |
| Floor Mats | rubber front & rear | Available:rubber front & rear | Available:rubber front & rear |


| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | Available:dual illuminated | Available:dual illuminated |
| Rear Visor Vanity Mirror | rear visor mirror | rear visor mirror | rear visor mirror |
| Glove Box | glove box | Available:glove box | Available:glove box |
| Reading Lights | front | Available:frontfront & rear | Available:front |
| Floor Console | full | N/A | N/A |
| Overhead Console | full | Available:mini | N/A |
| Instrument Panel Storage | N/A | N/A | Available:covered bin |
| Interior Concealed Storage | N/A | N/A | Available:locking interior concealed storage |
| Cargo Light | N/A | Available:cargo light | Available:cargo light |
| Front Air Conditioning | manual | Available:manual | Available:manual |
| Radio | Standard:AM/FM stereoAvailable:AM stereo/FM stereo | AM/FM stereo | Standard:AM/FM stereoAvailable:AM stereo/FM stereo |
| Speakers | Available:6 brand | Available:6 brand | Available:6 brand |
| Cruise Control | cruise control | Available:cruise control | cruise control |
| Door Locks | power | Available:power | Available:power |
| Trunk/Hatch/Door Release | N/A | power | Available:power |
| Remote Fuel Flap Release | mechanical | Available:keyfob | Available:keyfob |
| Rear Window Release | power | N/A | power |
| Retained Accessory Power | N/A | N/A | Available:retained accessory power |
| Instrument Display | N/A | digital | N/A |
| Tachometer | tachometer | Available:tachometer | Available:tachometer |
| Oil Pressure Gauge | oil pressure gauge | Available:oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | N/A | engine temperature gauge | N/A |
| Volt Gauge | voltmeter gauge | Available:voltmeter gauge | voltmeter gauge |
| Clock | in-dash | in-dash | in-dash |
| Systems Monitor | N/A | N/A | Available:systems monitor |
| Trip Computer | trip computer | N/A | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Front Windows | Available:power | Available:power | Available:power |
| Rear Windows | Available:power | N/A | Available:power |
| Quarter Vent Rear Windows | Standard:noneAvailable:power | N/A | N/A |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Rear Windshield Wiper | variable intermittent | rear windshield wiper | variable intermittent |
| Rear Defroster | rear defroster | Available:rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |


| Door Count | 3 doors | 3 doors | 3 doors |
| Exterior Length | 178.1 " | 178.1 " | 178.1 " |
| Exterior Width | 72.0 " | 72.0 " | 72.0 " |
| Exterior Height | 67.6 " | 67.6 " | 67.6 " |
| Wheelbase | 112 " | 112 " | 112 " |


| Bodyside Moldings | black | black | black |
| Bodyside Cladding | N/A | black | N/A |
| Paint | Available:monotone | Standard:with stripeAvailable:monotone with stripe | Standard:with stripeAvailable:monotone with stripe |
| Exterior Mirrors | dual power remote heated | dual power remote | dual power remote |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.