
| Vehicle | Min | Max |
|---|---|---|
| 1992 Ford F-150 | N/A | N/A |
| 2012 Chevrolet Silverado 2500HD | N/A | N/A |
| 2012 Ford F-250 | N/A | N/A |
| 2012 Toyota Tundra | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1992 Ford F-150 | N/A | N/A | |
| 2012 Chevrolet Silverado 2500HD | N/A | N/A | |
| 2012 Ford F-250 | N/A | N/A | |
| 2012 Toyota Tundra | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1992 Ford F-150 | N/A | N/A |
| 2012 Chevrolet Silverado 2500HD | N/A | N/A |
| 2012 Ford F-250 | N/A | N/A |
| 2012 Toyota Tundra | 14 | 18 |
| Average | 14 | 18 |

| 1992 Ford F-150 Custom 4x2 Regular Cab Styleside 116.8 in. WB | 1992 Ford F-150 Custom 4x2 Super Cab Styleside 138.8 in. WB | 1992 Ford F-150 Custom 4x2 Super Cab Flareside 138.8 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $12,807 - $12,807 | $14,173 - $14,173 | $15,184 - $15,184 |
| Invoice * | $11,071 - $11,071 | $12,232 - $12,232 | $13,092 - $13,092 |
| Engine | Standard:4.9L V-6 145 HPAvailable:5.0L V-8 185 HP5.8L V-8 200 HP | Standard:4.9L V-6 145 HPAvailable:5.0L V-8 185 HP5.8L V-8 200 HP | Standard:4.9L V-6 145 HPAvailable:5.0L V-8 185 HP5.8L V-8 200 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD4-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD4-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD4-spd man w/OD |


| Engine | Standard:4.9L V-6 145 HPAvailable:5.0L V-8 185 HP5.8L V-8 200 HP | Standard:4.9L V-6 145 HPAvailable:5.0L V-8 185 HP5.8L V-8 200 HP | Standard:4.9L V-6 145 HPAvailable:5.0L V-8 185 HP5.8L V-8 200 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD4-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD4-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD4-spd man w/OD |
| Alternator | Standard:60 ampAvailable:80 amp75 amp | Standard:60 ampAvailable:75 amp | Standard:60 ampAvailable:75 amp |
| Battery | Standard:72 ampAvailable:84 amp | Standard:72 ampAvailable:84 amp | Standard:72 ampAvailable:84 amp |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 34.7 gal. | 34.7 gal. | 34.7 gal. |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | N/A |


| Front Anti-Roll Bar | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Front Springs | Standard:torsion barAvailable:heavy duty torsion bar | Standard:torsion barAvailable:heavy duty torsion bar | Standard:torsion barAvailable:heavy duty torsion bar |
| Front Shocks | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Rear Anti-Roll Bar | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Rear Springs | coil | coil | coil |
| Rear Shocks | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Front Tires | Standard:P215/75PR15.0BSW ASAvailable:P235/75PR15.0OWL ATP235/75PR15.0BSW ASP235/75PR15.0WSW ASP235/75PR15.0OWL AS | Standard:P215/75PR15.0BSW ASAvailable:P235/75PR15.0OWL ATP235/75PR15.0BSW ASP235/75PR15.0WSW ASP235/75PR15.0OWL AS | Standard:P235/75PR15.0BSW ASAvailable:P235/75PR15.0OWL ATP235/75PR15.0WSW ASP235/75PR15.0OWL AS |
| Spare Tire and Wheel | full-size | full-size | full-size |


| Front Seat Type | bench | Standard:benchAvailable:captain | Standard:benchAvailable:captain |
| Rear Seats | N/A | N/A | bench |
| Seat Trim | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth | Standard:clothAvailable:vinyl |
| Door Trim | Available:cloth | Available:cloth | Available:cloth |
| Headliner | Available:full cloth | Available:full cloth | cloth |
| Floor Trim | Available:carpet | Available:carpet | Standard:carpetAvailable:vinyl/rubber |
| Floor Mats | Available:carpet frontrubber front & rear | Available:carpet frontrubber front & rear | Available:carpet frontrubber front & rear |


| Vanity Mirrors | Available:passenger | Available:passenger | passenger |
| Glove Box | glove box | glove box | glove box |
| Dome Light | Available:dome light | Available:dome light | dome light |
| Reading Lights | Available:front | Available:front | N/A |
| Floor Console | Available:partial | Available:full | Standard:partialAvailable:full |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | Standard:AMAvailable:AM/FM stereo, clock | Standard:AMAvailable:AM/FM stereo, clock | Standard:AMAvailable:AM/FM stereo, clock |
| Speakers | 2 | 2 | 2 |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Available:power | Available:power | Available:power |
| Instrument Display | Available:digital | Available:digital | Available:digital |
| Tachometer | Available:tachometer | Available:tachometer | Available:tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | in-dash | in-dash | in-dash |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | Available:leather | Available:leather | leather |
| Front Windows | Available:power | Available:power | Available:power |
| Rear Windows | Available:sliding | Available:sliding | Available:sliding |
| Tinted Windows | light | light | light |


| Anti-Lock Brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 197.1 " | 219.1 " | 219.1 " |
| Exterior Width | 79.0 " | 79.0 " | 79.0 " |
| Wheelbase | 117 " | 139 " | 139 " |
| Gross Vehicle Weight Rating | 5,250 lbs. | 6,050 lbs. | 6,050 lbs. |


| Pickup | regular | regular | regular |
| Bumpers | Standard:front chromeAvailable:front argentblack | Standard:front chromeAvailable:front argentblack | Standard:front chromeAvailable:black |
| Rear Bumper | Available:chromeargentblack | Available:chromeargent | Available:chrome |
| Rear Step Bumper | Available:rear step bumper | Available:rear step bumper | Available:rear step bumper |
| Bodyside Moldings | Available:blackbody-colored | Available:blackbody-colored | Available:black |
| Wheel Well | Available:black | Available:black | black |
| Grille Moldings | Standard:coloredAvailable:chromeblack | Standard:coloredAvailable:chromeblack | Standard:chromeAvailable:black |
| Paint | Available:with stripemonotone with stripelower accent two-tonewith badging | Available:with stripemonotone with stripelower accent two-tonewith badging | Standard:with badgingAvailable:lower accent two-tone with badgingmonotone with stripe |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.