
| Vehicle | Min | Max |
|---|---|---|
| 1992 Ford F-250 | N/A | N/A |
| 2012 Toyota Tundra | N/A | N/A |
| 2012 Ford F-150 | N/A | N/A |
| 2012 Chevrolet Silverado 2500HD | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1992 Ford F-250 | N/A | N/A | |
| 2012 Toyota Tundra | N/A | N/A | |
| 2012 Ford F-150 | N/A | N/A | |
| 2012 Chevrolet Silverado 2500HD | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1992 Ford F-250 | N/A | N/A |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 Ford F-150 | 15 | 20 |
| 2012 Chevrolet Silverado 2500HD | N/A | N/A |
| Average | 15 | 19 |

| 1992 Ford F-250 Custom 4x2 Regular Cab Styleside 133 in. WB LD | 1992 Ford F-250 Custom 4x2 Super Cab Styleside 155 in. WB HD | 1992 Ford F-250 Custom 4x4 Regular Cab Styleside 133 in. WB HD |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $13,891 - $13,891 | $17,002 - $17,002 | $18,092 - $18,092 |
| Invoice * | $11,993 - $11,993 | $14,637 - $14,637 | $15,564 - $15,564 |
| Engine | Standard:4.9L V-6 150 HPAvailable:5.0L V-8 185 HP5.8L V-8 200 HP | Standard:5.8L V-8 200 HPAvailable:7.3L V-8 180 HP7.5L V-8 230 HP4.9L V-6 150 HP | Standard:5.8L V-8 200 HPAvailable:7.3L V-8 180 HP7.5L V-8 230 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD4-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |


| Engine | Standard:4.9L V-6 150 HPAvailable:5.0L V-8 185 HP5.8L V-8 200 HP | Standard:5.8L V-8 200 HPAvailable:7.3L V-8 180 HP7.5L V-8 230 HP4.9L V-6 150 HP | Standard:5.8L V-8 200 HPAvailable:7.3L V-8 180 HP7.5L V-8 230 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD4-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | Standard:60 ampAvailable:75 amp | Standard:75 ampAvailable:70 amp | Standard:60 ampAvailable:75 amp70 amp |
| Battery | Standard:72 ampAvailable:84 amp heavy duty84 amp | Standard:72 ampAvailable:84 amp with dual batteries84 amp heavy duty84 amp | Standard:72 ampAvailable:84 amp with dual batteries84 amp heavy duty |
| Axle Ratio | N/A | N/A | Available:4.10 |
| Recommended Fuel Type | regular unleaded | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel |
| Drive Type | rear-wheel | rear-wheel | part-time four-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Ride | N/A | N/A | Available:comfort |
| Front Anti-Roll Bar | Available:front anti-roll bar | Available:front anti-roll bar | Available:front anti-roll bar |
| Front Springs | Available:heavy duty coil | Available:heavy duty coil | Available:heavy duty coil |
| Front Shocks | Available:heavy duty | heavy duty | heavy duty |
| Rear Anti-Roll Bar | Available:rear anti-roll bar | Available:rear anti-roll bar | Available:rear anti-roll bar |
| Rear Shocks | Available:heavy duty | heavy duty | heavy duty |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | Standard:LT215/85PR16.0BSW ASAvailable:LT85PR16.0BSW highwayLT215/85PR16.0BSW highwayLT235/85PR16.0BSW ASLT215/85PR16.0BSW AT | Standard:LT215/85PR16.0BSW ASAvailable:LT235/85PR16.0BSW AS | Standard:LT215/85PR16.0BSW ASAvailable:LT235/85PR16.0BSW AS |
| Rear Tires (if different from Front) | Available:AT215/ | Available:AT | Available:AT |
| Spare Tire and Wheel | Available:full-size | Available:full-size | Available:full-size |


| Front Seat Type | bench | Standard:benchAvailable:bucket | bench |
| Seat Trim | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth |
| Door Trim | Available:cloth | Available:cloth | Available:cloth |
| Headliner | Available:cloth | Available:cloth | Available:cloth |


| Vanity Mirrors | Available:passenger | Available:passenger | Available:passenger |
| Dome Light | Available:dome light | Available:dome light | Available:dome light |
| Reading Lights | Available:front | Available:front | Available:front |
| Floor Console | Available:partial | Available:fullpartial | Available:partial |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | Standard:AM, clockAvailable:AM/FM stereo | Standard:AM, clockAvailable:AM/FM stereo | Standard:AM, clockAvailable:AM/FM stereo |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Available:power | Available:power | Available:power |
| Instrument Display | digital | digital | digital |
| Tachometer | Available:tachometer | Available:tachometer | Available:tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Steering Wheel Material | Available:leather | Available:leather | Available:leather |
| Front Windows | Available:power | Available:power | Available:power |
| Tinted Windows | light | light | light |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:sliding |




| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 213.3 " | 235.0 " | 213.3 " |
| Exterior Width | 79.0 " | 79.0 " | 79.0 " |
| Wheelbase | 133 " | 155 " | 133 " |
| Gross Vehicle Weight Rating | 6,600 lbs. | 8,800 lbs. | 8,600 lbs. |
| Front Gross Axle Weight Rating | 3,900 lbs. | 4,200 lbs. | 4,600 lbs. |
| Rear Gross Axle Weight Rating | 5,300 lbs. | 6,250 lbs. | 6,250 lbs. |


| Skid Plates | N/A | Available:1 | Available:1 |
| Bumpers | Standard:front chromeAvailable:front argent | Standard:front chromeAvailable:front argent | Standard:front chromeAvailable:front argent |
| Rear Bumper | Available:chromeargent | Available:chromeargent | Available:chromeargent |
| Rear Step Bumper | Available:rear step bumper | Available:rear step bumper | Available:rear step bumper |
| Bodyside Moldings | Available:black | N/A | Available:black |
| Grille Moldings | Standard:argentAvailable:chrome | Standard:argentAvailable:chrome | Standard:argentAvailable:chrome |
| Paint | Available:lower accent two-tone | Available:lower accent two-tone | Available:lower accent two-tone |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.