
| Vehicle | Min | Max |
|---|---|---|
| 1992 Ford Ranger | N/A | N/A |
| 2012 GMC Canyon | $22,994 | $25,490 |
| 2012 Suzuki Equator | N/A | N/A |
| 2012 Nissan Frontier | $27,000 | $27,000 |
| Average | $24,997 | $26,245 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1992 Ford Ranger | N/A | N/A | |
| 2012 GMC Canyon | $391 | $433 | |
| 2012 Suzuki Equator | N/A | N/A | |
| 2012 Nissan Frontier | $459 | $459 | |
| Average | $425 | $446 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1992 Ford Ranger | N/A | N/A |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Suzuki Equator | 16 | 20 |
| 2012 Nissan Frontier | 16 | 20 |
| Average | 16 | 21 |

| 1992 Ford Ranger Sport 4x4 Regular Cab 114 in. WB | 1992 Ford Ranger Custom 4x4 Regular Cab 114 in. WB | 1992 Ford Ranger Sport 4x2 Regular Cab 114 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $12,574 | $13,556 | $8,687 |
| Invoice * | $11,703 | $12,065 | $8,127 |
| Engine | Standard:2.3L I-4 100 HPAvailable:4.0L V-6 145 HP2.9L V-6 140 HP | Standard:2.3L I-4 100 HPAvailable:4.0L V-6 145 HP2.9L V-6 140 HP | Standard:2.3L I-4 100 HPAvailable:3.0L V-6 145 HP4.0L V-6 145 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |


| Engine | Standard:2.3L I-4 100 HPAvailable:4.0L V-6 145 HP2.9L V-6 140 HP | Standard:2.3L I-4 100 HPAvailable:4.0L V-6 145 HP2.9L V-6 140 HP | Standard:2.3L I-4 100 HPAvailable:3.0L V-6 145 HP4.0L V-6 145 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 95 amp | 95 amp | 95 amp |
| Battery | Standard:58 ampAvailable:72 amp heavy duty | Standard:58 ampAvailable:72 amp heavy duty | Standard:58 ampAvailable:72 amp heavy duty |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | Standard:16.3 gal.Available:19.6 gal. | Standard:16.3 gal.Available:19.6 gal. | Standard:16.3 gal.Available:19.6 gal. |
| Drive Type | part-time four-wheel | part-time four-wheel | rear-wheel |
| 4WD Shift | electronic | electronic | N/A |
| Locking Hub Control | Standard:automaticAvailable:manual | Standard:automaticAvailable:manual | N/A |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | Available:front anti-roll bar |
| Front Shocks | heavy duty | heavy duty | Available:heavy duty |
| Rear Anti-Roll Bar | Available:rear anti-roll bar | Available:rear anti-roll bar | Available:rear anti-roll bar |
| Rear Shocks | heavy duty | heavy duty | Available:heavy duty |
| Front Tires | Standard:P215/75PR15.0BSW ASAvailable:P215/75PR15.0OWL AT | Standard:P215/75PR15.0BSW ASAvailable:P215/75PR15.0OWL AT | Standard:195/70PR14.0BSW ASAvailable:215/70PR14.0OWL AS |
| Rear Tires (if different from Front) | N/A | N/A | P |
| Spare Tire and Wheel | full-size | full-size | full-size |


| Seating Capacity | 3 | 3 | 3 |
| Front Seat Type | Standard:benchAvailable:bucket60-40 split-benchcaptain | Standard:benchAvailable:bucket60-40 split-benchcaptain | Standard:benchAvailable:bucket60-40 split-benchcaptain |
| Seat Trim | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth |
| Door Trim | N/A | Available:cloth | N/A |
| Headliner | cloth | cloth | cloth |
| Floor Trim | carpet | Available:carpet | carpet |
| Floor Mats | Available:carpeted front & rear | N/A | Available:carpeted front & rear |


| Vanity Mirrors | passenger | passenger | passenger |
| Floor Console | Available:full | Available:full | Available:full |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | Standard:AM/FM stereoAvailable:AM/FM stereo, clock | Standard:AMAvailable:AM/FM stereo, clock | Standard:AM/FM stereoAvailable:AM/FM stereo, clock |
| Speakers | Available:4 | Available:4 | Available:4 |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Available:power | Available:power | Available:power |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | in-dash | in-dash | in-dash |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | leather | Available:leather | leather |
| Front Windows | Available:power | Available:power | Available:power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 188.5 " | 188.5 " | 188.5 " |
| Exterior Width | 66.8 " | 66.8 " | 66.8 " |
| Exterior Height | 68.0 " | 68.0 " | 63.8 " |
| Wheelbase | 114 " | 114 " | 114 " |
| Gross Vehicle Weight Rating | 4,680 lbs. | 4,680 lbs. | Standard:4,180 lbs.Available:4,580 lbs. |
| Payload | N/A | N/A | Available:1,600 lbs. |


| Skid Plates | Available:2 | Available:2 | N/A |
| Bumpers | N/A | Available:chromeblack | N/A |
| Rear Bumper | Available:black | Available:chromeblack | Available:black |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | N/A | Available:body-colored | N/A |
| Grille Moldings | black | Standard:blackAvailable:chrome | black |
| Paint | Standard:with stripeAvailable:clearcoat with stripe | Available:with stripelower accent two-tonewith badgingclearcoat | Standard:with stripeAvailable:clearcoat with stripe |
| Exterior Mirrors | N/A | Available:dual manual | N/A |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.