
| Vehicle | Min | Max |
|---|---|---|
| 1992 Ford Thunderbird | N/A | N/A |
| 2012 Kia Optima | N/A | N/A |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1992 Ford Thunderbird | N/A | N/A | |
| 2012 Kia Optima | N/A | N/A | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1992 Ford Thunderbird | N/A | N/A |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 21 | 32 |

| 1992 Ford Thunderbird Base 2dr Coupe | 1992 Ford Thunderbird Super Coupe 2dr Coupe | 1992 Ford Thunderbird LX 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $16,345 | $22,046 | $18,783 |
| Invoice * | $14,098 | $18,944 | $16,170 |
| Engine | Standard:3.8L V-6 140 HPAvailable:5.0L V-8 200 HP | 3.8L V-6 210 HP | Standard:3.8L V-6 140 HPAvailable:5.0L V-8 200 HP |
| Transmission | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD |


| Engine | Standard:3.8L V-6 140 HPAvailable:5.0L V-8 200 HP | 3.8L V-6 210 HP | Standard:3.8L V-6 140 HPAvailable:5.0L V-8 200 HP |
| Transmission | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | Standard:65 ampAvailable:75 amp heavy duty | 90 amp | Standard:65 ampAvailable:75 amp heavy duty |
| Battery | Standard:48 ampAvailable:72 amp heavy duty | Standard:58 ampAvailable:72 amp heavy duty72 amp | Standard:48 ampAvailable:72 amp heavy duty |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.0 gal. | 18.0 gal. | 18.0 gal. |
| Exhaust | N/A | dual | N/A |
| Limited Slip Differential | Available:limited slip differential | limited slip differential | Available:limited slip differential |


| Ride | N/A | sport | N/A |
| Auto-Levelling Suspension | N/A | 4-corner | N/A |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | front disc/rear drum | 4-wheel disc | front disc/rear drum |
| Front Tires | Standard:P205/70R15.0BSW ASAvailable:P215/70R15.0BSW AS | Standard:P225/60ZR16.0BSW performanceAvailable:P225/60ZR16.0BSW performance AS | Standard:P205/70R15.0BSW ASAvailable:P215/70R15.0BSW AS |
| Spare Tire and Wheel | Available:full-size | N/A | Available:full-size |


| Front Seat Type | bucket | sport | bucket |
| Front Driver Seat Direction Controls | Standard:2-wayAvailable:6-way (2-way power) | Standard:2-wayAvailable:6-way (2-way power) | 6-way (2-way power) |
| Front Passenger Seat Direction Controls | 2-way | 2-way | 2-way |
| Rear Seats | N/A | Available:50-50 | N/A |
| Seat Trim | cloth | Standard:clothAvailable:leather | Standard:cloth/leatherAvailable:leather |
| Floor Mats | Available:carpet front | Available:carpet front | Available:carpet front |


| Sunroof | Available:power | Available:power | Available:power |
| Vanity Mirrors | Available:dual illuminated | Available:dual illuminated | dual illuminated |
| Rearview Mirror | Available:day-night | Available:day-night | Available:day-night |
| Reading Lights | front | front | front |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Climate Control | N/A | Available:automatic air conditioning | Available:automatic air conditioning |
| Radio | Standard:AM/FM stereo, clockAvailable:clockAM/FM stereo | Standard:AM/FM stereo, clockAvailable:clockAM/FM stereo | Standard:AM/FM stereo, clockAvailable:clockAM/FM stereo |
| CD | Available:single | Available:single | Available:single |
| Speakers | Available:performancebrand | Available:performancebrand | Available:performancebrand |
| Antenna | Available:power retractable | Available:power retractable | Available:power retractable |
| Cruise Control | Available:cruise control | Available:cruise control | cruise control |
| Door Locks | Available:power | Available:power | power |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Trunk/Hatch/Door Release | Available:power | Available:power | power |
| Remote Fuel Flap Release | Available:power | Available:power | power |
| Instrument Display | digital | digital | digital |
| Tachometer | N/A | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Systems Monitor | Available:systems monitor | Available:systems monitor | Available:systems monitor |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | N/A | N/A | leather |
| Front Windows | power | power | power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 198.7 " | 198.7 " | 198.7 " |
| Exterior Width | 72.7 " | 72.7 " | 72.7 " |
| Exterior Height | 52.7 " | 53.1 " | 52.7 " |
| Wheelbase | 113 " | 113 " | 113 " |


| Bodyside Moldings | black | black | black |
| Exterior Mirrors | Standard:manual remote driver, manual passengerAvailable:dual power remote | Standard:manual remote driver, manual passengerAvailable:dual power remote | dual power remote |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.