
| Vehicle | Min | Max |
|---|---|---|
| 1992 GMC Jimmy | N/A | N/A |
| 2012 Toyota FJ Cruiser | $31,000 | $31,000 |
| 2013 Kia Sorento | N/A | N/A |
| 2012 Nissan Xterra | $27,782 | $28,995 |
| Average | $29,391 | $29,998 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1992 GMC Jimmy | N/A | N/A | |
| 2012 Toyota FJ Cruiser | $527 | $527 | |
| 2013 Kia Sorento | N/A | N/A | |
| 2012 Nissan Xterra | $472 | $492 | |
| Average | $499 | $509 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1992 GMC Jimmy | N/A | N/A |
| 2012 Toyota FJ Cruiser | 17 | 20 |
| 2013 Kia Sorento | 20 | 27 |
| 2012 Nissan Xterra | 16 | 21 |
| Average | 18 | 23 |

| 1992 GMC Jimmy Base 2dr 4x4 Sport Utility | 1992 GMC Jimmy Base 2dr 4x2 Sport Utility | 1992 GMC Jimmy Base 4dr 4x4 Sport Utility |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $16,803 | $15,022 | $18,173 |
| Invoice * | $15,089 | $13,489 | $16,319 |
| Engine | Standard:4.3L V-6 160 HPAvailable:4.3L V-6 200 HP | Standard:4.3L V-6 160 HPAvailable:4.3L V-6 200 HP | Standard:4.3L V-6 160 HPAvailable:4.3L V-6 200 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |


| Engine | Standard:4.3L V-6 160 HPAvailable:4.3L V-6 200 HP | Standard:4.3L V-6 160 HPAvailable:4.3L V-6 200 HP | Standard:4.3L V-6 160 HPAvailable:4.3L V-6 200 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 100 amp | 100 amp | 100 amp |
| Battery | Standard:525 ampAvailable:630 amp heavy duty | Standard:525 ampAvailable:630 amp heavy duty | Standard:525 ampAvailable:630 amp heavy duty |
| Recommended Fuel Type | Standard:regular unleadedAvailable:gaseous fuel compatible | Standard:regular unleadedAvailable:gaseous fuel compatible | Standard:regular unleadedAvailable:gaseous fuel compatible |
| Fuel Tank | 20.0 gal. | 20.0 gal. | 20.0 gal. |
| Drive Type | part-time four-wheel | rear-wheel | part-time four-wheel |
| 4WD Shift | Available:electronic | N/A | Available:electronic |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Torsion Bar | Available:front torsion bar | N/A | N/A |
| Front Shocks | Available:heavy duty | Available:heavy duty | Available:brand nameheavy duty |
| Rear Shocks | Available:heavy duty | Available:heavy duty | Available:brand nameheavy duty |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | Standard:P205/75R15.0BSW ASAvailable:P235/75PR15.0BSW ASP235/75PR15.0OWL AS | P205/75R15.0BSW AS | Standard:P205/75R15.0BSW ASAvailable:P235/75PR15.0BSW ASP235/75PR15.0OWL AS |
| Spare Tire and Wheel | full-size | full-size | full-size |


| Front Seat Type | bucket | bucket | bucket |
| Front Driver Seat Direction Controls | Available:2-way | Available:2-way | Available:2-way |
| Front Passenger Seat Direction Controls | N/A | N/A | Available:2-way |
| Rear Seats | Available:50-50 bench | Available:50-50 bench | Available:50-50 bench |
| Seat Trim | Standard:vinylAvailable:premium clothclothleather | Standard:vinylAvailable:premium clothclothleather | Standard:vinylAvailable:premium clothclothleather |
| Headliner | cloth | cloth | cloth |
| Floor Trim | Standard:carpetAvailable:vinyl/rubber | Standard:carpetAvailable:vinyl/rubber | carpet |
| Floor Mats | Available:rubber front & rear | Available:rubber front & rear | rubber front & rear |


| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | Available:passengerdual illuminated | Available:passengerdual illuminated | Available:passengerdual illuminated |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | Available:front | Available:front | Available:front |
| Floor Console | N/A | N/A | Available:partial |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | Standard:AM/FM stereoAvailable:AM stereo/FM stereoAM | Standard:AM/FM stereoAvailable:AM stereo/FM stereoAM | Standard:AM/FM stereoAvailable:AM stereo/FM stereoAM |
| CD | Available:single | Available:single | Available:single |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Available:power | Available:power | Available:power |
| Remote Keyless Entry | keyfob (driver only) | keyfob (driver only) | keyfob (driver only) |
| Instrument Display | Available:digital | Available:digital | Available:digital |
| Tachometer | Available:tachometer | Available:tachometer | Available:tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | in-dash | in-dash | in-dash |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | Available:leather | Available:leather | Available:leather |
| Front Windows | Available:power | Available:power | Available:power |
| Rear Windows | Available:slidingpower | Available:slidingpower | Available:power |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | Available:variable intermittent | Available:variable intermittent | Available:variable intermittent |
| Rear Windshield Wiper | Available:rear windshield wiper | Available:rear windshield wiper | Available:rear windshield wiper |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |


| Door Count | 2 doors | 2 doors | 4 doors |
| Exterior Length | 170.3 " | 170.3 " | 176.8 " |
| Exterior Width | 65.4 " | 65.4 " | 65.4 " |
| Exterior Height | 64.3 " | 64.1 " | 64.3 " |
| Wheelbase | 101 " | 101 " | 107 " |
| Gross Vehicle Weight Rating | 4,700 lbs. | 4,350 lbs. | 5,100 lbs. |
| Front Gross Axle Weight Rating | 2,200 lbs. | 2,200 lbs. | 2,200 lbs. |
| Rear Gross Axle Weight Rating | 2,600 lbs. | 2,600 lbs. | 2,600 lbs. |


| Skid Plates | Available:3 | N/A | Available:3 |
| Bumpers | Standard:chrome 2 front tow hook(s)Available:body-colored 2 front tow hook(s)front chrome 2 front tow hook(s) | Standard:chromeAvailable:body-colored | Standard:chrome 2 front tow hook(s)Available:colored 2 front tow hook(s)body-colored 2 front tow hook(s) |
| Bodyside Moldings | Available:chrome | Available:chrome | Available:chrome |
| Wheel Well | Available:chromeblack | Available:chromeblack | Available:chromeblack |
| Paint | Available:with stripelower accent two-tone | Available:with stripelower accent two-tone | Available:with stripelower accent two-tone |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.