
| Vehicle | Min | Max |
|---|---|---|
| 1992 GMC Sierra 2500 | $3,487 | $4,995 |
| 2012 Toyota Tundra | $53,995 | $53,995 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | $20,990 | $51,370 |
| Average | $26,157 | $36,787 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1992 GMC Sierra 2500 | $59 | $85 | |
| 2012 Toyota Tundra | $917 | $917 | |
| 2012 GMC Sierra 2500HD | N/A | N/A | |
| 2012 Chevrolet Silverado 1500 | $356 | $872 | |
| Average | $444 | $625 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1992 GMC Sierra 2500 | N/A | N/A |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | 14 | 20 |
| Average | 14 | 19 |

| 1992 GMC Sierra 2500 Wideside 4x4 Regular Cab 8 ft. box 131.5 in. WB HD | 1992 GMC Sierra 2500 Wideside 4x2 Regular Cab 8 ft. box 131.5 in. WB LD | 1992 GMC Sierra 2500 Wideside 4x2 Club Coupe 8 ft. box 155.5 in. WB LD |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $17,383 | $14,273 | $15,673 |
| Invoice * | $15,091 | $12,388 | $13,604 |
| Engine | Standard:4.3L V-6 160 HPAvailable:6.5L V-8 160 HP6.2L V-8 150 HP7.4L V-8 230 HP5.7L V-8 190 HP5.0L V-6 | Standard:4.3L V-6 160 HPAvailable:6.5L V-8 160 HP5.7L V-8 190 HP6.2L V-8 140 HP5.0L V-8 175 HP | Standard:4.3L V-6 160 HPAvailable:5.7L V-8 190 HP6.2L V-8 140 HP5.0L V-8 175 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |


| Engine | Standard:4.3L V-6 160 HPAvailable:6.5L V-8 160 HP6.2L V-8 150 HP7.4L V-8 230 HP5.7L V-8 190 HP5.0L V-6 | Standard:4.3L V-6 160 HPAvailable:6.5L V-8 160 HP5.7L V-8 190 HP6.2L V-8 140 HP5.0L V-8 175 HP | Standard:4.3L V-6 160 HPAvailable:5.7L V-8 190 HP6.2L V-8 140 HP5.0L V-8 175 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 100 amp | 100 amp | 100 amp |
| Battery | Standard:630 ampAvailable:540 amp heavy duty with auxiliary battery630 amp with dual batteries | Standard:630 ampAvailable:540 amp heavy duty with auxiliary battery630 amp with dual batteries | Standard:630 ampAvailable:540 amp heavy duty with auxiliary battery630 amp with dual batteries |
| Recommended Fuel Type | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | 34.0 gal. | 34.0 gal. | 34.0 gal. |
| Drive Type | part-time four-wheel | rear-wheel | rear-wheel |
| 4WD Shift | Available:manual | N/A | N/A |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | Available:heavy duty | N/A | N/A |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | N/A | Available:LT245/75PR16.0EBSWLT245/75PR16.0EBSW ASLT225/75PR16.0DBSW | Available:LT245/75PR16.0EBSWLT245/75PR16.0EBSW ASLT225/75PR16.0DBSW |
| Rear Tires (if different from Front) | Available:LT245/75R16.0EBSW | Available:LT245/75R16.0EBSW ASLT225/75R16.0DBSWLT245/75R16.0EBSW | Available:LT245/75R16.0EBSW ASLT225/75R16.0DBSWLT245/75R16.0EBSW |
| Spare Tire and Wheel | Available:full-size | Available:full-size | Available:full-size |


| Front Seat Type | Standard:benchAvailable:bucketsplit-bench | Standard:benchAvailable:bucketsplit-bench | Standard:benchAvailable:bucketsplit-bench |
| Rear Seats | N/A | N/A | Available:full |
| Seat Trim | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth |
| Headliner | cloth | Standard:vinylAvailable:cloth | cloth |
| Floor Trim | Available:carpet | Available:carpet | Available:carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |


| Vanity Mirrors | Available:passenger | Available:passenger | Available:passenger |
| Glove Box | Available:glove box | Available:glove box | Available:glove box |
| Dome Light | Available:dome light | Available:dome light | Available:dome light |
| Reading Lights | Available:front & rear | Available:front & rear | Available:front & rear |
| Floor Console | Available:partial | Available:partial | Available:partial |
| Cargo Light | Available:cargo light | Available:cargo light | Available:cargo light |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | Standard:AM/FM stereo, clockAvailable:AM/FM stereoAM | Standard:AM/FM stereo, clockAvailable:AM/FM stereoAM | Standard:AM/FM stereo, clockAvailable:AM/FM stereoAM |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Available:power | Available:power | Available:power |
| Instrument Display | Standard:digitalAvailable:analog | Standard:digitalAvailable:analog | Standard:digitalAvailable:analog |
| Tachometer | Available:tachometer | Available:tachometer | Available:tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Front Windows | Available:power | Available:power | Available:power |
| Rear Windows | Available:power | Available:power | Available:power |
| Quarter Vent Rear Windows | N/A | N/A | Available:none |
| Tinted Windows | light | light | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | N/A | N/A | Available:rear defroster |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Cargo Length | 96.0 " | 96.0 " | 96.0 " |
| Exterior Length | 212.6 " | 212.6 " | 237.0 " |
| Exterior Width | 76.8 " | 76.8 " | 76.8 " |
| Exterior Height | 75.8 " | 73.0 " | 74.0 " |
| Wheelbase | 132 " | 132 " | 156 " |
| Gross Vehicle Weight Rating | 8,600 lbs. | 7,200 lbs. | 7,200 lbs. |


| Skid Plates | Available:2 | N/A | N/A |
| Pickup | Available:with bed liner | Available:with bed liner | Available:with bed liner |
| Bumpers | Standard:front chrome 2 front tow hook(s)Available:front chrome with black insert, 2 front tow hook(s) | Standard:front chromeAvailable:front chrome 2 front tow hook(s)front chrome with black insert | Standard:front chromeAvailable:front chrome 2 front tow hook(s)front chrome with black insert |
| Rear Bumper | Available:chromecolored | Available:chromecolored | Available:chromecolored |
| Rear Step Bumper | Available:rear step bumper | Available:rear step bumper | Available:rear step bumper |
| Bodyside Moldings | Available:chromeblack | Available:chromeblack | Available:chromeblack |
| Wheel Well | N/A | Available:black | Available:black |
| Grille Moldings | argent | argent | argent |
| Paint | Available:with stripelower accent two-tone | Available:with stripelower accent two-tone | Available:with stripelower accent two-tone |
| Exterior Mirrors | dual manual | dual manual | dual manual |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.