
| Vehicle | Min | Max |
|---|---|---|
| 1992 Infiniti Q45 | N/A | N/A |
| 2012 BMW 128 | N/A | N/A |
| 2012 Audi A3 | N/A | N/A |
| 2012 Volvo C30 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1992 Infiniti Q45 | N/A | N/A | |
| 2012 BMW 128 | N/A | N/A | |
| 2012 Audi A3 | N/A | N/A | |
| 2012 Volvo C30 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1992 Infiniti Q45 | N/A | N/A |
| 2012 BMW 128 | 18 | 28 |
| 2012 Audi A3 | 24 | 33 |
| 2012 Volvo C30 | 21 | 29 |
| Average | 21 | 30 |

| 1992 Infiniti Q45 Base W/Full Active Suspension 4dr Sedan | 1992 Infiniti Q45 Base 4dr Sedan | 1992 Infiniti Q45 Base 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $47,000 | $43,100 | $43,000 |
| Invoice * | $37,600 | $34,480 | $34,400 |
| Engine | 4.5L V-8 278 HP | 4.5L V-8 278 HP | 4.5L V-8 278 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |


| Engine | 4.5L V-8 278 HP | 4.5L V-8 278 HP | 4.5L V-8 278 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 110 amp | 110 amp | 110 amp |
| Battery | 64 amp | 64 amp | 64 amp |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 22.5 gal. | 22.5 gal. | 22.5 gal. |
| Limited Slip Differential | limited slip differential | limited slip differential | limited slip differential |
| Traction Control | N/A | Available:ABS | Available:ABS |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | N/A | Available:rear anti-roll bar | Available:rear anti-roll bar |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Front Tires | Standard:P215/65VR15.0BSW performance ASAvailable:P215/65VR15.0BSW AS | Standard:P215/65VR15.0BSW performance ASAvailable:P215/65VR15.0BSW AS | Standard:P215/65VR15.0BSW performance ASAvailable:P215/65VR15.0BSW AS |


| Front Seat Type | bucket | bucket | bucket |
| Front Driver Seat Direction Controls | 8-way (4-way power) | 8-way (4-way power) | 8-way (4-way power) |
| Front Passenger Seat Direction Controls | 2-way | 2-way | 2-way |
| Seat Trim | leather | leather | leather |
| Door Trim | leather | leather | leather |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |


| Sunroof | power | power | power |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rear Visor Vanity Mirror | illuminated | illuminated | illuminated |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Cargo Light | cargo light | cargo light | cargo light |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Radio | brand AM stereo/FM stereo | brand AM stereo/FM stereo | brand AM stereo/FM stereo |
| Antenna | power | power | power |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power | power | power |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Cell Phone | pre-wiring | pre-wiring | pre-wiring |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | power telescopic tilt | power telescopic tilt | power telescopic tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Tinted Windows | light | light | light |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 199.8 " | 199.8 " | 199.8 " |
| Exterior Width | 71.9 " | 71.9 " | 71.9 " |
| Exterior Height | 56.3 " | 56.3 " | 56.3 " |


| Rear Spoiler | N/A | Available:lip | Available:lip |
| Bodyside Moldings | black | black | black |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.