
| Vehicle | Min | Max |
|---|---|---|
| 1992 Isuzu Impulse | N/A | N/A |
| 2012 Ford Fiesta | N/A | N/A |
| 2012 Toyota Yaris | N/A | N/A |
| 2013 Kia Rio | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1992 Isuzu Impulse | N/A | N/A | |
| 2012 Ford Fiesta | N/A | N/A | |
| 2012 Toyota Yaris | N/A | N/A | |
| 2013 Kia Rio | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1992 Isuzu Impulse | N/A | N/A |
| 2012 Ford Fiesta | 29 | 38 |
| 2012 Toyota Yaris | 30 | 36 |
| 2013 Kia Rio | 30 | 40 |
| Average | 30 | 38 |

| 1992 Isuzu Impulse XS 2dr Hatchback | 1992 Isuzu Impulse RS AWD 2dr Coupe | 1992 Isuzu Impulse XS 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $13,099 | $15,679 | $12,499 |
| Invoice * | $11,789 | $13,797 | $11,249 |
| Engine | 1.8L I-4 140 HP | 1.6L I-4 160 HP | 1.8L I-4 140 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 5-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |


| Engine | 1.8L I-4 140 HP | 1.6L I-4 160 HP | 1.8L I-4 140 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 5-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Drive Type | front-wheel | four-wheel | front-wheel |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Suspension | strut | strut | strut |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Front Tires | P205/50VR15.0 AS | P205/50VR15.0 AS | P205/50VR15.0 AS |


| Front Seat Type | bucket | sport | bucket |
| Front Driver Seat Direction Controls | 2-way | 2-way | 2-way |
| Front Passenger Seat Direction Controls | 2-way | 2-way | 2-way |
| Rear Seats | 50-50 | 50-50 | 50-50 |
| Door Trim | cloth w/carpet lower | cloth w/carpet lower | cloth w/carpet lower |


| Sunroof | Available:power | N/A | Available:power |
| Floor Console | full | full | full |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Front Air Conditioning | Available:manual | manual | Available:manual |
| Radio | Standard:AM/FM stereo, clockAvailable:AM/FM stereo | Standard:AM/FM stereo, clockAvailable:AM/FM stereo | Standard:AM/FM stereo, clockAvailable:AM/FM stereo |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Available:power | Available:power | Available:power |
| Trunk/Hatch/Door Release | keyfob | keyfob | keyfob |
| Remote Fuel Flap Release | keyfob | keyfob | keyfob |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Front Windows | Available:power | Available:power | Available:power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | rear windshield wiper | rear windshield wiper | rear windshield wiper |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | N/A | Available:4-wheel anti-lock brakes (ABS) | N/A |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |
| Security System | N/A | Available:security system | N/A |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 164.1 " | 166.1 " | 166.1 " |
| Exterior Width | 66.7 " | 66.7 " | 66.7 " |
| Exterior Height | 52.3 " | 51.8 " | 51.8 " |
| Wheelbase | 97 " | 97 " | 97 " |


| Rear Spoiler | N/A | lip | lip |
| Bodyside Moldings | black | black | black |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.