
| Vehicle | Min | Max |
|---|---|---|
| 1992 Nissan 4x4 Truck | N/A | N/A |
| 2012 GMC Canyon | $22,994 | $25,490 |
| 2012 Chevrolet Colorado | $17,346 | $28,981 |
| 2012 Toyota Tacoma | $26,881 | $35,995 |
| Average | $22,407 | $30,155 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1992 Nissan 4x4 Truck | N/A | N/A | |
| 2012 GMC Canyon | $391 | $433 | |
| 2012 Chevrolet Colorado | $295 | $492 | |
| 2012 Toyota Tacoma | $457 | $611 | |
| Average | $381 | $512 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1992 Nissan 4x4 Truck | N/A | N/A |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Chevrolet Colorado | 17 | 23 |
| 2012 Toyota Tacoma | 18 | 22 |
| Average | 17 | 23 |

| 1992 Nissan 4x4 Truck SE King Cab | 1992 Nissan 4x4 Truck Base King Cab | 1992 Nissan 4x4 Truck Base Regular Cab |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $15,850 | $13,995 | $12,335 |
| Invoice * | $14,066 | $12,420 | $11,324 |
| Engine | 3.0L V-6 153 HP | 2.4L I-4 134 HP | 2.4L I-4 134 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 5-spd man w/OD | 5-spd man w/OD |


| Engine | 3.0L V-6 153 HP | 2.4L I-4 134 HP | 2.4L I-4 134 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 5-spd man w/OD | 5-spd man w/OD |
| Alternator | 60 amp | 60 amp | 60 amp |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 21.1 gal. | 15.9 gal. | 15.9 gal. |
| Drive Type | N/A | four-wheel | four-wheel |
| 4WD Shift | N/A | manual | manual |
| Locking Hub Control | N/A | manual | manual |
| Limited Slip Differential | Available:limited slip differential | N/A | N/A |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | Standard:P235/75PR15.0BSW ASAvailable:P265/80PR15.0BSW AS | P215/75PR15.0BSW M+S | P215/75PR15.0BSW M+S |


| Front Seat Type | bucket | bench | bench |
| Front Driver Seat Direction Controls | 2-way | N/A | N/A |
| Easy Entry | rear seat easy entry | N/A | N/A |
| Front Passenger Seat Direction Controls | 2-way | N/A | N/A |
| Rear Seats | jump | N/A | N/A |
| Seat Trim | cloth | cloth | cloth |
| Door Trim | carpet lower | N/A | N/A |
| Headliner | cloth | N/A | N/A |
| Floor Trim | carpet | carpet | carpet |


| Vanity Mirrors | passenger | N/A | N/A |
| Auxiliary Visors | passenger side | N/A | N/A |
| Floor Console | partial | N/A | N/A |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | AM/FM stereo, seek-scan | Available:AM/FM stereo, seek-scan | Available:AM/FM stereo, seek-scan |
| Cruise Control | cruise control | N/A | N/A |
| Door Locks | Available:power | N/A | N/A |
| Instrument Display | N/A | Available:digital | Available:digital |
| Tachometer | tachometer | Available:tachometer | Available:tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | N/A | N/A |
| Clock | in-dash | Available:in-dash | Available:in-dash |
| Trip Odometer | trip odometer | Available:trip odometer | Available:trip odometer |
| Front Windows | Available:power | N/A | N/A |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | N/A | N/A |
| Rear Windshield Type | sliding | Available:sliding | Available:sliding |




| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 195.5 " | 190.0 " | 174.6 " |
| Exterior Width | 66.5 " | 66.5 " | 66.5 " |
| Exterior Height | 67.1 " | 66.7 " | 66.7 " |
| Wheelbase | 116 " | 116 " | 104 " |


| Skid Plates | N/A | 2 | 2 |
| Pickup | Available:with bed liner | Available:with bed liner | Available:with bed liner |
| Bumpers | front with chrome insert | Standard:front with black insert, 1 front tow hook(s)Available:front chrome with black insert, 1 front tow hook(s) | Standard:front with black insert, 1 front tow hook(s)Available:front chrome with black insert, 1 front tow hook(s) |
| Rear Bumper | argent | N/A | N/A |
| Rear Step Bumper | rear step bumper | N/A | N/A |
| Bodyside Insert | N/A | Available:chrome | Available:chrome |
| Grille Moldings | N/A | Available:chrome | Available:chrome |
| Paint | with badging | N/A | N/A |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | dual manual | dual manual |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.