
| Vehicle | Min | Max |
|---|---|---|
| 1992 Oldsmobile Cutlass Supreme | N/A | N/A |
| 2012 Kia Optima | $30,646 | $30,646 |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | $20,440 | $21,505 |
| Average | $25,543 | $26,076 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1992 Oldsmobile Cutlass Supreme | N/A | N/A | |
| 2012 Kia Optima | $520 | $520 | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | $347 | $365 | |
| Average | $434 | $443 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1992 Oldsmobile Cutlass Supreme | N/A | N/A |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 21 | 32 |

| 1992 Oldsmobile Cutlass Supreme International 2dr Coupe | 1992 Oldsmobile Cutlass Supreme S 2dr Coupe | 1992 Oldsmobile Cutlass Supreme S 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $21,795 | $15,695 | $15,795 |
| Invoice * | $19,136 | $13,780 | $13,868 |
| Engine | Standard:3.4L V-6 210 HPAvailable:3.1L V-6 140 HP | Standard:3.1L V-6 140 HPAvailable:3.4L V-6 210 HP | Standard:3.1L V-6 140 HPAvailable:3.4L V-6 200 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD5-spd man w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD5-spd man w/OD |


| Engine | Standard:3.4L V-6 210 HPAvailable:3.1L V-6 140 HP | Standard:3.1L V-6 140 HPAvailable:3.4L V-6 210 HP | Standard:3.1L V-6 140 HPAvailable:3.4L V-6 200 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD5-spd man w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD5-spd man w/OD |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 16.5 gal. | 16.5 gal. | 16.5 gal. |
| Exhaust | dual | Available:dual | Available:dual |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Front Suspension | strut | strut | strut |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Front Tires | P225/60R16.0BSW performance | Standard:P205/70R15.0BSW touringAvailable:P205/70R15.0WSW ASP225/60R16.0BSW performance | Standard:P205/70R15.0BSW touringAvailable:P205/70R15.0WSW ASP225/60R16.0BSW performance |


| Front Seat Type | bucket | Standard:bucketAvailable:55-45 split-bench | Standard:bucketAvailable:55-45 split-bench |
| Front Driver Seat Direction Controls | Standard:2-wayAvailable:(6-way power) | Standard:2-wayAvailable:(6-way power) | Standard:2-wayAvailable:(6-way power) |
| Front Passenger Seat Direction Controls | N/A | Available:2-way | Available:2-way |
| Rear Seats | bucket | Available:split-bench | Available:split-bench |
| Seat Trim | Standard:clothAvailable:leather | Standard:clothAvailable:leather | Standard:clothAvailable:leather |
| Door Trim | carpet lower | carpet lower | carpet lower |
| Floor Mats | carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |


| Sunroof | Available:power | Available:power | Available:power |
| Reading Lights | front & rear | Available:front & rear | Available:front & rear |
| Floor Console | full | N/A | N/A |
| Seatback Storage | N/A | Available:2 | Available:2 |
| Cargo Net | cargo net | Available:cargo net | Available:cargo net |
| Cargo Light | cargo light | Available:cargo light | Available:cargo light |
| Front Air Conditioning | N/A | manual | manual |
| Climate Control | automatic air conditioning | Available:automatic air conditioning | Available:automatic air conditioning |
| Radio | AM/FM stereo | AM/FM stereo | AM/FM stereo |
| Radio Steering Wheel Controls | radio steering wheel controls | Available:radio steering wheel controls | Available:radio steering wheel controls |
| CD | Available:single | Available:single | Available:single |
| Speakers | Available:8 | Available:8 | Available:8 |
| Antenna | Available:power | Available:power | Available:power |
| Cruise Control | cruise control | Available:cruise control | Available:cruise control |
| Door Locks | power | Available:power | Available:power |
| Remote Keyless Entry | keyfob (driver only) | Available:keyfob (driver only) | Available:keyfob (driver only) |
| Trunk/Hatch/Door Release | power | N/A | N/A |
| Trunk Pulldown | trunk/hatch auto-latch | Available:trunk/hatch auto-latch | Available:trunk/hatch auto-latch |
| Instrument Display | digital | digital | digital |
| Tachometer | tachometer | Available:tachometer | Available:tachometer |
| Oil Pressure Gauge | oil pressure gauge | Available:oil pressure gauge | Available:oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | Available:engine temperature gauge | Available:engine temperature gauge |
| Volt Gauge | voltmeter gauge | Available:voltmeter gauge | Available:voltmeter gauge |
| Heads Up Display | head-up display | Available:head-up display | Available:head-up display |
| Clock | in-dash | in-dash | in-dash |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | leather | Available:leather | Available:leather |
| Front Windows | Available:power | Available:power | Available:power |
| Rear Windows | Available:power | Available:power | Available:power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | Available:variable intermittent | Available:variable intermittent |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |


| Door Count | 2 doors | 2 doors | 4 doors |
| Exterior Length | 193.9 " | 193.9 " | 193.7 " |
| Exterior Width | 71.0 " | 71.0 " | 71.0 " |
| Exterior Height | 53.3 " | 53.3 " | 54.8 " |
| Wheelbase | 108 " | 108 " | 108 " |


| Trunk Rack | Available:black | Available:black | Available:black |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | rocker panel extensions | Available:rocker panel extensions | Available:rocker panel extensions |
| Wheel Well | body-colored | body-colored | body-colored |
| Exterior Mirrors | dual power remote | Standard:manual remote driver, manual passengerAvailable:dual power remote | Standard:manual remote driver, manual passengerAvailable:dual power remote |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.