
| Vehicle | Min | Max |
|---|---|---|
| 1992 Pontiac Bonneville | N/A | N/A |
| 2012 Kia Optima | N/A | N/A |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1992 Pontiac Bonneville | N/A | N/A | |
| 2012 Kia Optima | N/A | N/A | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1992 Pontiac Bonneville | N/A | N/A |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 21 | 32 |

| 1992 Pontiac Bonneville SE 4dr Sedan | 1992 Pontiac Bonneville SSEi 4dr Sedan | 1992 Pontiac Bonneville SSE 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $18,599 | $28,045 | $23,999 |
| Invoice * | $16,329 | $24,623 | $21,071 |
| Engine | 3.8L V-6 170 HP | 3.8L V-6 205 HP | Standard:3.8L V-6 170 HPAvailable:3.8L V-6 205 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |


| Engine | 3.8L V-6 170 HP | 3.8L V-6 205 HP | Standard:3.8L V-6 170 HPAvailable:3.8L V-6 205 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.0 gal. | 18.0 gal. | 18.0 gal. |
| Exhaust | Available:dual | N/A | N/A |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | Available:ABS | ABS | Available:ABS |


| Ride | Available:sport | N/A | N/A |
| Auto-Levelling Suspension | N/A | 4-corner | 4-corner |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | Standard:P215/65SR15.0BSW ASAvailable:P215/65PR16.0WSW ASP225/60PR16.0BSW AS | P225/60ZR16.0BSW AS | Standard:P225/60SR16.0BSW ASAvailable:P225/60ZR16.0BSW AS |


| Front Seat Type | 45-55 split-bench | bucket | bucket |
| Front Driver Seat Direction Controls | Standard:2-wayAvailable:(2-way power) | (6-way power) | 6-way (2-way power) |
| Seat Trim | Standard:clothAvailable:leather | Standard:clothAvailable:leather | Standard:clothAvailable:leather |
| Floor Mats | N/A | carpeted front & rear | N/A |


| Vanity Mirrors | Available:dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | N/A | day-night | Available:day-night |
| Reading Lights | Standard:frontAvailable:front & rear | front | Standard:frontAvailable:front & rear |
| Floor Console | Available:partial | full | Standard:fullAvailable:partial |
| Overhead Console | Available:mini | Available:mini | Available:mini |
| Cargo Net | Available:cargo net | N/A | N/A |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | N/A | manual |
| Climate Control | N/A | automatic air conditioning | Available:automatic air conditioning |
| Radio | Standard:AM/FM stereo, clockAvailable:AM stereo/FM stereoclockAM/FM stereo | Standard:AM/FM stereo, clockAvailable:AM stereo/FM stereo | Standard:AM/FM stereo, clockAvailable:AM stereo/FM stereoclock |
| Radio Steering Wheel Controls | N/A | radio steering wheel controls | radio steering wheel controls |
| CD | Available:single | Available:single | Available:single |
| Speakers | N/A | 8 | Available:8 |
| Antenna | Available:power retractable | Standard:powerAvailable:power retractable | Standard:powerAvailable:power retractable |
| Cruise Control | Available:cruise control | cruise control | N/A |
| Door Locks | power | power | power |
| Remote Keyless Entry | Available:keyfob (driver only) | keyfob (driver only) | Available:keyfob (driver only) |
| Trunk/Hatch/Door Release | Available:keyfob | power | power |
| Power Outlets | N/A | Available:1 | N/A |
| Tachometer | Available:tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Heads Up Display | Available:head-up display | head-up display | Available:head-up display |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | Available:leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Electrically Heated Windshield | N/A | Available:electrically heated glass windshield | Available:electrically heated glass windshield |
| Rear Defroster | Available:rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:rear wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver front-impact | driver and passenger | Standard:driver front-impactAvailable:driver and passenger |
| Security System | N/A | security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 200.6 " | 201.2 " | 201.2 " |
| Exterior Width | 73.6 " | 73.6 " | 73.6 " |
| Exterior Height | 55.5 " | 55.5 " | 55.5 " |
| Wheelbase | 111 " | 111 " | 111 " |


| Rear Spoiler | Available:wing | wing | wing |
| Bodyside Moldings | Available:body-colored | N/A | N/A |
| Paint | Available:with stripe | N/A | N/A |
| Exterior Mirrors | Standard:manual remote driver, manual passengerAvailable:dual power remote | dual power remote heated | dual power remote heated |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.