
| Vehicle | Min | Max |
|---|---|---|
| 1992 Saab 9000 | N/A | N/A |
| 2012 BMW 128 | N/A | N/A |
| 2012 Audi A3 | N/A | N/A |
| 2012 Volvo C30 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1992 Saab 9000 | N/A | N/A | |
| 2012 BMW 128 | N/A | N/A | |
| 2012 Audi A3 | N/A | N/A | |
| 2012 Volvo C30 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1992 Saab 9000 | N/A | N/A |
| 2012 BMW 128 | 18 | 28 |
| 2012 Audi A3 | 24 | 33 |
| 2012 Volvo C30 | 21 | 29 |
| Average | 21 | 30 |

| 1992 Saab 9000 Base 4dr Hatchback | 1992 Saab 9000 S 4dr Hatchback | 1992 Saab 9000 CD Turbo 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $25,465 | $28,795 | $37,615 |
| Invoice * | $21,900 | $23,813 | $31,108 |
| Engine | 2.3L I-4 150 HP | 2.3L I-4 150 HP | 2.3L I-4 200 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd man w/OD |


| Engine | 2.3L I-4 150 HP | 2.3L I-4 150 HP | 2.3L I-4 200 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd man w/OD |
| Alternator | 80 amp | 80 amp | 80 amp |
| Battery | 62 amp | 62 amp | 62 amp |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 17.4 gal. | 17.4 gal. | 17.4 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | N/A | N/A | ABS |


| Auto-Levelling Suspension | N/A | N/A | rear |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Front Tires | P195/65TR15.0BSW AS | P195/65TR15.0BSW AS | P195/65VR15.0BSW AS |


| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion | driver and front passenger heated-cushion | driver and front passenger heated-cushion |
| Front Driver Seat Direction Controls | 2-way | (4-way power) | (4-way power) |
| Front Passenger Seat Direction Controls | 2-way | 2-way | (4-way power) |
| Seat Trim | cloth | leather | leather |
| Door Trim | cloth | cloth | cloth |
| Floor Mats | N/A | N/A | carpeted front & rear |


| Sunroof | power | power | power |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Dome Light | delay | delay | delay |
| Reading Lights | front & rear | front & rear | front & rear |
| Overhead Console | mini | mini | mini |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | N/A |
| Climate Control | N/A | N/A | automatic air conditioning |
| Rear Air Conditioning | N/A | N/A | rear HVAC |
| Radio | AM/FM stereo | AM/FM stereo | AM/FM stereo |
| CD | N/A | N/A | single |
| Antenna | power | power | power |
| Cruise Control | N/A | cruise control | cruise control |
| Door Locks | power | power | power |
| Trunk/Hatch/Door Release | N/A | N/A | mechanical |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | N/A | N/A | voltmeter gauge |
| Clock | analog | analog | analog |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | N/A | N/A | leather |
| Front Windows | power | power | power |
| Rear Windows | N/A | N/A | power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 188.2 " | 188.2 " | 183.7 " |
| Exterior Width | 69.4 " | 69.4 " | 69.4 " |
| Exterior Height | 55.9 " | 55.9 " | 55.9 " |
| Wheelbase | 105 " | 105 " | 105 " |


| Rear Spoiler | N/A | N/A | lip |
| Bodyside Moldings | black | black | black |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | rocker panel extensions |
| Paint | Available:metallic | Available:metallic | Available:metallic |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.