
| Vehicle | Min | Max |
|---|---|---|
| 1992 Subaru Legacy | N/A | N/A |
| 2012 Hyundai Sonata Hybrid | N/A | N/A |
| 2012 Toyota Camry Hybrid | N/A | N/A |
| 2012 Toyota Camry | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1992 Subaru Legacy | N/A | N/A | |
| 2012 Hyundai Sonata Hybrid | N/A | N/A | |
| 2012 Toyota Camry Hybrid | N/A | N/A | |
| 2012 Toyota Camry | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1992 Subaru Legacy | 7 | 9 |
| 2012 Hyundai Sonata Hybrid | 35 | 40 |
| 2012 Toyota Camry Hybrid | 42 | 39 |
| 2012 Toyota Camry | 24 | 33 |
| Average | 27 | 30 |

| 1992 Subaru Legacy LSi 4dr All-wheel Drive Sedan | 1992 Subaru Legacy LS 4dr All-wheel Drive Sedan | 1992 Subaru Legacy Sport 4dr All-wheel Drive Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $21,049 - $21,049 | $19,649 - $19,649 | $20,149 - $20,149 |
| Invoice * | $18,665 - $18,665 | $17,375 - $17,375 | $17,866 - $17,866 |
| Engine | 2.2L H-4 130 HP | 2.2L H-4 130 HP | N/A |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | N/A |
| Fuel Economy City | 22.0 mpg | 22.0 mpg | N/A |
| Fuel Economy Hwy | 29.0 mpg | 29.0 mpg | N/A |


| Engine | 2.2L H-4 130 HP | 2.2L H-4 130 HP | N/A |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | N/A |
| Alternator | 70 amp | 70 amp | 70 amp |
| Recommended Fuel Type | regular unleaded | regular unleaded | N/A |
| Fuel Tank | 15.9 gal. | 15.9 gal. | 15.9 gal. |
| Drive Type | full-time all wheel | full-time all wheel | full-time all wheel |


| Ride | N/A | N/A | sport |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Suspension | strut | strut | strut |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Front Tires | P185/70HR14.0BSW AS | P185/70HR14.0BSW AS | P195/60HR15.0BSW AS |


| Front Seat Type | bucket | bucket | bucket |
| Front Driver Seat Direction Controls | 2-way | 2-way | 2-way |
| Front Passenger Seat Direction Controls | 2-way | 2-way | 2-way |
| Rear Seats | 60-40 | 60-40 | 60-40 |
| Seat Trim | leather | leather | cloth |
| Door Trim | leather | cloth | leather |


| Sunroof | power | power | power |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Radio | AM/FM stereo | AM/FM stereo | AM/FM stereo |
| CD | single | N/A | single |
| Antenna | power | power | power |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power | power | power |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | in-dash | in-dash | in-dash |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver front-impact | driver front-impact | N/A |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 178.9 " | 178.9 " | 178.9 " |
| Exterior Width | 66.5 " | 66.5 " | 66.5 " |
| Exterior Height | 53.5 " | 53.5 " | 53.5 " |
| Wheelbase | 102 " | 102 " | 102 " |


| Rear Spoiler | N/A | N/A | wing |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.