
| Vehicle | Min | Max |
|---|---|---|
| 1992 Toyota 4WD Trucks | N/A | N/A |
| 2012 GMC Canyon | N/A | N/A |
| 2012 Chevrolet Colorado | $20,900 | $28,525 |
| 2012 Toyota Tacoma | $32,275 | $34,995 |
| Average | $26,588 | $31,760 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1992 Toyota 4WD Trucks | N/A | N/A | |
| 2012 GMC Canyon | N/A | N/A | |
| 2012 Chevrolet Colorado | $355 | $484 | |
| 2012 Toyota Tacoma | $548 | $594 | |
| Average | $452 | $539 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1992 Toyota 4WD Trucks | N/A | N/A |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Chevrolet Colorado | 17 | 23 |
| 2012 Toyota Tacoma | 18 | 22 |
| Average | 17 | 23 |

| 1992 Toyota 4WD Trucks Deluxe V6 Long Bed | 1992 Toyota 4WD Trucks Deluxe Xtracab | 1992 Toyota 4WD Trucks Deluxe Long Bed |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $14,898 - $14,898 | $14,588 - $14,588 | $13,758 - $13,758 |
| Invoice * | $12,812 - $12,812 | $12,546 - $12,546 | $11,832 - $11,832 |
| Engine | 3.0L V-6 150 HP | 2.4L I-4 116 HP | 2.4L I-4 116 HP |
| Transmission | 5-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 5-spd man w/OD |


| Engine | 3.0L V-6 150 HP | 2.4L I-4 116 HP | 2.4L I-4 116 HP |
| Transmission | 5-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 5-spd man w/OD |
| Alternator | 60 amp | 60 amp | 60 amp |
| Battery | 66 amp | 66 amp | 66 amp |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 19.3 gal. | 19.3 gal. | 19.3 gal. |
| Drive Type | part-time four-wheel | Standard:part-time four-wheelAvailable:full-time four-wheel | part-time four-wheel |
| 4WD Shift | manual | Available:electronic | Standard:manualAvailable:electronic |
| Locking Hub Control | manual | manual | manual |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Shocks | Available:gas-pressurized | Available:gas-pressurized | Available:gas-pressurized |
| Rear Anti-Roll Bar | rear anti-roll bar | N/A | N/A |
| Rear Shocks | Available:gas-pressurized | Available:gas-pressurized | Available:gas-pressurized |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | Standard:P225/75R15.0BSW M+SAvailable:P225/75PR15.0BSW M+S | P225/75R15.0BSW M+S | P225/75R15.0BSW M+S |
| Spare Tire and Wheel | full-size | full-size | full-size |


| Front Seat Type | bench | Standard:benchAvailable:60-40 split-bench | bench |
| Rear Seats | N/A | Available:jump | N/A |
| Seat Trim | cloth | cloth | cloth |
| Floor Trim | carpet | Available:carpet | carpet |


| Floor Console | N/A | Available:full | N/A |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Radio | Available:clockAM/FM stereo | Available:clockAM/FM stereo | Available:clockAM/FM stereo |
| Cruise Control | Available:cruise control | Available:cruise control | N/A |
| Instrument Display | Available:digital | Available:digital | Available:digital |
| Tachometer | Available:tachometer | Available:tachometer | Available:tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Trip Odometer | Available:trip odometer | Available:trip odometer | Available:trip odometer |
| Rear Windows | Available:sliding | Available:sliding | Available:sliding |
| Quarter Vent Rear Windows | Available:none | Available:none | Available:none |
| Tinted Windows | Available:light | Available:light | Available:light |
| Sun Visor Strip | Available:sun visor strip | Available:sun visor strip | Available:sun visor strip |


| Anti-Lock Brakes (ABS) | Available:rear wheel anti-lock brakes (ABS) | Available:rear wheel anti-lock brakes (ABS) | Available:rear wheel anti-lock brakes (ABS) |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 185.8 " | 193.1 " | 185.8 " |
| Exterior Width | Standard:66.5 "Available:10.5 " | 66.5 " | 66.5 " |
| Exterior Height | 67.1 " | 67.3 " | 67.1 " |
| Wheelbase | 112 " | 122 " | 112 " |


| Mud Flaps | front and rear | front and rear | front and rear |
| Skid Plates | 3 | 3 | 3 |
| Bumpers | Available:front chrome | Available:front chrome | Available:front chrome |
| Rear Bumper | Available:chrome | Available:chrome | Available:chrome |
| Wheel Well | Available:black | N/A | N/A |
| Grille Moldings | Available:chrome | Available:chrome | Available:chrome |
| Paint | Standard:clearcoatAvailable:clearcoat with stripe | Standard:clearcoatAvailable:clearcoat with stripe | Standard:clearcoatAvailable:clearcoat with stripe |
| Exterior Mirrors | dual manual | dual manual | dual manual |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.