
| Vehicle | Min | Max |
|---|---|---|
| 1992 Toyota Corolla | N/A | N/A |
| 2012 Ford Focus | N/A | N/A |
| 2013 Dodge Dart | N/A | N/A |
| 2012 Hyundai Elantra Touring | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1992 Toyota Corolla | N/A | N/A | |
| 2012 Ford Focus | N/A | N/A | |
| 2013 Dodge Dart | N/A | N/A | |
| 2012 Hyundai Elantra Touring | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1992 Toyota Corolla | N/A | N/A |
| 2012 Ford Focus | 27 | 37 |
| 2013 Dodge Dart | 25 | 36 |
| 2012 Hyundai Elantra Touring | 23 | 31 |
| Average | 25 | 35 |

| 1992 Toyota Corolla Deluxe All-Trac 4dr Station Wagon | 1992 Toyota Corolla Deluxe 4dr Sedan | 1992 Toyota Corolla Deluxe 4dr Station Wagon |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $13,098 | $10,738 | $11,428 |
| Invoice * | $11,263 | $9,234 | $9,827 |
| Engine | 1.6L I-4 102 HP | 1.6L I-4 102 HP | 1.6L I-4 102 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:3-spd auto4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |


| Engine | 1.6L I-4 102 HP | 1.6L I-4 102 HP | 1.6L I-4 102 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:3-spd auto4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 70 amp | 70 amp | 70 amp |
| Battery | 60 amp heavy duty | Standard:50 ampAvailable:50 amp heavy duty | Standard:50 ampAvailable:50 amp heavy duty |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 13.2 gal. | 13.2 gal. | 13.2 gal. |
| Drive Type | four-wheel | front-wheel | front-wheel |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | N/A | front anti-roll bar |
| Rear Anti-Roll Bar | rear anti-roll bar | N/A | rear anti-roll bar |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | P165/SR13.0BSW AS | P175/70SR13.0BSW AS | P175/70SR13.0BSW AS |
| Rear Tires (if different from Front) | 175/ | N/A | N/A |


| Front Seat Type | bucket | bucket | bucket |
| Front Driver Seat Direction Controls | N/A | (2-way power) | N/A |
| Rear Seats | 60-40 | N/A | 60-40 |
| Seat Trim | Standard:vinylAvailable:cloth | cloth | Standard:vinylAvailable:cloth |
| Door Trim | N/A | cloth | N/A |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |


| Sunroof | Available:power | Available:power | N/A |
| Vanity Mirrors | Available:passenger | Available:passenger | N/A |
| Reading Lights | Available:front | Available:front | N/A |
| Floor Console | full | full | full |
| Climate Control | Available:automatic air conditioning | Available:automatic air conditioning | Available:automatic air conditioning |
| Radio | Available:AM/FM stereo | Available:AM/FM stereo | Available:AM/FM stereo |
| Speakers | Available:24 | Available:4 | Available:2 |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Trunk/Hatch/Door Release | N/A | mechanical | N/A |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Tachometer | Available:tachometer | Available:tachometer | Available:tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | Available:in-dash | Available:in-dash | Available:in-dash |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | Standard:fixed intervalAvailable:variable intermittent | Standard:fixed intervalAvailable:variable intermittent | Standard:fixed intervalAvailable:variable intermittent |
| Rear Windshield Wiper | variable intermittent | variable intermittent | Available:rear windshield wipervariable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |




| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 171.5 " | 170.3 " | 172.0 " |
| Exterior Width | 65.2 " | 65.2 " | 65.2 " |
| Exterior Height | 55.7 " | 52.4 " | 54.7 " |
| Wheelbase | 96 " | 96 " | 96 " |


| Mud Flaps | front and rear | N/A | N/A |
| Bumpers | Available:colored | Available:colored | N/A |
| Bodyside Moldings | colored | colored | colored |
| Paint | Available:lower accent two-tone | N/A | N/A |
| Exterior Mirrors | dual manual remote | dual manual remote | dual manual remote |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.