
| Vehicle | Min | Max |
|---|---|---|
| 1992 Volkswagen Jetta | N/A | N/A |
| 2012 Hyundai Elantra Touring | $16,989 | $22,998 |
| 2012 Toyota Corolla | $17,988 | $19,881 |
| 2012 Ford Focus | $15,500 | $26,900 |
| Average | $16,826 | $23,260 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1992 Volkswagen Jetta | N/A | N/A | |
| 2012 Hyundai Elantra Touring | $289 | $391 | |
| 2012 Toyota Corolla | $306 | $338 | |
| 2012 Ford Focus | $263 | $457 | |
| Average | $286 | $395 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1992 Volkswagen Jetta | N/A | N/A |
| 2012 Hyundai Elantra Touring | 23 | 31 |
| 2012 Toyota Corolla | 27 | 34 |
| 2012 Ford Focus | 27 | 37 |
| Average | 26 | 34 |

| 1992 Volkswagen Jetta Carat Special Value 4dr Sedan | 1992 Volkswagen Jetta GL Special Value 4dr Sedan | 1992 Volkswagen Jetta GL 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $12,995 | $11,995 | $11,540 |
| Invoice * | $11,476 | $10,596 | $10,195 |
| Engine | 1.8L I-4 105 HP | 1.8L I-4 105 HP | 1.8L I-4 105 HP |
| Transmission | Standard:5-spd man w/ODAvailable:3-spd auto | Standard:5-spd man w/ODAvailable:3-spd auto | Standard:5-spd man w/ODAvailable:3-spd auto |


| Engine | 1.8L I-4 105 HP | 1.8L I-4 105 HP | 1.8L I-4 105 HP |
| Transmission | Standard:5-spd man w/ODAvailable:3-spd auto | Standard:5-spd man w/ODAvailable:3-spd auto | Standard:5-spd man w/ODAvailable:3-spd auto |
| Alternator | 65 amp | 65 amp | Standard:65 ampAvailable:90 amp |
| Battery | Standard:54 ampAvailable:63 amp | Standard:54 ampAvailable:63 amp | Standard:54 ampAvailable:63 amp |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 14.5 gal. | 14.5 gal. | 14.5 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | P185/60HR14.0BSW AS | P185/60HR14.0BSW AS | P185/60HR14.0BSW AS |


| Front Seat Type | bucket | bucket | bucket |
| Front Driver Seat Direction Controls | 2-way | 2-way | 2-way |
| Front Passenger Seat Direction Controls | 2-way | 2-way | 2-way |
| Seat Trim | cloth | cloth | cloth |
| Door Trim | cloth | cloth | cloth |


| Sunroof | Available:manual | Available:manual | Available:manual |
| Vanity Mirrors | passenger illuminated | passenger | passenger |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Floor Console | partial | partial | partial |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | Available:manual |
| Radio | Standard:radio prepAvailable:AM/FM stereo | Standard:radio prepAvailable:AM/FM stereo | Standard:radio prepAvailable:AM/FM stereo |
| Speakers | 6 | 6 | 6 |
| Cruise Control | cruise control | Available:cruise control | Available:cruise control |
| Door Locks | power | manual | manual |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Front Windows | power | manual | manual |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |




| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 172.9 " | 172.9 " | 172.9 " |
| Exterior Width | 66.1 " | 66.1 " | 66.1 " |
| Exterior Height | 55.7 " | 55.7 " | 55.7 " |
| Wheelbase | 97 " | 97 " | 97 " |


| Bodyside Moldings | black | black | black |
| Paint | Available:metallic | Available:metallic | Available:metallic |
| Exterior Mirrors | dual power remote | dual manual remote | dual manual remote |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.