
| Vehicle | Min | Max |
|---|---|---|
| 1992 Volkswagen Passat | N/A | N/A |
| 2012 Nissan Altima | N/A | N/A |
| 2012 Toyota Prius Plug-in | N/A | N/A |
| 2013 Volkswagen CC | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1992 Volkswagen Passat | N/A | N/A | |
| 2012 Nissan Altima | N/A | N/A | |
| 2012 Toyota Prius Plug-in | N/A | N/A | |
| 2013 Volkswagen CC | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1992 Volkswagen Passat | N/A | N/A |
| 2012 Nissan Altima | 21 | 29 |
| 2012 Toyota Prius Plug-in | N/A | N/A |
| 2013 Volkswagen CC | 21 | 30 |
| Average | 21 | 30 |

| 1992 Volkswagen Passat GL 4dr Sedan | 1992 Volkswagen Passat GL 4dr Station Wagon | 1992 Volkswagen Passat CL 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $17,810 | $18,240 | $15,170 |
| Invoice * | $15,713 | $16,091 | $13,389 |
| Engine | 2.0L I-4 134 HP | 2.0L I-4 134 HP | 2.0L I-4 134 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |


| Engine | 2.0L I-4 134 HP | 2.0L I-4 134 HP | 2.0L I-4 134 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 90 amp | 90 amp | 90 amp |
| Battery | 54 amp | 54 amp | 54 amp |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.5 gal. | 18.5 gal. | 18.5 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Front Tires | P195/60HR14.0BSW AS | P195/60HR14.0BSW AS | P195/60HR14.0BSW AS |


| Seating Capacity | 5 | N/A | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Driver Seat Direction Controls | 2-way | 2-way | 2-way |
| Front Passenger Seat Direction Controls | 2-way | 2-way | 2-way |
| Rear Seats | full | full | full |
| Seat Trim | Standard:clothAvailable:leather | Standard:clothAvailable:leather | cloth |
| Door Trim | Standard:clothAvailable:leatherette | Standard:clothAvailable:leatherette | cloth |


| Sunroof | Available:power | Available:power | N/A |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front |
| Floor Console | partial | partial | partial |
| Cargo Cover | N/A | roll-up | N/A |
| Front Air Conditioning | manual | manual | Available:manual |
| Radio | AM/FM stereo | AM/FM stereo | Standard:radio prepAvailable:AM/FM stereo |
| Speakers | 6 | 6 | 6 |
| Cruise Control | cruise control | cruise control | N/A |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | N/A |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Front Windows | power | power | manual |
| Rear Windows | power | power | manual |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |
| Heated Front Wipers | Available:jets | Available:jets | N/A |
| Rear Windshield Wiper | N/A | fixed interval | N/A |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:rear wheel anti-lock brakes (ABS) | Available:rear wheel anti-lock brakes (ABS) | N/A |
| Security System | security system | security system | N/A |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 180.0 " | 180.0 " | 180.0 " |
| Exterior Width | 67.1 " | 67.1 " | 67.1 " |
| Exterior Height | 56.2 " | 56.2 " | 56.2 " |
| Wheelbase | 103 " | 103 " | 103 " |


| Rear Spoiler | wing | N/A | N/A |
| Bodyside Moldings | black | black | black |
| Paint | Available:metallic | Available:metallic | Available:metallic |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual manual remote |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.