
| Vehicle | Min | Max |
|---|---|---|
| 1993 Alfa Romeo Spider | N/A | N/A |
| 2012 Mazda MAZDASPEED3 | N/A | N/A |
| 2012 Mazda MX-5 Miata | N/A | N/A |
| 2012 Volkswagen Beetle | $20,999 | $28,990 |
| Average | $20,999 | $28,990 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1993 Alfa Romeo Spider | N/A | N/A | |
| 2012 Mazda MAZDASPEED3 | N/A | N/A | |
| 2012 Mazda MX-5 Miata | N/A | N/A | |
| 2012 Volkswagen Beetle | $357 | $492 | |
| Average | $357 | $492 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1993 Alfa Romeo Spider | 22 | 30 |
| 2012 Mazda MAZDASPEED3 | 18 | 25 |
| 2012 Mazda MX-5 Miata | 21 | 28 |
| 2012 Volkswagen Beetle | 22 | 31 |
| Average | 21 | 29 |

| 1993 Alfa Romeo Spider Veloce 2dr Convertible | 1993 Alfa Romeo Spider Base 2dr Convertible | |
| [ - ] Replace This Style | [ - ] Replace This Style | [ + ] Add a Style |
| FIND IT USED | FIND IT USED |


| MSRP * | $25,390 | $21,764 | |
| Invoice * | $21,075 | $18,064 | |
| Engine | 2.0L I-4 120 HP | 2.0L I-4 120 HP | |
| Transmission | Standard:5-spd man w/ODAvailable:3-spd auto w/OD | Standard:5-spd man w/ODAvailable:3-spd auto w/OD | |
| Fuel Economy City | 22.0 mpg | 22.0 mpg | |
| Fuel Economy Hwy | 30.0 mpg | 30.0 mpg | |
| Bumper to Bumper Months/Miles | N/A | N/A |


| Engine | 2.0L I-4 120 HP | 2.0L I-4 120 HP | |
| Transmission | Standard:5-spd man w/ODAvailable:3-spd auto w/OD | Standard:5-spd man w/ODAvailable:3-spd auto w/OD | |
| Alternator | N/A | N/A | |
| Battery | N/A | N/A | |
| Axle Ratio | N/A | N/A | |
| Recommended Fuel Type | regular unleaded | regular unleaded | |
| Fuel Tank | 12.2 gal. | 12.2 gal. | |
| Auxiliary Fuel Tank | N/A | N/A | |
| Exhaust | N/A | N/A | |
| Drive Type | N/A | N/A | |
| 4WD Shift | N/A | N/A | |
| Locking Hub Control | N/A | N/A | |
| Limited Slip Differential | N/A | N/A | |
| Traction Control | N/A | N/A |


| Electronic Stability | N/A | N/A | |
| Ride | N/A | N/A | |
| Ride Control | N/A | N/A | |
| Adaptive Suspension | N/A | N/A | |
| Auto-Levelling Suspension | N/A | N/A | |
| Front Suspension | N/A | N/A | |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | |
| Front Springs | N/A | N/A | |
| Front Torsion Bar | N/A | N/A | |
| Front Shocks | N/A | N/A | |
| Rear Suspension | N/A | N/A | |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | |
| Rear Springs | N/A | N/A | |
| Rear Shocks | N/A | N/A | |
| Steering | N/A | N/A | |
| Steering Cooler | N/A | N/A | |
| Brakes | 4-wheel disc | 4-wheel disc | |
| Vented Disc Brakes | N/A | N/A | |
| Wheels | N/A | N/A | |
| Front Tires | P195/60HR15.0BSW | P185/70HR14.0BSW | |
| Rear Tires (if different from Front) | N/A | N/A | |
| Spare Tire and Wheel | full-size | full-size |


| Seating Capacity | N/A | N/A | |
| Front Seat Type | bucket | bucket | |
| Heated Front Seats | N/A | N/A | |
| Front Headrests | N/A | N/A | |
| Front Armrests | N/A | N/A | |
| Front Driver Seat Direction Controls | 2-way | N/A | |
| Easy Entry | N/A | N/A | |
| Front Passenger Seat Direction Controls | 2-way | N/A | |
| Rear Seats | N/A | N/A | |
| Rear Headrests | N/A | N/A | |
| Rear Child Seats | N/A | N/A | |
| Rear Armrests | N/A | N/A | |
| Third Row Seats | N/A | N/A | |
| Third Row Child Seats | N/A | N/A | |
| Third Row Armrests | N/A | N/A | |
| Seat Trim | leather | leather | |
| Door Trim | N/A | N/A | |
| Headliner | N/A | N/A | |
| Floor Trim | N/A | N/A | |
| Floor Mats | N/A | N/A | |
| Dashboard Insert | N/A | N/A | |
| Gear Shift Knob Trim | N/A | N/A |


| Sunroof | N/A | N/A | |
| Convertible Roof | N/A | N/A | |
| Roof Features | N/A | N/A | |
| Vanity Mirrors | passenger illuminated | N/A | |
| Auxiliary Visors | N/A | N/A | |
| Rearview Mirror | N/A | N/A | |
| Rear Visor Vanity Mirror | N/A | N/A | |
| Glove Box | N/A | N/A | |
| Cabback Insulator | N/A | N/A | |
| Dome Light | N/A | N/A | |
| Reading Lights | N/A | N/A | |
| Floor Console | full | full | |
| Overhead Console | N/A | N/A | |
| Cup Holder | N/A | N/A | |
| Instrument Panel Storage | N/A | N/A | |
| Dashboard Storage | N/A | N/A | |
| Interior Concealed Storage | N/A | N/A | |
| Seatback Storage | N/A | N/A | |
| Refrigerated Box | N/A | N/A | |
| Manufacturer Luggage Set | N/A | N/A | |
| Door Bins | N/A | N/A | |
| Rear Door Bins | N/A | N/A | |
| Underseat Tray | N/A | N/A | |
| Cargo Concealed Storage | N/A | N/A | |
| Cargo Floor Trim | N/A | N/A | |
| Trunk Lid Trim | N/A | N/A | |
| Cargo Cover | N/A | N/A | |
| Cargo Net | N/A | N/A | |
| Cargo Tie Downs | N/A | N/A | |
| Cargo Light | N/A | N/A | |
| Air Compressor | N/A | N/A | |
| Front Air Conditioning | manual | Available:manual | |
| Climate Control | N/A | N/A | |
| Rear Air Conditioning | N/A | N/A | |
| Air Filter | N/A | N/A | |
| Rear Heat Ducts | N/A | N/A | |
| Automatic Air Recirculation | N/A | N/A | |
| Rear Heater | N/A | N/A | |
| Radio | AM/FM stereo | AM/FM stereo | |
| Radio Steering Wheel Controls | N/A | N/A | |
| CD | Available:trunk/cargo area mounted single | Available:trunk/cargo area mounted single | |
| MP3 Player | N/A | N/A | |
| MiniDisc Player | N/A | N/A | |
| CD | N/A | N/A | |
| Speakers | N/A | N/A | |
| Amplifier | N/A | N/A | |
| Radio Theft Deterrent | N/A | N/A | |
| Antenna | power | power | |
| Cruise Control | N/A | N/A | |
| Door Locks | N/A | N/A | |
| Heated Door Locks | N/A | N/A | |
| Remote Keyless Entry | N/A | N/A | |
| Trunk/Hatch/Door Release | power | power | |
| Remote Fuel Flap Release | power | power | |
| Rear Window Release | N/A | N/A | |
| Rear Child Safety Door Locks | N/A | N/A | |
| Fuel Filler Door Release | N/A | N/A | |
| Cell Phone | N/A | N/A | |
| Power Outlets | N/A | N/A | |
| AC power outlet | N/A | N/A | |
| Trunk Pulldown | N/A | N/A | |
| Driver Foot Rest | N/A | N/A | |
| Retained Accessory Power | N/A | N/A | |
| Garage Door Opener | N/A | N/A | |
| Smokers Package | N/A | N/A | |
| Lighter Elements | N/A | N/A | |
| First Aid Kit | N/A | N/A | |
| Emergency SOS | N/A | N/A | |
| Adjustable Pedals | N/A | N/A | |
| Entertainment Center | N/A | N/A | |
| Voice Recorder | N/A | N/A | |
| Picnic Table | N/A | N/A | |
| Internet Access | N/A | N/A | |
| Instrument Display | N/A | N/A | |
| Tachometer | tachometer | tachometer | |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | |
| Volt Gauge | voltmeter gauge | voltmeter gauge | |
| Inclinometer | N/A | N/A | |
| Altimeter | N/A | N/A | |
| Heads Up Display | N/A | N/A | |
| Clock | in-dash | in-dash | |
| Compass | N/A | N/A | |
| Exterior Temperature | N/A | N/A | |
| Systems Monitor | N/A | N/A | |
| Check Control | N/A | N/A | |
| Trip Computer | N/A | N/A | |
| Trip Odometer | trip odometer | N/A | |
| Park Distance Control | N/A | N/A | |
| Navigation System | N/A | N/A | |
| Steering Wheel | N/A | N/A | |
| Steering Wheel Material | leather | N/A | |
| Tow Bar | N/A | N/A | |
| Front Windows | power | power | |
| Rear Windows | N/A | N/A | |
| Quarter Vent Rear Windows | N/A | N/A | |
| 1-Touch Open | N/A | N/A | |
| Tinted Windows | light | N/A | |
| Double Pane Side Glass | N/A | N/A | |
| Sun Blinds | N/A | N/A | |
| Front Windshield Wipers | N/A | N/A | |
| Heated Front Wipers | N/A | N/A | |
| Rain Detecting Wipers | N/A | N/A | |
| Speed Sensitve Wipers | N/A | N/A | |
| Rear Windshield Wiper | N/A | N/A | |
| Rear Heated Wipers | N/A | N/A | |
| Electrically Heated Windshield | N/A | N/A | |
| Sun Visor Strip | N/A | N/A | |
| Rear Defroster | N/A | N/A | |
| Rear Blinds | N/A | N/A | |
| Rear Windshield Type | N/A | N/A |


| Anti-Lock Brakes (ABS) | N/A | N/A | |
| Daytime Running Lights | N/A | N/A | |
| Center High Mounted Stop Light | N/A | N/A | |
| Front Impact Airbags | driver front-impact | driver front-impact | |
| Driver Side Impact Airbags | N/A | N/A | |
| Passenger Side Impact Airbag | N/A | N/A | |
| Overhead Airbag | N/A | N/A | |
| Occupancy Sensor | N/A | N/A | |
| Childseat Sensor | N/A | N/A | |
| Head Protection | N/A | N/A | |
| Knee Airbag | N/A | N/A | |
| Rear Side Airbag | N/A | N/A | |
| Side Impact Bars | N/A | N/A | |
| Seatbelt Pretensioners | N/A | N/A | |
| Ignition Disable | N/A | N/A | |
| Panic Alarm | N/A | N/A | |
| Tracker System | N/A | N/A | |
| Security System | N/A | N/A |


| Door Count | 2 doors | 2 doors | |
| Maximum Cargo Volume | N/A | N/A | |
| Exterior Cargo Length | N/A | N/A | |
| Exterior Length | 167.7 " | 167.7 " | |
| Exterior Width | 63.9 " | 63.9 " | |
| Exterior Height | 49.7 " | 49.7 " | |
| Wheelbase | 89 " | 89 " | |
| Front Tread | N/A | N/A | |
| Rear Tread | N/A | N/A | |
| Turning Radius | N/A | N/A | |
| Gross Vehicle Weight Rating | N/A | N/A | |
| Curb Weight | N/A | N/A | |
| Front Gross Axle Weight Rating | N/A | N/A | |
| Rear Gross Axle Weight Rating | N/A | N/A | |
| Payload | N/A | N/A | |
| Max Trailer Weight | N/A | N/A | |
| Max Trailer Tongue Weight | N/A | N/A | |
| Drag Coefficient | N/A | N/A | |
| Front Legroom | N/A | N/A | |
| Rear Legroom | N/A | N/A | |
| Front Headroom | N/A | N/A | |
| Rear Headroom | N/A | N/A | |
| Third Row Headroom | N/A | N/A | |
| Front Hiproom | N/A | N/A | |
| Rear Hiproom | N/A | N/A | |
| Third Row Hiproom | N/A | N/A | |
| Front Shoulder Room | N/A | N/A | |
| Rear Shoulder Room | N/A | N/A | |
| Third Row Shoulder Room | N/A | N/A | |
| Passenger Volume | N/A | N/A | |
| Exterior Cargo Width | N/A | N/A | |
| Exterior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume w/Seats Folded | N/A | N/A |


| Mud Flaps | N/A | N/A | |
| Rear Spoiler | N/A | N/A | |
| Running Boards | N/A | N/A | |
| Skid Plates | N/A | N/A | |
| Trunk Rack | N/A | N/A | |
| Pickup | N/A | N/A | |
| Bumpers | N/A | N/A | |
| Rear Bumper | N/A | N/A | |
| Rear Step Bumper | N/A | N/A | |
| Bodyside Moldings | N/A | N/A | |
| Bodyside Insert | N/A | N/A | |
| Bodyside Cladding | N/A | N/A | |
| Rocker Panel Extensions | N/A | N/A | |
| Wheel Well | N/A | N/A | |
| Fender Flares | N/A | N/A | |
| Grille Moldings | N/A | N/A | |
| Paint | Available:clearcoat | Available:clearcoat | |
| Exterior Mirrors | dual power remote | dual power remote | |
| Trailering | N/A | N/A | |
| Trailering Harness | N/A | N/A | |
| Trailering Hitch | N/A | N/A |


| Bumper to Bumper Months/Miles | N/A | N/A | |
| Major Components Months/Miles | N/A | N/A | |
| Corrosion Perforation Months/Miles | N/A | N/A | |
| Roadside Assistance Months/Miles | N/A | N/A | |
| Maintenance Months/Miles | N/A | N/A | |
| Accessories Months/Miles | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.