
| Vehicle | Min | Max |
|---|---|---|
| 1993 BMW 535 | N/A | N/A |
| 2012 Infiniti G37 Convertible | N/A | N/A |
| 2012 Mercedes-Benz E350 BLUETEC | N/A | N/A |
| 2012 Jaguar XF | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1993 BMW 535 | N/A | N/A | |
| 2012 Infiniti G37 Convertible | N/A | N/A | |
| 2012 Mercedes-Benz E350 BLUETEC | N/A | N/A | |
| 2012 Jaguar XF | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1993 BMW 535 | 16 | 22 |
| 2012 Infiniti G37 Convertible | 17 | 25 |
| 2012 Mercedes-Benz E350 BLUETEC | 21 | 32 |
| 2012 Jaguar XF | 16 | 22 |
| Average | 18 | 25 |

No review summary available. Please try the other reviews tabs.
No introduction available. Please try the other reviews tabs.
No walkaround available. Please try the other reviews tabs.
No interior features available. Please try the other reviews tabs.
No driving impressions available. Please try the other reviews tabs.
No final word available. Please try the other reviews tabs.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.