
| Vehicle | Min | Max |
|---|---|---|
| 1993 Buick Century | N/A | N/A |
| 2012 Kia Optima | N/A | N/A |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1993 Buick Century | N/A | N/A | |
| 2012 Kia Optima | N/A | N/A | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1993 Buick Century | 23 | 31 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 22 | 32 |

| 1993 Buick Century Custom 4dr Station Wagon | 1993 Buick Century Custom 2dr Coupe | 1993 Buick Century Limited 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $17,250 - $17,250 | $15,620 - $15,620 | $16,865 - $16,865 |
| Invoice * | $15,093 - $15,093 | $13,667 - $13,667 | $14,756 - $14,756 |
| Engine | Standard:2.2L I-4 110 HPAvailable:3.3L V-6 160 HP | Standard:2.2L I-4 110 HPAvailable:3.3L V-6 160 HP | Standard:2.2L I-4 110 HPAvailable:3.3L V-6 160 HP |
| Transmission | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD |
| Fuel Economy City | 23.0 mpg | 23.0 mpg | 23.0 mpg |
| Fuel Economy Hwy | 31.0 mpg | 31.0 mpg | 31.0 mpg |


| Engine | Standard:2.2L I-4 110 HPAvailable:3.3L V-6 160 HP | Standard:2.2L I-4 110 HPAvailable:3.3L V-6 160 HP | Standard:2.2L I-4 110 HPAvailable:3.3L V-6 160 HP |
| Transmission | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 16.4 gal. | 16.4 gal. | 16.4 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Front Suspension | strut | strut | strut |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | Standard:P185/75SR14.0WSW ASAvailable:P185/75SR14.0BSW ASP195/75SR14.0WSW AS | Standard:P185/75SR14.0WSW ASAvailable:P195/75SR14.0WSW AS | Standard:P185/75SR14.0WSW ASAvailable:P185/75SR14.0BSW ASP195/75SR14.0WSW AS |


| Front Seat Type | 55-45 split-bench | 55-45 split-bench | 55-45 split-bench |
| Front Armrests | Standard:centerAvailable:center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | Standard:(2-way power)Available:(4-way power) | Standard:(2-way power)Available:(4-way power) | Standard:(2-way power)Available:(4-way power) |
| Front Passenger Seat Direction Controls | (2-way power) | (2-way power) | (2-way power) |
| Rear Seats | 60-40 | N/A | N/A |
| Seat Trim | Standard:clothAvailable:vinyl | cloth | Standard:clothAvailable:leather |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpet frontcarpeted front & rear | Available:carpet frontcarpeted front & rear | Available:carpet frontcarpeted front & rear |


| Roof Features | Available:roof rack | N/A | N/A |
| Vanity Mirrors | Available:dual illuminated | N/A | Available:dual illuminated |
| Reading Lights | Standard:front & rearAvailable:rear | Standard:frontAvailable:front & rear | Standard:front & rearAvailable:rear |
| Cargo Cover | Available:rigid | N/A | N/A |
| Cargo Net | N/A | N/A | Available:cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Radio | Standard:AM/FM stereoAvailable:AM stereo/FM stereo | Standard:AM/FM stereoAvailable:AM stereo/FM stereo | Standard:AM/FM stereoAvailable:AM stereo/FM stereo |
| CD | Available:single | Available:single | Available:single |
| Speakers | Standard:4Available:4 performance | Standard:4Available:4 performance | Standard:4Available:4 performance |
| Antenna | Available:power | Available:power | Available:power |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | power | power | power |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Trunk/Hatch/Door Release | Available:power | Available:power | Available:power |
| Water Temp Gauge | engine temperature gauge | Available:engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | Available:voltmeter gauge | voltmeter gauge |
| Clock | in-dash | in-dash | in-dash |
| Trip Odometer | trip odometer | Available:trip odometer | trip odometer |
| Front Windows | Available:power | Available:power | Available:power |
| Rear Windows | Available:power | N/A | Available:power |
| Quarter Vent Rear Windows | Available:none | N/A | N/A |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | Available:rear windshield wiper | N/A | N/A |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |


| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |


| Door Count | 4 doors | 2 doors | 4 doors |
| Exterior Length | 190.9 " | 189.1 " | 189.1 " |
| Exterior Width | 69.4 " | 69.4 " | 69.4 " |
| Exterior Height | 54.2 " | 53.7 " | 54.2 " |
| Wheelbase | 105 " | 105 " | 105 " |


| Rear Spoiler | Available:wing | N/A | N/A |
| Trunk Rack | N/A | Available:chrome | Available:chrome |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Wheel Well | black | black | black |
| Paint | clearcoat with woodgrain body accent | Standard:clearcoatAvailable:clearcoat with stripe | clearcoat with stripe |
| Exterior Mirrors | Standard:manual remote driver, manual passengerAvailable:dual power remote | Standard:manual remote driver, manual passengerAvailable:dual power remote | Standard:manual remote driver, manual passengerAvailable:dual power remote |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.