
| Vehicle | Min | Max |
|---|---|---|
| 1993 Buick LeSabre | N/A | N/A |
| 2012 Kia Optima | N/A | N/A |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1993 Buick LeSabre | N/A | N/A | |
| 2012 Kia Optima | N/A | N/A | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1993 Buick LeSabre | 19 | 28 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 21 | 31 |

| 1993 Buick LeSabre Limited 4dr Sedan | 1993 Buick LeSabre 90th Anniversary 4dr Sedan | 1993 Buick LeSabre Custom 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $21,735 | $18,999 | $19,935 |
| Invoice * | $19,018 | $16,624 | $17,443 |
| Engine | 3.8L V-6 170 HP | 3.8L V-6 170 HP | 3.8L V-6 170 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 19.0 mpg | 19.0 mpg | 19.0 mpg |
| Fuel Economy Hwy | 28.0 mpg | 28.0 mpg | 28.0 mpg |


| Engine | 3.8L V-6 170 HP | 3.8L V-6 170 HP | 3.8L V-6 170 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Axle Ratio | Available:3.06 | N/A | Available:3.06 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.0 gal. | 18.0 gal. | 18.0 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | Available:ABS & driveline | N/A | N/A |


| Ride | Available:touring | N/A | Available:touring |
| Auto-Levelling Suspension | Available:rear | N/A | Available:rear |
| Front Suspension | strut | strut | strut |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | Standard:P205/70SR15.0BSW ASAvailable:P215/60SR16.0BSW ASP205/70SR15.0WSW AS | Standard:P205/70SR15.0WSW ASAvailable:P205/70SR15.0BSW AS | Standard:P205/70SR15.0BSW ASAvailable:P215/60SR16.0BSW ASP205/70SR15.0WSW AS |


| Front Seat Type | 55-45 split-bench | 55-45 split-bench | 55-45 split-bench |
| Front Armrests | center w/storage | w/storage | Available:center w/storage |
| Front Driver Seat Direction Controls | Standard:2-wayAvailable:(4-way power) | (4-way power) | Standard:2-wayAvailable:(4-way power) |
| Front Passenger Seat Direction Controls | Standard:2-wayAvailable:6-way | 2-way | 2-way |
| Seat Trim | Standard:clothAvailable:leather | cloth | cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | carpeted front & rear | Available:carpeted front & rear |


| Vanity Mirrors | Available:passenger illuminated | N/A | Available:passenger illuminated |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front & rear | N/A | N/A |
| Cargo Net | Available:cargo net | cargo net | Available:cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Climate Control | Available:automatic air conditioning | N/A | N/A |
| Automatic Air Recirculation | Available:automatic air recirculation | N/A | N/A |
| Radio | Standard:AM/FM stereo, clockAvailable:AM stereo/FM stereoAM/FM stereo | AM/FM stereo, clock | Standard:AM/FM stereo, clockAvailable:AM stereo/FM stereoAM/FM stereo |
| CD | Available:single | N/A | Available:single |
| Speakers | Standard:4Available:4 performance | 4 | Standard:4Available:4 performance |
| Antenna | Available:power | power | Available:power |
| Cruise Control | Available:cruise control | cruise control | Available:cruise control |
| Door Locks | power | power | power |
| Remote Keyless Entry | Available:keyfob (all doors) | N/A | N/A |
| Trunk/Hatch/Door Release | Available:power | N/A | Available:power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Instrument Display | Available:analog | N/A | N/A |
| Tachometer | Available:tachometer | N/A | N/A |
| Oil Pressure Gauge | Available:oil pressure gauge | N/A | N/A |
| Water Temp Gauge | Available:engine temperature gauge | N/A | N/A |
| Volt Gauge | Available:voltmeter gauge | N/A | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | Available:leather | N/A | Available:leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |
| Ignition Disable | immobilizer | N/A | N/A |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 200.0 " | 200.0 " | 200.0 " |
| Exterior Width | 73.6 " | 73.6 " | 73.6 " |
| Exterior Height | 55.7 " | 55.7 " | 55.7 " |
| Wheelbase | 111 " | 111 " | 111 " |


| Bodyside Moldings | black | black | black |
| Rocker Panel Extensions | rocker panel extensions | N/A | N/A |
| Wheel Well | black | black | black |
| Paint | Available:with stripe | with stripe | Available:with stripe |
| Exterior Mirrors | Standard:manual remote driver, manual passengerAvailable:dual power remote | manual remote driver, manual passenger | Standard:manual remote driver, manual passengerAvailable:dual power remote |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.