CarsDirect Price
Incl. Rebate(s)
$1,500
| Vehicle | Min | Max |
|---|---|---|
| 1993 Buick Skylark | N/A | N/A |
| 2012 Kia Optima | $30,646 | $30,646 |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | $20,440 | $21,505 |
| Average | $25,543 | $26,076 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1993 Buick Skylark | N/A | N/A | |
| 2012 Kia Optima | $520 | $520 | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | $347 | $365 | |
| Average | $434 | $443 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1993 Buick Skylark | 21 | 31 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 21 | 32 |

These are average historical Buick Skylark Prices. The data is based on actual CarsDirect.com users and represents average prices based on the styles and options users chose.
These are average prices and mileage for used Buick Skylark Vehicles. The data is based on actual used car listings found on CarsDirect.com as of 05/29/2012 .. The new price is the average CarsDirect Price as configured by actual CarsDirect.com users.
This shows the distribution of price and mileage for the 1993 Buick Skylark. The data is based on actual used car listings found on CarsDirect.com as of 05/29/2012.
This shows the average number of days a used Buick Skylark stays on the market, by model year. The data is based on actual used car listings on CarsDirect.com, and it was updated on 05/29/2012 .
This is the distribution of used car inventory by model year for the Buick Skylark. The data is based on actual used car listings found on CarsDirect.com as of 05/29/2012 .
This shows the popularity of the Skylark on CarsDirect.com based on what percent of total configurations in a month are for the Skylark.
* Invoice Data is not available
Fetching Data...

Please Select a Vehicle
CarsDirect Price
Incl. Rebate(s)
$1,500Avg Price:
Min/Max: -
Avg Mileage:
STYLE NAME | Trade-Ins | Private Party | Dealer Retail | |
|---|---|---|---|---|
| 1993 Coupe 2D Custom (V6) | $680 | $777 | $1,775 | View Listings |
| 1993 Coupe 2D Gran Sport | $722 | $825 | $1,825 | View Listings |
| 1993 Coupe 2D Limited (V6) | $701 | $801 | $1,800 | View Listings |
| 1993 Coupe 2D Custom (4 Cyl.) | $680 | $777 | $1,775 | View Listings |
| 1993 Coupe 2D Limited (4 Cyl.) | $701 | $801 | $1,800 | View Listings |
| 1993 Sedan 4D Custom (V6) | $680 | $777 | $1,775 | View Listings |
| 1993 Sedan 4D Gran Sport | $722 | $825 | $1,825 | View Listings |
| 1993 Sedan 4D Limited (V6) | $701 | $801 | $1,800 | View Listings |
| 1993 Sedan 4D Custom (4 Cyl.) | $680 | $777 | $1,775 | View Listings |
| 1993 Sedan 4D Limited (4 Cyl.) | $701 | $801 | $1,800 | View Listings |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.