
| Vehicle | Min | Max |
|---|---|---|
| 1993 Chevrolet Hi-Cube | N/A | N/A |
| 2012 Ford E-250 | N/A | N/A |
| 2012 Nissan NV 1500 | N/A | N/A |
| 2012 GMC Savana 1500 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1993 Chevrolet Hi-Cube | N/A | N/A | |
| 2012 Ford E-250 | N/A | N/A | |
| 2012 Nissan NV 1500 | N/A | N/A | |
| 2012 GMC Savana 1500 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1993 Chevrolet Hi-Cube | N/A | N/A |
| 2012 Ford E-250 | 13 | 17 |
| 2012 Nissan NV 1500 | N/A | N/A |
| 2012 GMC Savana 1500 | 13 | 18 |
| Average | 13 | 18 |

| 1993 Chevrolet Hi-Cube Steel 10' Cargo Van 125 in. WB | 1993 Chevrolet Hi-Cube H.D. Steel 12' Cargo Van 146 in. WB HD | 1993 Chevrolet Hi-Cube H.D. Aluminum 14' Cargo Van 146 in. WB HD |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $19,952 - $19,952 | $22,116 - $22,116 | $22,106 - $22,106 |
| Invoice * | $17,258 - $17,258 | $19,130 - $19,130 | $19,121 - $19,121 |
| Engine | Standard:5.7L V-8 190 HPAvailable:6.2L V-8 150 HP7.4L V-8 230 HP | Standard:5.7L V-8 190 HPAvailable:6.2L V-8 150 HP7.4L V-8 230 HP | Standard:5.7L V-8 190 HPAvailable:6.2L V-8 150 HP7.4L V-8 230 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |


| Engine | Standard:5.7L V-8 190 HPAvailable:6.2L V-8 150 HP7.4L V-8 230 HP | Standard:5.7L V-8 190 HPAvailable:6.2L V-8 150 HP7.4L V-8 230 HP | Standard:5.7L V-8 190 HPAvailable:6.2L V-8 150 HP7.4L V-8 230 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 100 amp | 100 amp | 100 amp |
| Battery | 630 amp | 630 amp | 630 amp |
| Recommended Fuel Type | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | 33.0 gal. | 33.0 gal. | 33.0 gal. |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | Standard:LT225/75PR16.0EBSW ASAvailable:LT225/75PR16.0DBSW AS | LT225/75PR16.0DBSW AS | LT225/75PR16.0DBSW AS |
| Rear Tires (if different from Front) | Available:LT225/75R16.0DBSW AS | N/A | N/A |
| Spare Tire and Wheel | Available:full-size | Available:aluminumfull-size | Available:aluminumfull-size |


| Seating Capacity | 1 | 1 | 1 |
| Front Seat Type | Standard:bucketAvailable:temporary driver | Standard:bucketAvailable:temporary driver | Standard:bucketAvailable:temporary driver |
| Seat Trim | Available:clothvinyl | Available:clothvinyl | Available:clothvinyl |


| Rearview Mirror | Available:day-night | Available:day-night | Available:day-night |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | Standard:AM, clockAvailable:AM/FM stereo, seek-scanAM/FM stereo | Standard:AM, clockAvailable:AM/FM stereo | Standard:AM, clockAvailable:AM/FM stereo |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Available:power | Available:power | Available:power |
| Instrument Display | digital | digital | digital |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Front Windows | Available:power | Available:power | Available:power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |


| Anti-Lock Brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) |


| Door Count | 5 doors | 5 doors | 5 doors |
| Exterior Length | 211.6 " | 235.6 " | 261.2 " |
| Exterior Width | 82.5 " | 92.5 " | 92.5 " |
| Exterior Height | 109.8 " | 109.8 " | 109.8 " |
| Wheelbase | 125 " | 146 " | 146 " |
| Gross Vehicle Weight Rating | 9,200 lbs. | 10,500 lbs. | 10,500 lbs. |


| Bumpers | colored | colored | colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Paint | Available:lower accent two-tone | Available:lower accent two-tone | Available:lower accent two-tone |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.