
| Vehicle | Min | Max |
|---|---|---|
| 1993 Chevrolet K1500 | N/A | N/A |
| 2012 Toyota Tundra | N/A | N/A |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1993 Chevrolet K1500 | N/A | N/A | |
| 2012 Toyota Tundra | N/A | N/A | |
| 2012 GMC Sierra 2500HD | N/A | N/A | |
| 2012 Chevrolet Silverado 1500 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1993 Chevrolet K1500 | 15 | 19 |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | 14 | 20 |
| Average | 14 | 19 |

| 1993 Chevrolet K1500 W/T 4x4 Standard Cab 8 ft. box | 1993 Chevrolet K1500 Base Sportside 4x4 Standard Cab 6.5 ft. box | 1993 Chevrolet K1500 Base Sportside 4x4 Extended Cab 6.5 ft. box |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $14,835 | $16,235 | $17,782 |
| Invoice * | $13,425 | $14,205 | $15,557 |
| Engine | 4.3L V-6 160 HP | Standard:4.3L V-6 160 HPAvailable:5.7L V-8 210 HP5.0L V-8 175 HP | Standard:4.3L V-6 160 HPAvailable:5.7L V-8 210 HP6.2L V-8 140 HP5.0L V-8 175 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 15.0 mpg | 15.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 19.0 mpg | 19.0 mpg | 19.0 mpg |


| Engine | 4.3L V-6 160 HP | Standard:4.3L V-6 160 HPAvailable:5.7L V-8 210 HP5.0L V-8 175 HP | Standard:4.3L V-6 160 HPAvailable:5.7L V-8 210 HP6.2L V-8 140 HP5.0L V-8 175 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Battery | N/A | Available:heavy duty with auxiliary battery | Available:heavy duty with auxiliary battery |
| Recommended Fuel Type | regular unleaded | regular unleaded | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | 34.0 gal. | 25.0 gal. | 25.0 gal. |
| Drive Type | part-time four-wheel | part-time four-wheel | part-time four-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Springs | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Front Shocks | Available:heavy duty | Available:brand nameheavy duty | Available:brand nameheavy duty |
| Rear Shocks | Available:heavy duty | Available:brand nameheavy duty | Available:brand nameheavy duty |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | Standard:P225/75PR15.0BSW ASAvailable:P265/75PRWL ATP265/75PR15.0BSW ATP225/75PR15.0BSW ATP225/75PR15.0OWL AT | Standard:P225/75PR15.0BSW ASAvailable:LT265/75PR16.0RWL ATLT265/75PR16.0BSW ATLT225/75PR16.0BSW ATLT225/75PR16.0OWL AT | Standard:P235/75PR15.0BSW ASAvailable:P265/75PR15.0BSW ATP235/75PR15.0OWL ATLT245/PR16.0BSW ATP265/75PR15.0RWL AT |
| Rear Tires (if different from Front) | Available:P225/75R15.0OWL ATP265/75R15.0RWL ATP225/75R15.0BSW ATP265/75R15.0BSW AT | Available:LT275/75R16.0BSW ATLT225/75R16.0BSW ATLT225/75R16.0RWL ATLT225/75R16.0OWL AT | Available:P235/75R15.0BSW ATP265/75R15.0RWL ATP265/75BSW ATP235/75R15.0OWL AT |
| Spare Tire and Wheel | Available:full-size | full-size | full-size |


| Seating Capacity | N/A | Available:2 | Available:2 |
| Front Seat Type | Standard:benchAvailable:bucket | Standard:benchAvailable:bucketsplit-bench40-60 bench | Standard:split-benchAvailable:40-60 split-benchbucket |
| Front Driver Seat Direction Controls | Available:2-way | N/A | 2-way |
| Front Passenger Seat Direction Controls | Available:2-way | N/A | 2-way |
| Rear Seats | N/A | N/A | 50-50 |
| Seat Trim | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth |
| Headliner | Standard:full vinylAvailable:full cloth | Standard:full vinylAvailable:full cloth | full cloth |
| Floor Trim | N/A | Available:carpet | Available:carpet |
| Floor Mats | Standard:rubber frontAvailable:rubber front & rear | Standard:rubber frontAvailable:rubber front & rear | Standard:rubber frontAvailable:carpet frontrubber front & rear |


| Vanity Mirrors | N/A | Available:passenger | Available:passenger |
| Glove Box | N/A | Available:glove box | Available:glove box |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | N/A | Available:front | Available:front |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | Available:AM/FM stereo, clockAM stereo/FM stereo, clockAM | Standard:AMAvailable:AM/FM stereo, clockAM stereo/FM stereo, clock | Standard:AMAvailable:AM stereo/FM stereoAM/FM stereo |
| Cruise Control | N/A | Available:cruise control | Available:cruise control |
| Door Locks | N/A | Available:power | Available:power |
| Instrument Display | Available:digital | digital | N/A |
| Tachometer | N/A | Available:tachometer | Available:tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | N/A | in-dash | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Front Windows | N/A | Available:power | Available:power |
| Rear Windows | Available:sliding | Available:slidingpower | Available:slidingpower |
| Quarter Vent Rear Windows | N/A | N/A | Available:none |
| Tinted Windows | light | light | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | N/A | N/A | Available:rear defroster |


| Anti-Lock Brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Cargo Length | 96.0 " | 78.0 " | 78.0 " |
| Exterior Length | 212.6 " | 194.0 " | 218.0 " |
| Exterior Width | 76.8 " | 77.1 " | 76.8 " |
| Wheelbase | 132 " | 118 " | 142 " |
| Gross Vehicle Weight Rating | 6,100 lbs. | 6,100 lbs. | Standard:6,200 lbs.Available:6,600 lbs. |
| Front Gross Axle Weight Rating | 3,925 lbs. | 3,925 lbs. | 3,925 lbs. |
| Rear Gross Axle Weight Rating | 3,750 lbs. | 3,705 lbs. | Standard:3,750 lbs.Available:4,800 lbs. |


| Skid Plates | Available:3 | Available:3 | Available:3 |
| Pickup | Available:with bed liner | N/A | N/A |
| Bumpers | front argent | front chrome 1 front tow hook(s) | front chrome 1 front tow hook(s) |
| Rear Bumper | Available:argentblack | Available:chromebody-colored | Available:chrome |
| Rear Step Bumper | Available:rear step bumper | Available:rear step bumper | Available:rear step bumper |
| Bodyside Moldings | N/A | Available:chromeblack | Available:chromeblack |
| Wheel Well | N/A | Available:body-colored | Available:body-colored |
| Fender Flares | N/A | N/A | Available:black |
| Grille Moldings | argent | Standard:argentAvailable:chrome | Standard:argentAvailable:chrome |
| Paint | N/A | Available:center band two-tone | Available:center band two-tone |
| Exterior Mirrors | dual manual | dual manual | dual manual |
| Trailering | N/A | Available:heavy duty | Available:heavy duty |
| Trailering Harness | N/A | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | N/A | Available:trailering hitch | Available:trailering hitch |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.