
| Vehicle | Min | Max |
|---|---|---|
| 1993 Dodge B250 Ram | N/A | N/A |
| 2012 Ford E-250 | $21,500 | $24,980 |
| 2012 Nissan NV Cargo | N/A | N/A |
| 2012 GMC Savana 1500 | $26,890 | $26,890 |
| Average | $24,195 | $25,935 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1993 Dodge B250 Ram | N/A | N/A | |
| 2012 Ford E-250 | $365 | $424 | |
| 2012 Nissan NV Cargo | N/A | N/A | |
| 2012 GMC Savana 1500 | $457 | $457 | |
| Average | $411 | $440 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1993 Dodge B250 Ram | 15 | 18 |
| 2012 Ford E-250 | 13 | 17 |
| 2012 Nissan NV Cargo | N/A | N/A |
| 2012 GMC Savana 1500 | 13 | 18 |
| Average | 14 | 18 |

| 1993 Dodge B250 Ram Maxi Cargo Van 127.6 in. WB | 1993 Dodge B250 Ram Maxi Wagon 127.6 in. WB | 1993 Dodge B250 Ram Base Wagon 127.6 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $16,793 | $18,948 | $17,662 |
| Invoice * | $14,714 | $16,595 | $15,502 |
| Engine | Standard:3.9L V-6 180 HPAvailable:5.9L V-8 230 HP5.2L V-8 230 HP | Standard:5.2L V-8 230 HPAvailable:5.9L V-8 230 HP | Standard:3.9L V-6 180 HPAvailable:5.9L V-8 230 HP5.2L V-8 230 HP |
| Transmission | Standard:3-spd autoAvailable:4-spd auto w/ODauto | Standard:3-spd autoAvailable:4-spd auto w/ODauto | Standard:3-spd autoAvailable:4-spd auto w/ODauto |
| Fuel Economy City | 15.0 mpg | N/A | N/A |
| Fuel Economy Hwy | 17.0 mpg | N/A | N/A |


| Engine | Standard:3.9L V-6 180 HPAvailable:5.9L V-8 230 HP5.2L V-8 230 HP | Standard:5.2L V-8 230 HPAvailable:5.9L V-8 230 HP | Standard:3.9L V-6 180 HPAvailable:5.9L V-8 230 HP5.2L V-8 230 HP |
| Transmission | Standard:3-spd autoAvailable:4-spd auto w/ODauto | Standard:3-spd autoAvailable:4-spd auto w/ODauto | Standard:3-spd autoAvailable:4-spd auto w/ODauto |
| Alternator | Standard:75 ampAvailable:120 amp90 amp | Standard:75 ampAvailable:120 amp90 amp | Standard:75 ampAvailable:120 amp90 amp |
| Battery | 600 amp | N/A | Available:810 amp |
| Axle Ratio | Available:3.903.55 | Available:3.90 | Available:3.90 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | Standard:22.0 gal.Available:9.2 gal. | Standard:22.0 gal.Available:9.2 gal. | Standard:22.0 gal.Available:9.2 gal. |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |


| Ride | Available:heavy duty | heavy duty | Available:heavy duty |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Front Shocks | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Rear Springs | N/A | N/A | Available:heavy duty |
| Rear Shocks | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Brakes | front disc/rear drum | N/A | N/A |
| Front Tires | Standard:P235/75R15.0BSW ASAvailable:P235/75R15.0WSW ASP235/75R15.0OWL AS | Standard:P225/75R15.0BSW ASAvailable:P235/75R15.0BSW ASP235/75R15.0WSW ASP235/75R15.0OWL AS | Standard:P225/75R15.0BSW ASAvailable:P235/75R15.0BSW ASP235/75R15.0WSW ASP235/75R15.0OWL AS |
| Rear Tires (if different from Front) | Available:P235/75R15.0BSW AS | N/A | N/A |
| Spare Tire and Wheel | Available:full-size | Available:full-size | Available:full-size |


| Seating Capacity | Available:8 | Available:8 | Available:58 |
| Front Seat Type | Available:benchbucket | Standard:bucketAvailable:bench | Standard:bucketAvailable:bench |
| Front Driver Seat Direction Controls | Available:2-way | N/A | Available:2-way |
| Rear Seats | bench | bench | bench |
| Seat Trim | Available:clothvinyl | Available:cloth | Available:cloth |
| Door Trim | vinyl w/carpet lower | N/A | N/A |
| Headliner | N/A | Available:cloth | Available:full clothcloth |
| Floor Trim | Available:carpet | Available:carpet | Available:carpet |
| Floor Mats | Available:carpet front | Standard:rubber frontAvailable:carpet front | Standard:rubber frontAvailable:carpet front |


| Vanity Mirrors | N/A | N/A | Available:passenger illuminated |
| Glove Box | Available:glove box | Available:glove box | Available:glove box |
| Dome Light | N/A | N/A | Available:dome light |
| Reading Lights | N/A | N/A | Available:front |
| Cargo Floor Trim | Available:carpeted | N/A | N/A |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Rear Air Conditioning | Available:rear HVAC | Available:rear HVAC | Available:rear HVAC |
| Rear Heater | Available:auxiliary rear heater | Available:auxiliary rear heater | Available:auxiliary rear heater |
| Radio | AM/FM stereo | AM/FM stereo | AM/FM stereo |
| Speakers | N/A | 2 | Standard:2Available:4 |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Available:manualpower | Available:power | Available:power |
| Trunk/Hatch/Door Release | Available:power | N/A | N/A |
| Oil Pressure Gauge | oil pressure gauge | N/A | N/A |
| Water Temp Gauge | engine temperature gauge | N/A | N/A |
| Volt Gauge | voltmeter gauge | N/A | N/A |
| Clock | in-dash | in-dash | in-dash |
| Systems Monitor | N/A | systems monitor | systems monitor |
| Front Windows | Available:power | Available:power | Available:power |
| Rear Windows | Available:fixed | N/A | N/A |
| Quarter Vent Rear Windows | Available:nonefixed | N/A | N/A |
| Tinted Windows | light | light | light |
| Sun Blinds | Available:manual | Available:manual | Available:manual |
| Front Windshield Wipers | N/A | Available:variable intermittent | Available:variable intermittent |
| Rear Windshield Wiper | Available:variable intermittent | Available:variable intermittent | Available:variable intermittent |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | rear wheel anti-lock brakes (ABS) | N/A | N/A |


| Door Count | 3 doors | 3 doors | 3 doors |
| Exterior Length | 196.9 " | 222.9 " | 196.9 " |
| Exterior Width | 79.8 " | 79.8 " | 79.8 " |
| Exterior Height | 79.6 " | 79.7 " | 79.6 " |
| Wheelbase | 128 " | 128 " | 128 " |
| Gross Vehicle Weight Rating | 6,400 lbs. | 6,400 lbs. | 6,400 lbs. |
| Front Gross Axle Weight Rating | 3,300 lbs. | 3,300 lbs. | 3,300 lbs. |
| Rear Gross Axle Weight Rating | 3,850 lbs. | 3,850 lbs. | 3,850 lbs. |


| Bumpers | Standard:blackAvailable:front black | black | Standard:blackAvailable:front colored |
| Rear Bumper | Available:black | Available:black | Available:chromeblack |
| Rear Step Bumper | Available:rear step bumper | N/A | Available:rear step bumper |
| Bodyside Moldings | N/A | Available:black | Available:black |
| Grille Moldings | Available:chrome | Available:chrome | Available:chromecolored |
| Exterior Mirrors | Standard:dual manualAvailable:manual driverdual power remote | manual driver | Standard:manual driverAvailable:dual power remote |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.