
| Vehicle | Min | Max |
|---|---|---|
| 1993 Dodge Grand Caravan | N/A | N/A |
| 2012 RAM Cargo | N/A | N/A |
| 2012 Ford Transit Connect | N/A | N/A |
| 2012 Kia Sedona | $28,644 | $28,644 |
| Average | $28,644 | $28,644 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1993 Dodge Grand Caravan | N/A | N/A | |
| 2012 RAM Cargo | N/A | N/A | |
| 2012 Ford Transit Connect | N/A | N/A | |
| 2012 Kia Sedona | $486 | $486 | |
| Average | $486 | $486 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1993 Dodge Grand Caravan | N/A | N/A |
| 2012 RAM Cargo | 17 | 25 |
| 2012 Ford Transit Connect | 21 | 27 |
| 2012 Kia Sedona | 18 | 25 |
| Average | 19 | 26 |

| 1993 Dodge Grand Caravan SE Front-wheel Drive Passenger Van | 1993 Dodge Grand Caravan Base Front-wheel Drive Passenger Van | 1993 Dodge Grand Caravan SE All-wheel Drive Passenger Van |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $18,110 | $17,730 | $20,210 |
| Invoice * | $16,446 | $16,112 | $18,294 |
| Engine | 3.3L V-6 150 HP | 3.0L V-6 142 HP | 3.3L V-6 150 HP |
| Transmission | 4-spd auto w/OD | 3-spd auto | 4-spd auto w/OD |


| Engine | 3.3L V-6 150 HP | 3.0L V-6 142 HP | 3.3L V-6 150 HP |
| Transmission | 4-spd auto w/OD | 3-spd auto | 4-spd auto w/OD |
| Alternator | Standard:90 ampAvailable:120 amp | Standard:90 ampAvailable:120 amp | Standard:90 ampAvailable:120 amp |
| Battery | Available:685 amp | Available:685 amp | Available:685 amp |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.0 gal. | 18.0 gal. | 18.0 gal. |
| Drive Type | front-wheel | front-wheel | full-time all wheel |


| Ride | Available:heavy duty | Available:heavy duty | N/A |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | Available:rear anti-roll bar | N/A | N/A |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | Standard:P195/75R14.0BSWAvailable:P205/70R15.0BSW performance ASP205/70R15.0BSWP205/70R15.0BSW AS | Standard:P195/75R14.0BSWAvailable:P205/70R15.0BSWP205/70R15.0BSW AS | Standard:P195/75R14.0BSWAvailable:P205/70R15.0BSW ASP250/75R15.0BSW AS |
| Rear Tires (if different from Front) | Standard:70Available:WSW | Standard:70Available:WSW | 70 |
| Spare Tire and Wheel | Available:full-size | Available:full-size | N/A |


| Front Seat Type | bucket | bucket | bucket |
| Front Driver Seat Direction Controls | 2-way | 2-way | 2-way |
| Rear Seats | Standard:benchAvailable:bucket | bench | Standard:benchAvailable:bucket |
| Rear Child Seats | Available:2 | N/A | Available:2 |
| Third Row Seats | Available:bench | Available:full bench | Available:bench |
| Seat Trim | Available:clothvinyl | Available:clothvinyl | Available:clothvinyl |
| Floor Mats | Available:rubber front & rear | N/A | Available:rubber front & rear |


| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | Available:dual illuminated | N/A | Available:dual illuminated |
| Rear Visor Vanity Mirror | Standard:rear visor mirrorAvailable:illuminated | rear visor mirror | Standard:rear visor mirrorAvailable:illuminated |
| Glove Box | Available:glove box | Available:glove box | Available:glove box |
| Reading Lights | Available:front | Available:front | Available:front |
| Floor Console | Available:full | N/A | Available:full |
| Overhead Console | Available:full | N/A | Available:full |
| Cargo Light | Available:cargo light | Available:cargo light | Available:cargo light |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Rear Air Conditioning | Available:rear HVAC | Available:rear HVAC | Available:rear HVAC |
| Rear Heater | Available:auxiliary rear heater | Available:auxiliary rear heater | Available:auxiliary rear heater |
| Radio | AM/FM stereo | AM/FM stereo | AM/FM stereo |
| CD | Available:single | N/A | N/A |
| Speakers | Available:66 brand | N/A | N/A |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | Available:power | Available:power | Available:power |
| Trunk/Hatch/Door Release | Available:power | Available:power | Available:power |
| Remote Fuel Flap Release | Available:keyfob | Available:keyfob | Available:keyfob |
| Retained Accessory Power | Available:retained accessory power | Available:retained accessory power | Available:retained accessory power |
| Tachometer | Available:tachometer | Available:tachometer | Available:tachometer |
| Oil Pressure Gauge | Available:oil pressure gauge | Available:oil pressure gauge | Available:oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | Available:voltmeter gauge | Available:voltmeter gauge | Available:voltmeter gauge |
| Clock | in-dash | in-dash | in-dash |
| Systems Monitor | Available:systems monitor | Available:systems monitor | Available:systems monitor |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Front Windows | N/A | N/A | Available:power |
| Quarter Vent Rear Windows | Available:none | N/A | Available:none |
| Tinted Windows | light | light | light |
| Sun Blinds | Available:manual | Available:manual | Available:manual |
| Rear Windshield Wiper | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | N/A | Available:4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |


| Door Count | 3 doors | 3 doors | 3 doors |
| Exterior Length | 192.8 " | 192.8 " | 192.8 " |
| Exterior Width | 72.0 " | 72.0 " | 72.0 " |
| Exterior Height | 67.7 " | 67.7 " | 67.8 " |
| Wheelbase | 119 " | 119 " | 119 " |


| Bodyside Moldings | black | black | black |
| Paint | Standard:with stripeAvailable:monotone with stripe | Available:monotone | Available:with stripemonotone |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.