
| Vehicle | Min | Max |
|---|---|---|
| 1993 Dodge Ramcharger | N/A | N/A |
| 2012 Dodge Journey | N/A | N/A |
| 2012 Mitsubishi Outlander Sport | N/A | N/A |
| 2012 Kia Sportage | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1993 Dodge Ramcharger | N/A | N/A | |
| 2012 Dodge Journey | N/A | N/A | |
| 2012 Mitsubishi Outlander Sport | N/A | N/A | |
| 2012 Kia Sportage | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1993 Dodge Ramcharger | 13 | 16 |
| 2012 Dodge Journey | 17 | 25 |
| 2012 Mitsubishi Outlander Sport | 24 | 30 |
| 2012 Kia Sportage | 21 | 29 |
| Average | 19 | 25 |

| 1993 Dodge Ramcharger S 4x2 Sport Utility | 1993 Dodge Ramcharger Base 4x2 Sport Utility | 1993 Dodge Ramcharger Base 4x4 Sport Utility |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $17,636 - $17,636 | $19,926 - $19,926 | $21,696 - $21,696 |
| Invoice * | $16,548 - $16,548 | $17,437 - $17,437 | $18,941 - $18,941 |
| Engine | 5.2L V-8 235 HP | Standard:5.2L V-8 235 HPAvailable:5.9L V-8 230 HP | Standard:5.2L V-8 235 HPAvailable:5.9L V-8 230 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 13.0 mpg | 13.0 mpg | 12.0 mpg |
| Fuel Economy Hwy | 16.0 mpg | 16.0 mpg | 16.0 mpg |


| Engine | 5.2L V-8 235 HP | Standard:5.2L V-8 235 HPAvailable:5.9L V-8 230 HP | Standard:5.2L V-8 235 HPAvailable:5.9L V-8 230 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 90 amp | Standard:90 ampAvailable:120 amp | Standard:90 ampAvailable:120 amp |
| Battery | 600 amp | Standard:600 ampAvailable:810 amp | Standard:600 ampAvailable:810 amp625 amp |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 34.0 gal. | 34.0 gal. | 34.0 gal. |
| Drive Type | rear-wheel | rear-wheel | part-time four-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | N/A | Available:front anti-roll bar | Standard:front anti-roll barAvailable:heavy duty |
| Front Shocks | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Rear Shocks | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | Standard:235/75R15.0Available:P597/75R15.0 | Standard:235/75R15.0Available:P597/75R15.0 | Standard:235/75R15.0Available:P597/75R15.0267/75R15.0 |
| Spare Tire and Wheel | full-size | full-size | full-size |


| Front Seat Type | bucket | Standard:bucketAvailable:bench | Standard:bucketAvailable:bench |
| Rear Seats | full bench | full bench | full bench |
| Seat Trim | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth |
| Door Trim | N/A | Available:cloth w/carpet lower | Available:cloth w/carpet lower |
| Headliner | cloth | cloth | cloth |
| Floor Trim | N/A | Available:carpet | Available:carpet |


| Dome Light | Standard:dome lightAvailable:delay | Standard:dome lightAvailable:delay | Standard:dome lightAvailable:delay |
| Reading Lights | Available:front | Available:front | Available:front |
| Floor Console | N/A | Available:full | Available:full |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | Available:AM/FM stereo, clockAM/FM stereo | Standard:AM/FM stereoAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereoAvailable:AM/FM stereo, seek-scan |
| Speakers | Standard:2Available:6 | Standard:2Available:6 | Standard:2Available:6 |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | N/A | Available:power | Available:power |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | N/A | in-dash | in-dash |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Available:sport | Available:sport | Available:sport |
| Front Windows | N/A | Available:power | Available:power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | Available:fixed interval | Available:fixed interval | Available:fixed interval |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 188.8 " | 188.8 " | 188.8 " |
| Exterior Width | 79.5 " | 79.5 " | 79.5 " |
| Exterior Height | 69.7 " | 69.7 " | 73.1 " |
| Wheelbase | 106 " | 106 " | 106 " |
| Gross Vehicle Weight Rating | 5,600 lbs. | 5,600 lbs. | Standard:6,000 lbs.Available:6,400 lbs. |
| Front Gross Axle Weight Rating | 3,000 lbs. | 3,000 lbs. | Standard:3,500 lbs.Available:4,000 lbs. |
| Rear Gross Axle Weight Rating | 3,600 lbs. | 3,600 lbs. | 3,600 lbs. |


| Skid Plates | Available:1 | Available:1 | Available:1 |
| Bumpers | chrome | Standard:chromeAvailable:front chromecolored | Standard:chromeAvailable:front chromecolored |
| Rear Bumper | Available:chrome | Available:chromecolored | Available:chromecolored |
| Rear Step Bumper | Available:rear step bumper | Available:rear step bumper | Available:rear step bumper |
| Wheel Well | N/A | Available:body-colored | Available:body-colored |
| Grille Moldings | N/A | Available:colored | Available:colored |
| Paint | clearcoat | Standard:clearcoatAvailable:clearcoat center band two-toneclearcoat lower accent two-tone | Standard:clearcoatAvailable:clearcoat center band two-toneclearcoat lower accent two-tone |
| Exterior Mirrors | N/A | Available:dual manualdual power remote | Available:dual manualdual power remote |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.