
| Vehicle | Min | Max |
|---|---|---|
| 1993 Ford Club Wagon | N/A | N/A |
| 2012 Ford E-250 | $21,500 | $24,980 |
| 2012 Nissan NV Cargo | N/A | N/A |
| 2012 GMC Savana 1500 | $26,890 | $26,890 |
| Average | $24,195 | $25,935 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1993 Ford Club Wagon | N/A | N/A | |
| 2012 Ford E-250 | $365 | $424 | |
| 2012 Nissan NV Cargo | N/A | N/A | |
| 2012 GMC Savana 1500 | $457 | $457 | |
| Average | $411 | $440 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1993 Ford Club Wagon | 14 | 18 |
| 2012 Ford E-250 | 13 | 17 |
| 2012 Nissan NV Cargo | N/A | N/A |
| 2012 GMC Savana 1500 | 13 | 18 |
| Average | 13 | 18 |

| 1993 Ford Club Wagon Chateau LD | 1993 Ford Club Wagon XLT LD | 1993 Ford Club Wagon Custom H.D. HD |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $24,460 | $20,400 | $18,340 |
| Invoice * | $20,941 | $17,490 | $15,739 |
| Engine | Standard:4.9L V-6 145 HPAvailable:5.0L V-8 185 HP5.8L V-8 200 HP | Standard:4.9L V-6 145 HPAvailable:5.0L V-8 185 HP5.8L V-8 200 HP | Standard:4.9L V-6 145 HPAvailable:7.3L V-8 185 HP7.5L V-8 230 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD |
| Fuel Economy City | 14.0 mpg | 14.0 mpg | 14.0 mpg |
| Fuel Economy Hwy | 18.0 mpg | 18.0 mpg | 18.0 mpg |


| Engine | Standard:4.9L V-6 145 HPAvailable:5.0L V-8 185 HP5.8L V-8 200 HP | Standard:4.9L V-6 145 HPAvailable:5.0L V-8 185 HP5.8L V-8 200 HP | Standard:4.9L V-6 145 HPAvailable:7.3L V-8 185 HP7.5L V-8 230 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD |
| Alternator | Standard:95 ampAvailable:130 amp heavy duty | Standard:95 ampAvailable:130 amp heavy duty | Standard:95 ampAvailable:130 amp heavy duty |
| Battery | Standard:72 ampAvailable:84 amp heavy duty with auxiliary battery | Standard:72 ampAvailable:84 amp heavy duty with auxiliary battery | Standard:72 ampAvailable:84 amp heavy duty with auxiliary battery |
| Recommended Fuel Type | regular unleaded | regular unleaded | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | 35.0 gal. | 35.0 gal. | 35.0 gal. |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Shocks | heavy duty | heavy duty | Available:heavy duty |
| Front Tires | P235/75PR15.0BSW AS | P235/75PR15.0BSW AS | Standard:LT225/75PR16.0EBSW ASAvailable:LT245/75PR15.0EBSW AS |
| Rear Tires (if different from Front) | N/A | N/A | Available:R16.0 |
| Spare Tire and Wheel | full-size | full-size | full-size |


| Seating Capacity | 7 | Available:7 | N/A |
| Front Seat Type | captain | captain | bucket |
| Front Driver Seat Direction Controls | (6-way power) | Available:(6-way power) | N/A |
| Rear Seats | bench | bench | bench |
| Third Row Seats | bench | Standard:benchAvailable:convertabed bench | bench |
| Seat Trim | cloth | cloth | Available:cloth |
| Door Trim | N/A | N/A | Available:cloth w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | Available:carpet |


| Vanity Mirrors | dual illuminated | N/A | N/A |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | Available:dual zone front |
| Rear Air Conditioning | rear HVAC | Available:rear HVAC | Available:rear HVAC |
| Rear Heater | auxiliary rear heater | auxiliary rear heater | Available:auxiliary rear heater |
| Radio | AM, clock | Standard:AM, clockAvailable:AM/FM stereo | Standard:AM, clockAvailable:AM/FM stereo |
| Speakers | 6 | 6 | 2 |
| Cruise Control | cruise control | Available:cruise control | Available:cruise control |
| Door Locks | N/A | N/A | Available:power |
| Front Windows | power | power | Available:power |
| Rear Windows | vented | vented | vented |
| Quarter Vent Rear Windows | vented | vented | vented |
| Tinted Windows | deep | light | light |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |
| Rear Windshield Type | vented | vented | vented |


| Front Impact Airbags | driver front-impact | driver front-impact | N/A |
| Security System | security system | Available:security system | N/A |


| Door Count | 3 doors | 3 doors | 3 doors |
| Exterior Length | 211.8 " | 211.8 " | 211.8 " |
| Exterior Width | 79.5 " | 79.5 " | 79.5 " |
| Wheelbase | 138 " | 138 " | 138 " |


| Bumpers | front chrome | front chrome | Standard:blackAvailable:colored |
| Rear Bumper | black | black | N/A |
| Bodyside Moldings | Available:black | Available:black | Available:black |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:lower accent two-toneAvailable:clearcoat lower accent two-tone | Available:lower accent two-toneclearcoat | Available:lower accent two-toneclearcoat |
| Exterior Mirrors | Standard:dual power remoteAvailable:dual manual | Standard:dual manualAvailable:dual power remote | dual manual, convex spotter passenger |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.