
| Vehicle | Min | Max |
|---|---|---|
| 1993 Ford Thunderbird | N/A | N/A |
| 2012 Kia Optima | N/A | N/A |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1993 Ford Thunderbird | N/A | N/A | |
| 2012 Kia Optima | N/A | N/A | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1993 Ford Thunderbird | 18 | 26 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 21 | 30 |

| 1993 Ford Thunderbird LX 2dr Coupe | 1993 Ford Thunderbird LX 2dr Coupe | 1993 Ford Thunderbird Super Coupe 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $15,897 - $15,897 | $15,438 - $15,438 | $22,130 - $22,130 |
| Invoice * | $14,278 - $14,278 | $13,870 - $13,870 | $18,941 - $18,941 |
| Engine | Standard:3.8L V-6 140 HPAvailable:5.0L V-8 200 HP | Standard:3.8L V-6 140 HPAvailable:5.0L V-8 200 HP | 3.8L V-6 210 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 19.0 mpg | 19.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 27.0 mpg | 27.0 mpg | 24.0 mpg |


| Engine | Standard:3.8L V-6 140 HPAvailable:5.0L V-8 200 HP | Standard:3.8L V-6 140 HPAvailable:5.0L V-8 200 HP | 3.8L V-6 210 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | Standard:65 ampAvailable:75 amp heavy duty | Standard:65 ampAvailable:75 amp heavy duty | 110 amp heavy duty |
| Battery | Standard:58 ampAvailable:72 amp heavy duty | Standard:58 ampAvailable:72 amp heavy duty | Standard:48 ampAvailable:72 amp heavy duty72 amp |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.0 gal. | 18.0 gal. | 18.0 gal. |
| Exhaust | N/A | N/A | dual |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | limited slip differential |


| Ride | N/A | N/A | sport |
| Auto-Levelling Suspension | N/A | N/A | 4-corner |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | front disc/rear drum | front disc/rear drum | 4-wheel disc |
| Front Tires | Standard:P205/70R15.0BSW ASAvailable:P521/70R15.0BSW ASP215/70R15.0BSW AS | Standard:P205/70R15.0BSW ASAvailable:P521/70R15.0BSW ASP215/70R15.0BSW AS | Standard:P205/70R15.0BSW ASAvailable:P225/60ZR16.0BSW performance AS |


| Front Seat Type | bucket | bucket | sport |
| Front Driver Seat Direction Controls | Standard:6-wayAvailable:6-way (2-way power) | Standard:6-wayAvailable:6-way (2-way power) | Standard:6-wayAvailable:6-way (2-way power)0-way |
| Front Passenger Seat Direction Controls | 2-way | 2-way | 2-way |
| Rear Seats | N/A | N/A | Available:50-50 |
| Seat Trim | Standard:cloth/leatherAvailable:leather | Standard:cloth/leatherAvailable:leather | Standard:clothAvailable:leather |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpet front | Available:carpet front | Available:carpet front |


| Sunroof | Available:power | Available:power | Available:power |
| Vanity Mirrors | Available:dual illuminated | Available:dual illuminated | Available:dual illuminated |
| Rearview Mirror | Available:day-night | Available:day-night | Available:day-night |
| Dome Light | Standard:dome lightAvailable:delay | Standard:dome lightAvailable:delay | Standard:dome lightAvailable:delay |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Seatback Storage | N/A | N/A | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Climate Control | Available:automatic air conditioning | Available:automatic air conditioning | Available:automatic air conditioning |
| Radio | Standard:AM/FM stereo, clockAvailable:clockAM/FM stereo | Standard:AM/FM stereo, clockAvailable:clockAM/FM stereo | Standard:AM/FM stereo, clockAvailable:clockAM/FM stereo |
| CD | Available:single | Available:single | Available:single |
| Speakers | Standard:4Available:4 performance4 brand | Standard:4Available:4 performance4 brand | Standard:4Available:4 performance4 brand |
| Antenna | Available:power | Available:power | Available:power |
| Cruise Control | cruise control | cruise control | Available:cruise control |
| Door Locks | power | power | N/A |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | Available:keyfob |
| Remote Fuel Flap Release | power | power | Available:keyfob |
| Instrument Display | digital | digital | digital |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Systems Monitor | Available:systems monitor | Available:systems monitor | Available:systems monitor |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | leather | leather | N/A |
| Front Windows | power | power | power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 198.7 " | 198.7 " | 198.7 " |
| Exterior Width | 72.7 " | 72.7 " | 72.7 " |
| Exterior Height | 52.7 " | 52.7 " | 53.0 " |
| Wheelbase | 113 " | 113 " | 113 " |


| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Bodyside Cladding | N/A | N/A | black |
| Exterior Mirrors | dual power remote | dual power remote | power remote driver, manual passenger |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.