
| Vehicle | Min | Max |
|---|---|---|
| 1993 GMC Vandura | N/A | N/A |
| 2012 Ford E-250 | $21,500 | $24,980 |
| 2012 Nissan NV Cargo | N/A | N/A |
| 2012 GMC Savana 1500 | $26,890 | $26,890 |
| Average | $24,195 | $25,935 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1993 GMC Vandura | N/A | N/A | |
| 2012 Ford E-250 | $365 | $424 | |
| 2012 Nissan NV Cargo | N/A | N/A | |
| 2012 GMC Savana 1500 | $457 | $457 | |
| Average | $411 | $440 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1993 GMC Vandura | 15 | 20 |
| 2012 Ford E-250 | 13 | 17 |
| 2012 Nissan NV Cargo | N/A | N/A |
| 2012 GMC Savana 1500 | 13 | 18 |
| Average | 14 | 18 |

| 1993 GMC Vandura G3500 Passenger Van 125 in. WB | 1993 GMC Vandura G1500 Passenger Van 110 in. WB | 1993 GMC Vandura G2500 Passenger Van 125 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $15,042 | $14,668 | $14,988 |
| Invoice * | $13,131 | $12,805 | $13,084 |
| Engine | Standard:4.3L V-6 165 HPAvailable:5.7L V-8 190 HP | Standard:4.3L V-6 165 HPAvailable:5.0L V-8 170 HP | Standard:4.3L V-6 165 HPAvailable:5.0L V-8 170 HP5.7L V-8 190 HP6.2L V-8 140 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 16.0 mpg | 16.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 21.0 mpg | 21.0 mpg | 21.0 mpg |


| Engine | Standard:4.3L V-6 165 HPAvailable:5.7L V-8 190 HP | Standard:4.3L V-6 165 HPAvailable:5.0L V-8 170 HP | Standard:4.3L V-6 165 HPAvailable:5.0L V-8 170 HP5.7L V-8 190 HP6.2L V-8 140 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 100 amp | 100 amp | 100 amp |
| Battery | 600 amp heavy duty | 600 amp heavy duty | Standard:630 amp heavy dutyAvailable:600 amp with dual batteries |
| Axle Ratio | Available:3.42 | N/A | Available:3.423.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | Standard:22.0 gal.Available:33.0 gal. | 22.0 gal. | Standard:22.0 gal.Available:33.0 gal. |
| Exhaust | N/A | N/A | Available:dual |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | heavy duty | heavy duty | heavy duty |
| Front Springs | N/A | Available:heavy duty | Available:heavy duty |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Springs | N/A | Available:heavy duty | Available:heavy duty |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | Standard:P225/75PR15.0BSW ASAvailable:LT225/75PR16.0EBSW AS | Standard:P205/75PR15.0BSW ASAvailable:P546/75PR15.0WSW ASP546/75PR15.0BSW ASP546/75PR15.0RWL AS | Standard:P225/75PR15.0BSW ASAvailable:P225/75PR15.0WSW ASP235/75PR15.0BSW ASP235/75PR15.0WSW ASP225/75PR15.0RWL AS |
| Rear Tires (if different from Front) | Available:LT225/75R16.0EBSW AS | Available:P546/75R15.0RWL ASP546/75R15.0WSW ASP546/75R15.0BSW AS | Available:P235/75R15.0BSW ASP225/75R15.0RWL ASP235/75R15.0WSW ASP225/75R15.0WSW AS |
| Spare Tire and Wheel | full-size | full-size | full-size |


| Seating Capacity | 1 | 1 | 1 |
| Front Seat Type | Standard:bucketAvailable:temporary driver | Standard:bucketAvailable:temporary driver | Standard:bucketAvailable:temporary driver |
| Seat Trim | vinyl | vinyl | vinyl |
| Floor Trim | Available:carpet | Available:carpet | Available:carpet |
| Floor Mats | Available:rubber front & rear | Available:rubber front & rear | Available:rubber front & rear |


| Vanity Mirrors | Available:dual illuminated | N/A | Available:dual illuminated |
| Dome Light | Standard:dome lightAvailable:body-colored | dome light | dome light |
| Reading Lights | Available:front & rear | Available:front & rear | Available:front & rear |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Rear Air Conditioning | Available:rear HVAC | Available:rear HVAC | Available:rear HVAC |
| Rear Heater | Available:auxiliary rear heater | Available:auxiliary rear heater | Available:auxiliary rear heater |
| Radio | Standard:AM, clockAvailable:AM/FM stereo | Standard:AM, clockAvailable:AM/FM stereo | Standard:AM, clockAvailable:AM/FM stereo |
| CD | Available:single | N/A | Available:single |
| Antenna | Available:power | Available:power | Available:power |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Available:power | Available:power | Available:power |
| Remote Keyless Entry | Available:keyfob (driver only) | Available:keyfob (driver only) | Available:keyfob (driver only) |
| Instrument Display | digital | digital | digital |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | Available:leather | Available:leather | Available:leather |
| Front Windows | Available:power | Available:power | Available:power |
| Rear Windows | Available:ventedfixed | Available:ventedfixed | Available:ventedfixed |
| Quarter Vent Rear Windows | Standard:driver foot restAvailable:none | Available:none | Available:none |
| Tinted Windows | Standard:lightAvailable:deep | light | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) |


| Door Count | 5 doors | 5 doors | 5 doors |
| Exterior Length | 204.1 " | 180.1 " | 204.1 " |
| Exterior Width | 79.5 " | 79.5 " | 79.5 " |
| Exterior Height | 82.3 " | 80.0 " | 80.9 " |
| Wheelbase | 125 " | 110 " | 125 " |
| Gross Vehicle Weight Rating | 7,100 lbs. | 4,900 lbs. | Standard:6,600 lbs.Available:6,875 lbs. |


| Bumpers | Standard:coloredAvailable:chrome | Standard:coloredAvailable:chrome | Standard:coloredAvailable:chrome |
| Bodyside Cladding | black | black | black |
| Grille Moldings | Available:chromeblack | Available:chrome | Available:chromeblack |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.