
| Vehicle | Min | Max |
|---|---|---|
| 1993 Honda Civic | N/A | N/A |
| 2012 Volkswagen Golf | N/A | N/A |
| 2012 Subaru Impreza | N/A | N/A |
| 2012 Honda CR-Z | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1993 Honda Civic | N/A | N/A | |
| 2012 Volkswagen Golf | N/A | N/A | |
| 2012 Subaru Impreza | N/A | N/A | |
| 2012 Honda CR-Z | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1993 Honda Civic | 25 | 29 |
| 2012 Volkswagen Golf | 24 | 34 |
| 2012 Subaru Impreza | 26 | 34 |
| 2012 Honda CR-Z | 31 | 37 |
| Average | 27 | 34 |

| 1993 Honda Civic DX 4dr Sedan | 1993 Honda Civic Si 2dr Hatchback | 1993 Honda Civic DX 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $11,280 - $11,280 | $12,430 - $12,430 | $10,750 - $10,750 |
| Invoice * | $9,588 - $9,588 | $10,566 - $10,566 | $9,138 - $9,138 |
| Engine | 1.5L I-4 102 HP | 1.6L I-4 125 HP | 1.5L I-4 102 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 5-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 34.0 mpg | 29.0 mpg | 34.0 mpg |
| Fuel Economy Hwy | 40.0 mpg | 35.0 mpg | 40.0 mpg |


| Engine | 1.5L I-4 102 HP | 1.6L I-4 125 HP | 1.5L I-4 102 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 5-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 11.9 gal. | 11.9 gal. | 11.9 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Front Anti-Roll Bar | N/A | front anti-roll bar | N/A |
| Brakes | front disc/rear drum | 4-wheel disc | front disc/rear drum |
| Front Tires | P175/70SR13.0BSW AS | P185/60SR14.0BSW AS | P175/70SR13.0BSW AS |


| Front Seat Type | bucket | bucket | bucket |
| Front Driver Seat Direction Controls | 2-way | 2-way | 2-way |
| Front Passenger Seat Direction Controls | 2-way | 2-way | 2-way |
| Rear Seats | 50-50 split-bench | 50-50 split-bench | 50-50 split-bench |


| Sunroof | N/A | power | N/A |
| Vanity Mirrors | N/A | passenger | N/A |
| Cargo Cover | N/A | rigid | N/A |
| Cargo Light | N/A | cargo light | N/A |
| Cruise Control | N/A | cruise control | N/A |
| Trunk/Hatch/Door Release | keyfob | keyfob | keyfob |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | N/A | N/A |
| Tachometer | N/A | tachometer | N/A |
| Clock | N/A | in-dash | N/A |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |
| Rear Windshield Wiper | N/A | fixed interval | N/A |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |


| Door Count | 4 doors | 2 doors | 2 doors |
| Exterior Length | 173.0 " | 160.2 " | 172.8 " |
| Exterior Width | 66.9 " | 66.9 " | 66.9 " |
| Exterior Height | 51.7 " | 50.7 " | 50.9 " |
| Wheelbase | 103 " | 101 " | 103 " |


| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | black | black | black |
| Exterior Mirrors | manual remote driver | dual power remote | manual remote driver |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.