
| Vehicle | Min | Max |
|---|---|---|
| 1993 Isuzu Rodeo | N/A | N/A |
| 2012 Toyota FJ Cruiser | N/A | N/A |
| 2013 Kia Sorento | N/A | N/A |
| 2012 Nissan Xterra | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1993 Isuzu Rodeo | N/A | N/A | |
| 2012 Toyota FJ Cruiser | N/A | N/A | |
| 2013 Kia Sorento | N/A | N/A | |
| 2012 Nissan Xterra | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1993 Isuzu Rodeo | 17 | 20 |
| 2012 Toyota FJ Cruiser | 17 | 20 |
| 2013 Kia Sorento | 20 | 27 |
| 2012 Nissan Xterra | 16 | 21 |
| Average | 18 | 22 |

| 1993 Isuzu Rodeo LS 3.2L 4dr 4x2 | 1993 Isuzu Rodeo LS 3.2L 4dr 4x4 | 1993 Isuzu Rodeo S 3.2L 4dr 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $19,679 | $21,579 | $18,479 |
| Invoice * | $17,612 | $19,206 | $16,446 |
| Engine | 3.2L V-6 175 HP | 3.2L V-6 175 HP | 3.2L V-6 175 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 17.0 mpg | N/A | N/A |
| Fuel Economy Hwy | 19.0 mpg | N/A | N/A |


| Engine | 3.2L V-6 175 HP | 3.2L V-6 175 HP | 3.2L V-6 175 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 21.9 gal. | N/A | 21.9 gal. |
| Drive Type | rear-wheel | part-time four-wheel | part-time four-wheel |
| Locking Hub Control | N/A | automatic | automatic |


| Front Anti-Roll Bar | front anti-roll bar | N/A | front anti-roll bar |
| Brakes | 4-wheel disc | N/A | 4-wheel disc |
| Front Tires | P225/75PR15.0BSW M+S | P225/75PR15.0WSW M+S | P225/75PR15.0BSW M+S |
| Rear Tires (if different from Front) | N/A | BSW | N/A |
| Spare Tire and Wheel | Available:full-size | full-size | full-size |


| Front Seat Type | bucket | N/A | bucket |
| Rear Seats | full bench | N/A | 50-50 bench |
| Seat Trim | cloth | N/A | cloth |
| Floor Trim | carpet | N/A | carpet |
| Floor Mats | carpet front | N/A | carpet front |


| Sunroof | Available:manual | N/A | N/A |
| Roof Features | N/A | N/A | Available:roof rack |
| Floor Console | partial | N/A | partial |
| Cargo Net | N/A | N/A | Available:cargo net |
| Cargo Light | cargo light | N/A | cargo light |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | N/A | N/A | Available:AM/FM stereo |
| CD | Available:single | Available:single | N/A |
| Cruise Control | N/A | N/A | Available:cruise control |
| Tachometer | tachometer | N/A | N/A |
| Oil Pressure Gauge | oil pressure gauge | N/A | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | N/A | voltmeter gauge |
| Trip Odometer | trip odometer | N/A | trip odometer |
| Quarter Vent Rear Windows | N/A | N/A | none |
| Tinted Windows | light | N/A | light |
| Rear Windshield Wiper | N/A | N/A | Available:variable intermittent |
| Rear Defroster | rear defroster | N/A | N/A |


| Anti-Lock Brakes (ABS) | rear wheel anti-lock brakes (ABS) | N/A | rear wheel anti-lock brakes (ABS) |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 176.4 " | 176.4 " | 176.4 " |
| Exterior Width | 66.5 " | 66.5 " | 66.5 " |
| Exterior Height | 65.4 " | 65.4 " | 65.4 " |
| Wheelbase | 109 " | 109 " | 109 " |


| Skid Plates | 3 | 1 | 1 |
| Grille Moldings | Available:black | Available:black | Available:black |
| Paint | Available:lower accent two-tone | Available:lower accent two-tone | N/A |
| Exterior Mirrors | dual manual | N/A | dual manual |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.