
| Vehicle | Min | Max |
|---|---|---|
| 1993 Mazda B2200 | N/A | N/A |
| 2012 GMC Canyon | N/A | N/A |
| 2012 Chevrolet Colorado | N/A | N/A |
| 2012 Toyota Tacoma | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1993 Mazda B2200 | N/A | N/A | |
| 2012 GMC Canyon | N/A | N/A | |
| 2012 Chevrolet Colorado | N/A | N/A | |
| 2012 Toyota Tacoma | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1993 Mazda B2200 | 21 | 26 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Chevrolet Colorado | 17 | 23 |
| 2012 Toyota Tacoma | 18 | 22 |
| Average | 18 | 24 |

| 1993 Mazda B2200 Base 4x2 Long Bed | 1993 Mazda B2200 Base 4x2 Cab Plus | 1993 Mazda B2200 Base 4x2 Cab Plus |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $9,640 | $10,435 | $10,585 |
| Invoice * | $8,882 | $9,509 | $9,647 |
| Engine | 2.2L I-4 85 HP | 2.2L I-4 85 HP | 2.2L I-4 85 HP |
| Transmission | 5-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 21.0 mpg | 21.0 mpg | 21.0 mpg |
| Fuel Economy Hwy | 26.0 mpg | 26.0 mpg | 26.0 mpg |


| Engine | 2.2L I-4 85 HP | 2.2L I-4 85 HP | 2.2L I-4 85 HP |
| Transmission | 5-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 55 amp | 55 amp | 55 amp |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 14.8 gal. | 14.8 gal. | 14.8 gal. |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | Standard:P205/75PR14.0Available:P205/75PR14.0RWL | Standard:P205/75PR14.0Available:P205/75PR14.0RBLP205/75PR14.0RWL | Standard:P205/75PR14.0Available:P205/75PR14.0RBLP205/75PR14.0RWL |


| Front Seat Type | bench | bench | bench |
| Front Driver Seat Direction Controls | 2-way | 2-way | 2-way |
| Front Passenger Seat Direction Controls | 2-way | 2-way | 2-way |
| Seat Trim | vinyl | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |


| Vanity Mirrors | N/A | Available:passenger | Available:passenger |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | Available:AM/FM stereo | Available:AM/FM stereo | Available:AM/FM stereo |
| Instrument Display | N/A | Available:digital | Available:digital |
| Tachometer | N/A | Available:tachometer | Available:tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Rear Windows | Available:sliding | Available:sliding | Available:sliding |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | N/A | Available:variable intermittent | Available:variable intermittent |


| Anti-Lock Brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 193.7 " | 193.7 " | 193.7 " |
| Exterior Width | 65.7 " | 65.7 " | 65.7 " |
| Exterior Height | 61.7 " | 61.7 " | 61.7 " |
| Wheelbase | 118 " | 118 " | 118 " |


| Pickup | N/A | Available:with bed liner | Available:with bed liner |
| Rear Bumper | Available:black | Available:blackbody-colored | Available:blackbody-colored |
| Rear Step Bumper | Available:rear step bumper | Available:rear step bumper | Available:rear step bumper |
| Bodyside Moldings | Available:body-colored | Available:blackbody-colored | Available:blackbody-colored |
| Exterior Mirrors | N/A | Available:manual remote driver | Available:manual remote driver |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.