
| Vehicle | Min | Max |
|---|---|---|
| 1993 Mercury Villager | N/A | N/A |
| 2012 Kia Sedona | $28,644 | $28,644 |
| 2012 Ford Transit Connect | N/A | N/A |
| 2012 RAM Cargo | N/A | N/A |
| Average | $28,644 | $28,644 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1993 Mercury Villager | N/A | N/A | |
| 2012 Kia Sedona | $486 | $486 | |
| 2012 Ford Transit Connect | N/A | N/A | |
| 2012 RAM Cargo | N/A | N/A | |
| Average | $486 | $486 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1993 Mercury Villager | 17 | 23 |
| 2012 Kia Sedona | 18 | 25 |
| 2012 Ford Transit Connect | 21 | 27 |
| 2012 RAM Cargo | 17 | 25 |
| Average | 18 | 25 |

| 1993 Mercury Villager LS Passenger Van | 1993 Mercury Villager GS Passenger Van | 1993 Mercury Villager GS Cargo Van |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $22,090 | $17,015 | $16,515 |
| Invoice * | $19,605 | $15,138 | $14,698 |
| Engine | 3.0L V-6 151 HP | 3.0L V-6 151 HP | 4.6L V-8 190 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | N/A | N/A | 17.0 mpg |
| Fuel Economy Hwy | N/A | N/A | 23.0 mpg |


| Engine | 3.0L V-6 151 HP | 3.0L V-6 151 HP | 4.6L V-8 190 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 110 amp | 110 amp | 110 amp |
| Battery | 60 amp | 60 amp | 60 amp |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 20.0 gal. | 20.0 gal. | 20.0 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Ride | Available:firm | N/A | N/A |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | Standard:automatic air conditioningAvailable:strut | strut | strut |
| Rear Anti-Roll Bar | Available:rear anti-roll bar | N/A | N/A |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | P205/75PR15.0 AS | P205/75PR15.0 AS | P205/75PR15.0 AS |
| Spare Tire and Wheel | full-size | full-size | full-size |


| Seating Capacity | N/A | Available:7 | N/A |
| Front Seat Type | bucket | bucket | captain |
| Front Driver Seat Direction Controls | Standard:2-wayAvailable:(4-way power)0-way | Standard:2-wayAvailable:(4-way power)0-way | N/A |
| Front Passenger Seat Direction Controls | Standard:2-wayAvailable:(4-way power)0-way | 2-way | N/A |
| Rear Seats | Standard:full benchAvailable:fullfull bucket | Standard:full benchAvailable:full | N/A |
| Third Row Seats | bench | bench | N/A |
| Seat Trim | Standard:clothAvailable:leather | cloth | N/A |
| Door Trim | cloth w/carpet lower | cloth w/carpet lower | cloth w/carpet lower |
| Headliner | front cloth | front cloth | front cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | rubber front & rear | rubber front & rear | rubber front & rear |


| Sunroof | Available:power | N/A | N/A |
| Roof Features | N/A | Available:roof rack | N/A |
| Vanity Mirrors | illuminated driver | driver | N/A |
| Dome Light | delay | delay | delay |
| Reading Lights | front | Available:front | N/A |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Light | cargo light | N/A | N/A |
| Front Air Conditioning | Standard:manualAvailable:dual zone front manual | Available:manualdual zone front manual | Available:dual zone front manual |
| Rear Air Conditioning | Available:rear HVAC | Available:rear HVAC | N/A |
| Rear Heater | Available:auxiliary rear heater | N/A | N/A |
| Radio | AM/FM stereo | AM/FM stereo | AM/FM stereo |
| CD | Available:single | N/A | N/A |
| Speakers | 4 | 4 | 4 |
| Cruise Control | cruise control | Available:cruise control | Available:cruise control |
| Door Locks | power | Available:power | Available:power |
| Remote Keyless Entry | Available:keyfob (all doors) | N/A | N/A |
| Trunk Pulldown | Available:trunk/hatch auto-latch | Available:trunk/hatch auto-latch | N/A |
| Instrument Display | Available:digital | N/A | N/A |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | N/A | Available:leather | N/A |
| Front Windows | power | Available:power | Available:power |
| Rear Windows | power | Available:power | Available:power |
| Quarter Vent Rear Windows | N/A | Available:none | N/A |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |
| Rear Windshield Wiper | rear windshield wiper | rear windshield wiper | rear windshield wiper |
| Rear Defroster | rear defroster | Available:rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) |


| Door Count | 3 doors | 3 doors | 3 doors |
| Exterior Length | 189.9 " | 189.9 " | 189.9 " |
| Exterior Width | 73.7 " | 73.7 " | 73.7 " |
| Exterior Height | 67.6 " | 67.6 " | 67.6 " |
| Wheelbase | 112 " | 112 " | 112 " |


| Bumpers | body-colored | body-colored | N/A |
| Bodyside Moldings | body-colored | colored | black |
| Paint | Standard:clearcoatAvailable:clearcoat lower accent two-toneclearcoat monotone | Standard:clearcoatAvailable:clearcoat with stripe | clearcoat |
| Exterior Mirrors | dual power remote | Standard:dual manualAvailable:dual power remotepower remote passenger | Standard:dual manualAvailable:dual power remote |
| Trailering Harness | Available:trailering harness | Available:trailering harness | N/A |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.