
| Vehicle | Min | Max |
|---|---|---|
| 1993 Nissan 240SX | N/A | N/A |
| 2012 Mazda MAZDASPEED3 | N/A | N/A |
| 2012 Mazda MX-5 Miata | N/A | N/A |
| 2012 Volkswagen Beetle | $28,990 | $28,990 |
| Average | $28,990 | $28,990 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1993 Nissan 240SX | N/A | N/A | |
| 2012 Mazda MAZDASPEED3 | N/A | N/A | |
| 2012 Mazda MX-5 Miata | N/A | N/A | |
| 2012 Volkswagen Beetle | $492 | $492 | |
| Average | $492 | $492 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1993 Nissan 240SX | 21 | 28 |
| 2012 Mazda MAZDASPEED3 | 18 | 25 |
| 2012 Mazda MX-5 Miata | 21 | 28 |
| 2012 Volkswagen Beetle | 22 | 31 |
| Average | 21 | 28 |

| 1993 Nissan 240SX SE 2dr Convertible | 1993 Nissan 240SX SE 2dr Coupe | 1993 Nissan 240SX Base 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $22,690 | $17,490 | $14,985 |
| Invoice * | $19,903 | $15,342 | $13,298 |
| Engine | 2.4L I-4 155 HP | 2.4L I-4 155 HP | 2.4L I-4 155 HP |
| Transmission | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 21.0 mpg | 22.0 mpg | 22.0 mpg |
| Fuel Economy Hwy | 26.0 mpg | 28.0 mpg | 28.0 mpg |


| Engine | 2.4L I-4 155 HP | 2.4L I-4 155 HP | 2.4L I-4 155 HP |
| Transmission | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 80 amp | 80 amp | 80 amp |
| Battery | 48 amp | 48 amp | 48 amp |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 15.9 gal. | 15.9 gal. | 15.9 gal. |
| Exhaust | dual | dual | dual |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Suspension | strut | strut | strut |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Front Tires | P195/60PR15.0BSW AS | P195/60PR15.0BSW AS | P195/60PR15.0BSW AS |


| Front Seat Type | bucket | bucket | bucket |
| Front Driver Seat Direction Controls | 2-way | 2-way | 2-way |
| Easy Entry | rear seat easy entry | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | 2-way | 2-way | 2-way |
| Rear Seats | full bench | full bench | full bench |
| Seat Trim | cloth | Standard:clothAvailable:leather | cloth |
| Door Trim | vinyl | vinyl | vinyl |
| Floor Trim | carpet | carpet | carpet |


| Sunroof | N/A | Available:power | N/A |
| Convertible Roof | power | N/A | N/A |
| Glove Box | glove box | glove box | glove box |
| Reading Lights | front | front | N/A |
| Floor Console | full | full | full |
| Cargo Cover | rigid | rigid | rigid |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | AM/FM stereo | AM/FM stereo | AM/FM stereo |
| Speakers | N/A | N/A | Available:performance |
| Amplifier | N/A | premium | N/A |
| Antenna | power | power | power |
| Cruise Control | cruise control | cruise control | Available:cruise control |
| Door Locks | power | power | Available:power |
| Trunk/Hatch/Door Release | power | power | power |
| Instrument Display | N/A | digital | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Heads Up Display | N/A | head-up display | N/A |
| Clock | in-dash | in-dash | in-dash |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | leather | leather | N/A |
| Front Windows | power | power | Available:power |
| Rear Windows | vented | N/A | N/A |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | N/A | rear defroster | rear defroster |




| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 178.0 " | 178.0 " | 178.0 " |
| Exterior Width | 66.5 " | 66.5 " | 66.5 " |
| Exterior Height | 50.8 " | 50.8 " | 50.8 " |
| Wheelbase | 97 " | 97 " | 97 " |


| Rear Spoiler | wing | wing | N/A |
| Bumpers | body-colored | body-colored | body-colored |
| Exterior Mirrors | dual power remote | dual power remote | Standard:dual manual remoteAvailable:dual power remote |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.