
| Vehicle | Min | Max |
|---|---|---|
| 1993 Oldsmobile Cutlass Ciera | N/A | N/A |
| 2012 Kia Optima | $30,646 | $30,646 |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | $20,440 | $21,505 |
| Average | $25,543 | $26,076 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1993 Oldsmobile Cutlass Ciera | N/A | N/A | |
| 2012 Kia Optima | $520 | $520 | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | $347 | $365 | |
| Average | $434 | $443 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1993 Oldsmobile Cutlass Ciera | 20 | 27 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 21 | 31 |

| 1993 Oldsmobile Cutlass Ciera Value Edition 4dr Sedan | 1993 Oldsmobile Cutlass Ciera SL 4dr Sedan | 1993 Oldsmobile Cutlass Ciera Special Edition 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $13,495 | $17,899 | $14,495 |
| Invoice * | $12,752 | $15,661 | $13,697 |
| Engine | 3.3L V-6 160 HP | 3.3L V-6 160 HP | 3.3L V-6 160 HP |
| Transmission | 3-spd auto | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD |
| Fuel Economy City | 19.0 mpg | 19.0 mpg | 19.0 mpg |
| Fuel Economy Hwy | 26.0 mpg | 26.0 mpg | 26.0 mpg |


| Engine | 3.3L V-6 160 HP | 3.3L V-6 160 HP | 3.3L V-6 160 HP |
| Transmission | 3-spd auto | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 15.7 gal. | 15.7 gal. | 15.7 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Front Suspension | strut | strut | strut |
| Rear Shocks | N/A | Available:air | N/A |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | P185/75PR14.0WSW AS | Standard:P185/75PR14.0WSW ASAvailable:P195/70PR14.0BSW touringP195/75PR14.0WSW ASP195/75PR14.0BSW AS | P185/75PR14.0WSW AS |


| Front Seat Type | 55-45 split-bench | 55-45 split-bench | 55-45 split-bench |
| Front Armrests | center flip-folding | center w/storage | center flip-folding |
| Front Driver Seat Direction Controls | (2-way power) | Standard:(2-way power)Available:(6-way power) | (2-way power) |
| Front Passenger Seat Direction Controls | (2-way power) | (2-way power) | (2-way power) |
| Seat Trim | cloth | Standard:clothAvailable:leather | cloth |
| Door Trim | carpet lower | carpet lower | carpet lower |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |


| Vanity Mirrors | N/A | Available:dual illuminated | N/A |
| Rearview Mirror | N/A | day-night | N/A |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | N/A | front & rear | N/A |
| Cargo Net | N/A | cargo net | N/A |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
| Speakers | 2 | Standard:2Available:8 | 2 |
| Antenna | N/A | Available:power | N/A |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power | power | power |
| Remote Keyless Entry | N/A | Available:keyfob (driver only) | N/A |
| Trunk/Hatch/Door Release | N/A | power | N/A |
| Clock | in-dash | in-dash | in-dash |
| Front Windows | N/A | Available:power | power |
| Rear Windows | N/A | Available:power | power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Front Impact Airbags | N/A | driver front-impact | driver front-impact |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 190.3 " | 190.3 " | 190.3 " |
| Exterior Width | 69.5 " | 69.5 " | 69.5 " |
| Exterior Height | 54.1 " | 54.1 " | 54.1 " |
| Wheelbase | 105 " | 105 " | 105 " |


| Trunk Rack | N/A | Available:black | N/A |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | N/A | rocker panel extensions | N/A |
| Wheel Well | N/A | body-colored | N/A |
| Paint | N/A | Available:with stripe | N/A |
| Exterior Mirrors | manual remote driver, manual passenger | Standard:manual remote driver, manual passengerAvailable:dual manual remote | manual remote driver, manual passenger |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.