
| Vehicle | Min | Max |
|---|---|---|
| 1993 Oldsmobile Cutlass Supreme | N/A | N/A |
| 2012 Kia Optima | $30,646 | $30,646 |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | $20,440 | $21,505 |
| Average | $25,543 | $26,076 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1993 Oldsmobile Cutlass Supreme | N/A | N/A | |
| 2012 Kia Optima | $520 | $520 | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | $347 | $365 | |
| Average | $434 | $443 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1993 Oldsmobile Cutlass Supreme | 18 | 28 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 21 | 31 |

| 1993 Oldsmobile Cutlass Supreme S 4dr Sedan | 1993 Oldsmobile Cutlass Supreme Special Edition 4dr Sedan | 1993 Oldsmobile Cutlass Supreme International 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $15,795 | $15,490 | $22,899 |
| Invoice * | $13,820 | $14,483 | $20,036 |
| Engine | Standard:3.1L V-6 140 HPAvailable:3.4L V-6 200 HP | Standard:3.1L V-6 140 HPAvailable:3.1L V-6 165 HP | Standard:3.4L V-6 200 HPAvailable:3.1L V-6 140 HP |
| Transmission | Standard:3-spd autoAvailable:4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 19.0 mpg | 19.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 27.0 mpg | 30.0 mpg | 26.0 mpg |


| Engine | Standard:3.1L V-6 140 HPAvailable:3.4L V-6 200 HP | Standard:3.1L V-6 140 HPAvailable:3.1L V-6 165 HP | Standard:3.4L V-6 200 HPAvailable:3.1L V-6 140 HP |
| Transmission | Standard:3-spd autoAvailable:4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 16.5 gal. | 16.5 gal. | 16.5 gal. |
| Exhaust | Available:dual | N/A | dual |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Ride | N/A | N/A | touring |
| Front Suspension | strut | strut | strut |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Front Tires | Standard:P205/70PR15.0BSW ASAvailable:P205/70PR15.0WSW ASP225/60PR16.0BSW performanceP215/60PR16.0BSW performance | P215/60PR16.0 performance | P225/60PR16.0BSW performance |


| Front Seat Type | Standard:bucketAvailable:55-45 split-bench | Standard:bucketAvailable:55-45 split-bench | bucket |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:(6-way power) | 4-way | 4-way (2-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way (2-way power) |
| Rear Seats | Available:split-bench | N/A | split-bench |
| Seat Trim | cloth | cloth | Standard:clothAvailable:leather |
| Door Trim | carpet lower | carpet lower | carpet lower |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | carpeted front & rear | carpeted front & rear |


| Sunroof | Available:power | N/A | Available:power |
| Vanity Mirrors | Available:dual illuminated | N/A | dual illuminated |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | Available:front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Net | Available:cargo net | cargo net | cargo net |
| Cargo Light | Available:cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | N/A |
| Climate Control | Available:automatic air conditioning | N/A | automatic air conditioning |
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | Standard:seek-scanAvailable:AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | N/A | radio steering wheel controls |
| CD | Available:single | N/A | Available:single |
| Speakers | Standard:2Available:10 | 2 | Standard:2Available:10 |
| Antenna | Available:power | N/A | Available:power |
| Cruise Control | Available:cruise control | cruise control | cruise control |
| Door Locks | power | power | power |
| Remote Keyless Entry | Available:keyfob (driver only) | N/A | keyfob (driver only) |
| Trunk/Hatch/Door Release | Available:power | N/A | power |
| Instrument Display | Standard:digitalAvailable:analog | analog | analog |
| Tachometer | Available:tachometer | tachometer | tachometer |
| Oil Pressure Gauge | Available:oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | Available:engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | Available:voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Heads Up Display | Available:head-up display | N/A | head-up display |
| Clock | in-dash | in-dash | in-dash |
| Systems Monitor | N/A | N/A | systems monitor |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | Available:leather | N/A | leather |
| Front Windows | Available:power | power | Available:power |
| Rear Windows | Available:power | power | Available:power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | Available:variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | Available:rear defroster | rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | N/A | 4-wheel anti-lock brakes (ABS) |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 193.7 " | 193.7 " | 193.7 " |
| Exterior Width | 71.0 " | 71.0 " | 71.0 " |
| Exterior Height | 54.8 " | 54.8 " | 54.8 " |
| Wheelbase | 108 " | 108 " | 108 " |


| Trunk Rack | Available:black | N/A | Available:black |
| Bodyside Moldings | Available:body-colored | N/A | Available:body-colored |
| Rocker Panel Extensions | Available:rocker panel extensions | rocker panel extensions | rocker panel extensions |
| Wheel Well | Available:body-colored | body-colored | N/A |
| Exterior Mirrors | Standard:manual remote driver, manual passengerAvailable:dual power remote | manual remote driver, manual passenger | dual power remote |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.