
| Vehicle | Min | Max |
|---|---|---|
| 1993 Saab 9000 | N/A | N/A |
| 2012 BMW 128 | N/A | N/A |
| 2012 Audi A3 | N/A | N/A |
| 2012 Volvo C30 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1993 Saab 9000 | N/A | N/A | |
| 2012 BMW 128 | N/A | N/A | |
| 2012 Audi A3 | N/A | N/A | |
| 2012 Volvo C30 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1993 Saab 9000 | 19 | 26 |
| 2012 BMW 128 | 18 | 28 |
| 2012 Audi A3 | 24 | 33 |
| 2012 Volvo C30 | 21 | 29 |
| Average | 21 | 29 |

| 1993 Saab 9000 CS 4dr Hatchback | 1993 Saab 9000 CDE 4dr Sedan | 1993 Saab 9000 AERO 4dr Hatchback (1993.5 model) |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $26,740 | $31,850 | $38,235 |
| Invoice * | $23,331 | $26,977 | $32,270 |
| Engine | Standard:2.3L I-4 150 HPAvailable:2.3L I-4 200 HP | Standard:2.3L I-4 150 HPAvailable:2.3L I-4 200 HP | 2.3L I-4 225 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 19.0 mpg | 19.0 mpg | 20.0 mpg |
| Fuel Economy Hwy | 26.0 mpg | 26.0 mpg | 28.0 mpg |


| Engine | Standard:2.3L I-4 150 HPAvailable:2.3L I-4 200 HP | Standard:2.3L I-4 150 HPAvailable:2.3L I-4 200 HP | 2.3L I-4 225 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 115 amp | 115 amp | 115 amp |
| Battery | 60 amp | 60 amp | 62 amp |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 17.4 gal. | 17.4 gal. | 17.4 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | Available:ABS | Available:ABS | ABS |


| Front Suspension | N/A | N/A | strut |
| Front Anti-Roll Bar | N/A | N/A | front anti-roll bar |
| Rear Anti-Roll Bar | N/A | N/A | rear anti-roll bar |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Front Tires | P195/65SR15.0BSW AS | P195/65SR15.0BSW AS | P205/55ZR16.0BSW AS |


| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion | driver and front passenger heated-cushion | driver and front passenger heated-cushion |
| Front Driver Seat Direction Controls | Standard:2-wayAvailable:(4-way power) | (4-way power) | (4-way power) |
| Front Passenger Seat Direction Controls | Standard:2-wayAvailable:(4-way power) | (4-way power) | (4-way power) |
| Rear Seats | N/A | N/A | 60-40 |
| Seat Trim | Standard:clothAvailable:leather | leather | leather |
| Door Trim | N/A | N/A | leather |
| Floor Mats | carpeted front & rear | carpeted front & rear | N/A |


| Sunroof | Available:power | power | N/A |
| Vanity Mirrors | dual illuminated | dual illuminated | N/A |
| Reading Lights | front | front | N/A |
| Floor Console | full | full | full |
| Cargo Light | cargo light | cargo light | N/A |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Radio | AM/FM stereo | AM/FM stereo | N/A |
| CD | N/A | single | N/A |
| Speakers | 8 | 8 | N/A |
| Antenna | power | power | N/A |
| Cruise Control | cruise control | cruise control | N/A |
| Door Locks | power | power | power |
| Trunk/Hatch/Door Release | mechanical | mechanical | N/A |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | N/A |
| Tachometer | tachometer | tachometer | N/A |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | N/A |
| Volt Gauge | N/A | voltmeter gauge | N/A |
| Clock | analog | analog | N/A |
| Systems Monitor | systems monitor | systems monitor | N/A |
| Trip Computer | N/A | trip computer | N/A |
| Trip Odometer | trip odometer | trip odometer | N/A |
| Steering Wheel Material | Available:leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | N/A | power | N/A |
| Tinted Windows | light | light | N/A |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |
| Rear Windshield Wiper | fixed interval | N/A | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |
| Security System | security system | security system | N/A |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 187.4 " | 188.2 " | 187.4 " |
| Exterior Width | 70.0 " | 69.4 " | 69.4 " |
| Exterior Height | 55.9 " | 55.9 " | 55.7 " |
| Wheelbase | 105 " | 105 " | 105 " |


| Bodyside Moldings | black | black | black |
| Rocker Panel Extensions | N/A | N/A | rocker panel extensions |
| Wheel Well | N/A | N/A | black |
| Exterior Mirrors | dual power remote heated | dual power remote heated | N/A |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.