
| Vehicle | Min | Max |
|---|---|---|
| 1993 Subaru Impreza | N/A | N/A |
| 2012 Suzuki SX4 | N/A | N/A |
| 2012 Honda CR-Z | N/A | N/A |
| 2012 Honda Civic | $16,415 | $29,901 |
| Average | $16,415 | $29,901 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1993 Subaru Impreza | N/A | N/A | |
| 2012 Suzuki SX4 | N/A | N/A | |
| 2012 Honda CR-Z | N/A | N/A | |
| 2012 Honda Civic | $279 | $508 | |
| Average | $279 | $508 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1993 Subaru Impreza | 25 | 31 |
| 2012 Suzuki SX4 | 23 | 31 |
| 2012 Honda CR-Z | 31 | 37 |
| 2012 Honda Civic | 27 | 37 |
| Average | 27 | 34 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.