
| Vehicle | Min | Max |
|---|---|---|
| 1993 Toyota 4WD Trucks | N/A | N/A |
| 2012 GMC Canyon | N/A | N/A |
| 2012 Chevrolet Colorado | $20,900 | $30,500 |
| 2012 Toyota Tacoma | $18,995 | $34,995 |
| Average | $19,948 | $32,748 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1993 Toyota 4WD Trucks | N/A | N/A | |
| 2012 GMC Canyon | N/A | N/A | |
| 2012 Chevrolet Colorado | $355 | $518 | |
| 2012 Toyota Tacoma | $323 | $594 | |
| Average | $339 | $556 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1993 Toyota 4WD Trucks | 17 | 20 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Chevrolet Colorado | 17 | 23 |
| 2012 Toyota Tacoma | 18 | 22 |
| Average | 17 | 22 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.