
| Vehicle | Min | Max |
|---|---|---|
| 1993 Toyota 4WD Trucks | N/A | N/A |
| 2012 GMC Canyon | N/A | N/A |
| 2012 Chevrolet Colorado | N/A | N/A |
| 2012 Toyota Tacoma | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1993 Toyota 4WD Trucks | N/A | N/A | |
| 2012 GMC Canyon | N/A | N/A | |
| 2012 Chevrolet Colorado | N/A | N/A | |
| 2012 Toyota Tacoma | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1993 Toyota 4WD Trucks | 17 | 20 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Chevrolet Colorado | 17 | 23 |
| 2012 Toyota Tacoma | 18 | 22 |
| Average | 17 | 22 |

| 1993 Toyota 4WD Trucks Deluxe Xtracab | 1993 Toyota 4WD Trucks Deluxe V6 Xtracab | 1993 Toyota 4WD Trucks Deluxe V6 Short Bed |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $15,288 | $16,468 | $15,008 |
| Invoice * | $13,148 | $14,162 | $13,132 |
| Engine | 2.4L I-4 116 HP | 3.0L V-6 150 HP | 3.0L V-6 150 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 5-spd man w/OD |
| Fuel Economy City | 19.0 mpg | 15.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 22.0 mpg | 18.0 mpg | 18.0 mpg |


| Engine | 2.4L I-4 116 HP | 3.0L V-6 150 HP | 3.0L V-6 150 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 5-spd man w/OD |
| Alternator | 60 amp | 60 amp | 60 amp |
| Battery | 66 amp | 66 amp | 55 amp |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 19.3 gal. | 19.3 gal. | 17.2 gal. |
| Drive Type | part-time four-wheel | Standard:part-time rear-wheelAvailable:part-time four-wheel | part-time four-wheel |
| Locking Hub Control | N/A | N/A | manual |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Shocks | Available:gas-pressurized | Available:gas-pressurized | N/A |
| Rear Shocks | Available:gas-pressurized | Available:gas-pressurized | N/A |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | P225/75R15.0BSW AS | P225/75R15.0BSW AS | Standard:P225/75R15.0BSW M+SAvailable:P225/11R15.0BSW M+S |
| Rear Tires (if different from Front) | N/A | N/A | AS |
| Spare Tire and Wheel | full-size | full-size | full-size |


| Front Seat Type | Standard:bucketAvailable:60-40 split-bench | 60-40 split-bench | premium bucket |
| Front Driver Seat Direction Controls | 2-way | N/A | N/A |
| Front Passenger Seat Direction Controls | 2-way | N/A | N/A |
| Rear Seats | Available:jump | jump | N/A |
| Seat Trim | cloth | cloth | cloth |
| Door Trim | cloth | cloth | cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:rubber front & rearcarpeted front & rear | Available:rubber front & rearcarpeted front & rear | Available:rubber front & rearcarpeted front & rear |


| Cargo Floor Trim | N/A | N/A | carpeted |
| Trunk Lid Trim | N/A | N/A | carpet |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | Available:clockAM/FM stereo | Available:clockAM/FM stereo | Standard:clockAvailable:AM/FM stereo |
| CD | Available:6-discsingle | Available:6-discsingle | N/A |
| Speakers | Available:24 | Available:24 | Available:21 |
| Cruise Control | N/A | N/A | Available:cruise control |
| Lighter Elements | front | front | N/A |
| Instrument Display | Available:digital | Available:digital | digital |
| Tachometer | Available:tachometer | Available:tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | N/A | N/A | voltmeter gauge |
| Trip Odometer | Available:trip odometer | Available:trip odometer | trip odometer |
| Rear Windows | Available:ventedsliding | Available:ventedsliding | Available:ventedsliding |
| Quarter Vent Rear Windows | Available:vented | Available:vented | Available:vented |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | Available:variable intermittent | variable intermittent | variable intermittent |


| Anti-Lock Brakes (ABS) | Available:rear wheel anti-lock brakes (ABS) | Available:rear wheel anti-lock brakes (ABS) | Available:rear wheel anti-lock brakes (ABS) |
| Panic Alarm | Available:panic alarm | Available:panic alarm | Available:panic alarm |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 193.1 " | 193.1 " | 174.4 " |
| Exterior Width | 66.5 " | 66.5 " | 66.5 " |
| Exterior Height | 67.3 " | 67.3 " | 67.1 " |
| Wheelbase | 122 " | 122 " | 103 " |


| Mud Flaps | front and rear | front and rear | front and rear |
| Running Boards | Available:running boards | Available:running boards | Available:running boards |
| Skid Plates | 3 | 3 | 3 |
| Pickup | with bed liner | with bed liner | regular with bed liner |
| Bumpers | Available:front chrome | Available:front chrome | Available:front chrome |
| Rear Bumper | Available:chrome1 rear tow hook(s)black | Available:chrome1 rear tow hook(s)black | Available:chrome1 rear tow hook(s)black |
| Rear Step Bumper | Available:rear step bumper | Available:rear step bumper | Available:rear step bumper |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | rocker panel extensions |
| Wheel Well | N/A | N/A | Available:black |
| Grille Moldings | Available:chromeblack | Available:chromeblack | Available:chrome |
| Paint | Standard:clearcoatAvailable:clearcoat with stripemetallic | Standard:clearcoatAvailable:clearcoat with stripemetallic | Standard:clearcoatAvailable:clearcoat with stripemetallic |
| Exterior Mirrors | dual manual | dual manual | dual manual |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.