
| Vehicle | Min | Max |
|---|---|---|
| 1993 Toyota MR2 | N/A | N/A |
| 2012 Mazda MAZDASPEED3 | N/A | N/A |
| 2012 Mazda MX-5 Miata | N/A | N/A |
| 2012 Volkswagen Beetle | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1993 Toyota MR2 | N/A | N/A | |
| 2012 Mazda MAZDASPEED3 | N/A | N/A | |
| 2012 Mazda MX-5 Miata | N/A | N/A | |
| 2012 Volkswagen Beetle | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1993 Toyota MR2 | 21 | 28 |
| 2012 Mazda MAZDASPEED3 | 18 | 25 |
| 2012 Mazda MX-5 Miata | 21 | 28 |
| 2012 Volkswagen Beetle | 22 | 31 |
| Average | 21 | 28 |

| 1993 Toyota MR2 T-Bar 2dr Coupe | 1993 Toyota MR2 Base 2dr Coupe | 1993 Toyota MR2 Turbo w/TBar 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $20,838 | $18,948 | $24,728 |
| Invoice * | $17,608 | $16,011 | $20,895 |
| Engine | 2.0L I-4 200 HP | 2.2L I-4 130 HP | 2.0L I-4 200 HP |
| Transmission | 5-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 5-spd man w/OD |
| Fuel Economy City | 20.0 mpg | 22.0 mpg | 20.0 mpg |
| Fuel Economy Hwy | 27.0 mpg | 29.0 mpg | 27.0 mpg |


| Engine | 2.0L I-4 200 HP | 2.2L I-4 130 HP | 2.0L I-4 200 HP |
| Transmission | 5-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 5-spd man w/OD |
| Alternator | 70 amp | 70 amp | 70 amp |
| Battery | 60 amp | 60 amp | 60 amp |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 14.3 gal. | 14.3 gal. | 14.3 gal. |
| Limited Slip Differential | N/A | N/A | Available:limited slip differential |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Suspension | strut | strut | strut |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Front Tires | P195/55VR15.0BSW | P195/55VR15.0BSW | P195/55VR15.0BSW |
| Rear Tires (if different from Front) | 225/50S | 225/50S | 225/50S |


| Front Seat Type | sport | sport | sport |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:8-way | 4-way | 8-way |
| Seat Trim | cloth | cloth | cloth |
| Door Trim | Standard:clothAvailable:leather | cloth | Standard:clothAvailable:leather |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |


| Vanity Mirrors | passenger | passenger | passenger |
| Dome Light | N/A | N/A | fade |
| Floor Console | N/A | N/A | full |
| Door Bins | dual | dual | dual |
| Front Air Conditioning | manual | N/A | manual |
| Climate Control | N/A | Available:automatic air conditioning | N/A |
| Radio | AM/FM stereo | AM/FM stereo | AM/FM stereo |
| CD | Available:single | Available:single | Available:single |
| Speakers | Standard:6Available:14 | Standard:6Available:14 | Standard:8Available:16 |
| Antenna | power diversity | Available:power | Available:power |
| Cruise Control | Available:cruise control | Available:cruise control | cruise control |
| Door Locks | Available:power | Available:power | power |
| Remote Keyless Entry | N/A | N/A | keyfob (all doors) |
| Trunk/Hatch/Door Release | mechanical | mechanical | mechanical |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | N/A |
| Clock | in-dash | in-dash | in-dash |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | Available:leather | N/A | leather |
| Front Windows | Available:power | Available:power | power |
| Rear Windows | N/A | N/A | power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | fixed interval | fixed interval | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 164.2 " | 164.2 " | 164.2 " |
| Exterior Width | 66.9 " | 66.9 " | 66.9 " |
| Exterior Height | 48.6 " | 48.6 " | 48.6 " |
| Wheelbase | 95 " | 95 " | 95 " |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Rear Spoiler | Available:wing | Available:wing | wing |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | black | black | body-colored |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.