
| Vehicle | Min | Max |
|---|---|---|
| 1994 Buick Skylark | N/A | N/A |
| 2012 Kia Optima | N/A | N/A |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1994 Buick Skylark | N/A | N/A | |
| 2012 Kia Optima | N/A | N/A | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1994 Buick Skylark | 21 | 31 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 21 | 32 |

| 1994 Buick Skylark Custom California Marketing Car V6 2dr Coupe | 1994 Buick Skylark Custom California Marketing Car 2dr Coupe | 1994 Buick Skylark Custom 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $15,310 - $15,310 | $14,510 - $14,510 | $13,734 - $13,734 |
| Invoice * | $14,391 - $14,391 | $13,639 - $13,639 | $12,841 - $12,841 |
| Engine | 3.1L V-6 155 HP | 2.3L I-4 115 HP | Standard:2.3L I-4 115 HPAvailable:3.1L V-6 155 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD |
| Fuel Economy City | 20.0 mpg | 22.0 mpg | 22.0 mpg |
| Fuel Economy Hwy | 29.0 mpg | 31.0 mpg | 32.0 mpg |


| Engine | 3.1L V-6 155 HP | 2.3L I-4 115 HP | Standard:2.3L I-4 115 HPAvailable:3.1L V-6 155 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 15.2 gal. | 15.2 gal. | 15.2 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | P195/65SR15.0BSW touring AS | P195/65SR15.0BSW touring AS | Standard:P185/75SR14.0BSW ASAvailable:P185/65SR15.0BSW ASP185/75SWSW AS |
| Rear Tires (if different from Front) | N/A | N/A | Available:R14.0 |


| Front Seat Type | bucket | split-bench | Standard:split-benchAvailable:bucket |
| Front Armrests | N/A | w/storage | Available:w/storage |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:(4-way power) | 4-way | Standard:2-wayAvailable:4-way(4-way power) |
| Front Passenger Seat Direction Controls | 2-way | 2-way | 2-way |
| Seat Trim | cloth | cloth | cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | Available:carpeted front & rear |


| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | N/A | N/A | Available:full |
| Overhead Console | full | full | full |
| Door Bins | dual | dual | dual |
| Cargo Net | N/A | N/A | Available:cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | Available:manual |
| Radio | AM/FM stereo, clock | Standard:AM/FM stereo, clockAvailable:AM/FM stereo | Standard:AM/FM stereo, clockAvailable:AM/FM stereo |
| Speakers | 4 | 4 | Standard:4Available:4 performance |
| Antenna | Available:power | N/A | Available:power |
| Cruise Control | cruise control | cruise control | Available:cruise control |
| Door Locks | power | power | power |
| Trunk/Hatch/Door Release | mechanical | mechanical | mechanical |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Tachometer | tachometer | N/A | Available:tachometer |
| Oil Pressure Gauge | oil pressure gauge | N/A | Available:oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | N/A | Available:voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Front Windows | Available:power | Available:power | Available:power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | fixed interval | fixed interval | Available:fixed interval |
| Rear Defroster | rear defroster | rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 189.1 " | 189.1 " | 189.1 " |
| Exterior Width | 67.5 " | 67.5 " | 67.5 " |
| Exterior Height | 53.2 " | 53.2 " | 53.2 " |
| Wheelbase | 103 " | 103 " | 103 " |


| Bodyside Moldings | body-colored | body-colored | body-colored |
| Exterior Mirrors | Standard:manual remote driver, manual passengerAvailable:dual power remote | manual remote driver, manual passenger | Standard:manual remote driver, manual passengerAvailable:dual power remote |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.